GameSpot Video Games, PC, Wii, PlayStation 2, GameCube, PSP, DS, GBA, PS2, PS3, Xbox 360, PlayStation 3 GameSpot | GameFAQs | SportsGamer | MP3.com | TV.com | Metacritic
advertisement

Madden 08 - Rams - Roster

       

Sort Entire League By Position

Quarterbacks Wide Receivers Halfbacks Fullbacks Tightends Offensive Line
Defensive Line Linebackers Cornerbacks Safeties Kickers Punters

Sort By Team

49ersBearsBengalsBillsBroncosBrownsBucsCardinals
ChargersChiefsColtsCowboysDolphinsEaglesFalconsGiants
JaguarsJetsLionsPackersPanthersPatriotsRaidersRams
RavensRedskinsSaintsSeahawksSteelersTexansTitansVikings

Scouting Report

Offense VS. Defense

Quarterbacks

First
Name
Last
Name
Overall
Rating
Aware-
ness
Throw
Power
Throw
Accuracy
Speed Accel-
eration
Strength Agility Carry-
ing
Elusive-
ness
Injury Stamina
Marc Bulger 94 94 90 97 57 54 48 56 49 41 80 88
Gus Frerotte 77 78 86 84 52 54 52 52 39 39 69 82
Ryan Fitzpatrick 69 64 86 76 60 62 54 62 52 43 90 85

Wide Receivers

First
Name
Last
Name
Overall
Rating
Speed Accel-
eration
Strength Aware-
ness
Catch-
ing
Carry-
ing
Agility Jump-
ing
Juke
Move
Spin
Move
BC
Vision
Stiff
Arm
Spectacular
Catch
Elusive-
ness
Catch
In
Traffic
Route
Running
Torry Holt 98 94 95 55 95 98 63 95 89 89 86 90 50 92 93 86 98
Isaac Bruce 88 88 90 46 90 94 55 90 82 93 88 88 20 78 94 86 91
Drew Bennett 85 89 87 63 88 88 69 84 90 69 65 86 60 91 83 84 84
Dante Hall 69 96 97 45 64 72 54 98 70 97 97 92 25 70 96 60 68
Dane Looker 69 87 85 48 65 82 52 83 77 66 70 66 40 66 79 74 69
Marques Hagans 67 87 93 52 60 78 66 93 85 87 88 84 44 58 90 62 66

Halfbacks

First
Name
Last
Name
Overall
Rating
Speed Accel-
eration
Strength Aware-
ness
Catch-
ing
Carry-
ing
Agility Juke
Move
Spin
Move
BC
Vision
Stiff
Arm
Truck-
ing
Elusive-
ness
Stamina Pass
Block
Steven Jackson 96 90 92 80 93 80 89 92 92 79 93 96 97 89 97 46
Brian Leonard 78 85 86 69 66 82 82 87 82 70 76 79 84 79 90 37
Travis Minor 75 88 89 56 74 74 74 88 86 79 80 55 65 87 90 34

Fullbacks

First
Name
Last
Name
Overall
Rating
Speed Accel-
eration
Strength Aware-
ness
Catch-
ing
Carry-
ing
Agility Juke
Move
Spin
Move
BC
Vision
Stiff
Arm
Truck-
ing
Run
Block
Pass
Block
Madison Hedgecock 77 70 74 72 62 62 62 70 54 51 63 66 67 64 48

Tightends

First
Name
Last
Name
Overall
Rating
Speed Accel-
eration
Strength Aware-
ness
Catch-
ing
Carry-
ing
Agility Jump-
ing
Juke
Move
Spin
Move
BC
Vision
Stiff
Arm
Spectacular
Catch
Elusive-
ness
Catch
In
Traffic
Route
Running
Randy McMichael 88 83 86 71 72 82 73 87 88 81 80 77 72 80 78 80 84
Joe Klopfenstein 77 83 79 67 66 79 67 82 84 68 58 70 54 62 68 78 67
Dominique Byrd 71 74 80 69 49 76 70 72 75 73 66 65 66 64 67 58 51
Aaron Walker 61 71 72 66 64 71 60 67 74 63 60 48 36 55 56 54 56

Offensive Line

Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Accel-
eration
Strength Agility Run
Block
Pass
Block
Impact
Blocking
Run
Block
Strength
Run
Block
Footwork
Pass
Block
Strength
Pass
Block
Footwork
LT Orlando Pace 96 96 54 83 95 55 90 97 85 91 92 97 90
RT Alex Barron 85 68 60 75 91 62 91 90 86 89 89 92 91
C Andy McCollum 82 90 46 54 86 44 88 90 84 86 75 85 77
LT Todd Steussie 82 90 51 84 88 45 88 80 75 87 55 86 64
RG Richie Incognito 82 61 61 75 87 62 87 83 84 87 77 82 72
LG Mark Setterstrom 79 66 56 72 84 66 84 84 80 80 88 78 86
RG Adam Goldberg 77 64 51 66 86 52 82 87 71 84 64 85 60
LG Claude Terrell 76 57 50 60 91 51 84 80 82 90 80 85 70
C Brett Romberg 68 58 49 65 81 45 80 81 85 85 85 85 85
RT Drew Strojny 65 55 50 54 91 46 80 77 73 79 65 76 66
C Dustin Fry 64 52 48 55 87 40 78 79 82 86 75 84 70

Defensive Line

Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Accel-
eration
Strength Agility Hit
Power
Accel-
eration
Power
Moves
Finesse
Moves
Block
Shed-
ding
Tackle Pursuit Play
Recog-
nition
LE Leonard Little 95 80 85 95 75 84 59 95 75 97 86 75 90 72
DT La'Roi Glover 88 90 64 74 82 61 55 74 84 88 84 81 87 85
RE James Hall 84 75 73 75 80 70 59 75 78 86 80 80 74 70
DT Adam Carriker 82 58 76 78 89 72 74 78 88 82 85 76 76 50
RE Victor Adeyanju 71 50 78 84 77 75 54 84 72 82 70 70 76 35
DT Claude Wroten 69 49 63 74 84 65 68 74 75 74 84 79 58 54
LE Eric Moore 69 58 75 78 67 76 53 78 66 81 68 72 72 48
DT Keith Jackson 64 48 59 60 88 54 66 60 78 58 84 72 55 40

Linebackers

Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Agility Accel-
eration
Strength Hit
Power
Power
Moves
Finesse
Moves
Block
Shed-
ding
Tackle Pursuit Play
Recog-
nition
Man
Cover-
age
Zone
Cover-
age
MLB Will Witherspoon 90 88 86 88 91 72 66 75 85 84 90 97 84 75 80
ROLB Pisa Tinoisamoa 82 74 87 86 86 67 84 70 85 80 84 92 70 60 75
MLB Chris Draft 78 80 78 82 82 74 62 66 75 79 84 88 75 75 65
LOLB Brandon Chillar 73 74 77 76 82 73 68 49 69 79 82 84 70 40 60
ROLB Jon Alston 65 46 87 86 87 75 74 45 55 74 80 84 35 65 60
LOLB Raonall Smith 64 67 83 76 84 64 58 38 70 68 76 78 52 45 60

Cornerbacks

First
Name
Last
Name
Overall
Rating
Speed Accel-
eration
Aware-
ness
Strength Catch-
ing
Agility Jump-
ing
Tackle Pursuit Play
Recog-
nition
Man
Cover-
age
Zone
Cover-
age
Press Hit
Power
Tye Hill 84 98 97 69 44 66 96 91 60 79 68 87 80 64 45
Fakhir Brown 80 88 89 82 63 66 89 86 66 74 68 77 80 81 46
Jonathan Wade 75 96 98 50 48 68 95 96 44 76 40 78 70 66 40
Lenny Walls 72 87 85 68 65 57 80 93 64 80 65 65 76 82 40
Mike Rumph 68 88 87 60 64 60 86 90 68 84 60 65 75 44 40

Safeties

Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Strength Agility Accel-
eration
Catch-
ing
Jump-
ing
Tackle Pursuit Play
Recog-
nition
Man
Cover-
age
Zone
Cover-
age
Press Hit
Power
SS Corey Chavous 83 88 85 54 84 85 72 81 66 80 84 65 82 65 72
FS O.J. Atogwe 81 70 88 65 85 87 65 86 74 80 68 70 78 40 74
SS Todd Johnson 76 66 83 68 80 83 50 77 80 78 65 40 70 40 93
FS Ronald Bartell 74 57 92 62 88 92 62 93 58 76 58 70 75 74 51
SS Jerome Carter 74 66 86 64 86 87 58 85 78 78 60 58 68 45 68

Kickers

First
Name
Last
Name
Overall
Rating
Kick
Power
Kick
Accuracy
Speed Tackle Strength Throw
Power
Throw
Accuracy
Jeff Wilkins 95 91 94 46 12 19 22 16

Punters

First
Name
Last
Name
Overall
Rating
Kick
Power
Kick
Accuracy
Speed Tackle Strength Throw
Power
Throw
Accuracy
Donnie Jones 79 90 85 71 23 45 45 45