| First Name |
Last Name |
Overall Rating |
Aware- ness |
Throw Power |
Throw Accuracy |
Speed | Accel- eration |
Strength | Agility | Carry- ing |
Elusive- ness |
Injury | Stamina |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve | McNair | 85 | 86 | 86 | 85 | 68 | 69 | 70 | 64 | 63 | 70 | 67 | 95 |
| Kyle | Boller | 76 | 67 | 92 | 76 | 69 | 68 | 55 | 66 | 49 | 60 | 68 | 90 |
| Troy | Smith | 69 | 52 | 89 | 70 | 81 | 86 | 60 | 88 | 67 | 87 | 92 | 90 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Jump- ing |
Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Spectacular Catch |
Elusive- ness |
Catch In Traffic |
Route Running |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark | Clayton | 85 | 92 | 95 | 45 | 79 | 88 | 54 | 95 | 86 | 92 | 91 | 91 | 40 | 78 | 94 | 82 | 88 |
| Derrick | Mason | 85 | 88 | 87 | 46 | 92 | 90 | 63 | 89 | 82 | 94 | 90 | 91 | 30 | 74 | 95 | 80 | 87 |
| Demetrius | Williams | 70 | 90 | 94 | 55 | 60 | 79 | 59 | 91 | 92 | 87 | 82 | 55 | 39 | 74 | 87 | 60 | 68 |
| Clarence | Moore | 69 | 86 | 85 | 64 | 64 | 76 | 54 | 83 | 97 | 55 | 55 | 54 | 64 | 82 | 67 | 78 | 66 |
| Yamon | Figurs | 66 | 97 | 98 | 44 | 54 | 72 | 67 | 95 | 81 | 93 | 89 | 90 | 30 | 66 | 92 | 69 | 62 |
| Devard | Darling | 59 | 90 | 92 | 57 | 55 | 71 | 48 | 89 | 87 | 72 | 54 | 60 | 57 | 60 | 78 | 54 | 55 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Truck- ing |
Elusive- ness |
Stamina | Pass Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willis | McGahee | 92 | 92 | 94 | 79 | 90 | 73 | 87 | 92 | 90 | 80 | 94 | 98 | 94 | 79 | 92 | 40 |
| Musa | Smith | 76 | 87 | 90 | 74 | 68 | 72 | 85 | 83 | 71 | 67 | 72 | 87 | 87 | 71 | 84 | 28 |
| Mike | Anderson | 74 | 84 | 85 | 80 | 88 | 56 | 92 | 77 | 65 | 45 | 80 | 92 | 89 | 55 | 86 | 40 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Truck- ing |
Run Block |
Pass Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin | Green | 78 | 72 | 72 | 72 | 56 | 70 | 64 | 70 | 66 | 47 | 71 | 80 | 70 | 62 | 56 |
| Le'Ron | McClain | 76 | 68 | 70 | 71 | 51 | 72 | 75 | 66 | 60 | 55 | 64 | 75 | 70 | 57 | 50 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Jump- ing |
Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Spectacular Catch |
Elusive- ness |
Catch In Traffic |
Route Running |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Todd | Heap | 95 | 81 | 84 | 66 | 86 | 88 | 72 | 83 | 89 | 78 | 72 | 82 | 55 | 90 | 75 | 94 | 94 |
| Daniel | Wilcox | 78 | 75 | 77 | 74 | 74 | 77 | 65 | 73 | 75 | 59 | 54 | 54 | 66 | 72 | 52 | 68 | 71 |
| Quinn | Sypniewski | 64 | 83 | 85 | 69 | 50 | 72 | 68 | 75 | 76 | 64 | 61 | 65 | 45 | 49 | 68 | 58 | 51 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Accel- eration |
Strength | Agility | Run Block |
Pass Block |
Impact Blocking |
Run Block Strength |
Run Block Footwork |
Pass Block Strength |
Pass Block Footwork |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LT | Jonathan | Ogden | 97 | 95 | 48 | 72 | 98 | 50 | 98 | 92 | 93 | 98 | 79 | 98 | 80 |
| C | Mike | Flynn | 86 | 88 | 59 | 72 | 84 | 58 | 87 | 88 | 78 | 86 | 78 | 86 | 72 |
| RG | Keydrick | Vincent | 83 | 76 | 47 | 61 | 93 | 44 | 90 | 80 | 78 | 91 | 66 | 87 | 55 |
| LG | Jason | Brown | 82 | 69 | 50 | 62 | 94 | 53 | 87 | 80 | 84 | 89 | 75 | 83 | 70 |
| LG | Ben | Grubbs | 80 | 58 | 62 | 75 | 87 | 66 | 84 | 80 | 82 | 89 | 86 | 87 | 80 |
| RG | Chris | Chester | 79 | 45 | 68 | 85 | 86 | 69 | 83 | 84 | 87 | 83 | 93 | 80 | 87 |
| RT | Adam | Terry | 76 | 62 | 55 | 75 | 87 | 54 | 85 | 87 | 76 | 86 | 74 | 87 | 73 |
| LT | Marshal | Yanda | 73 | 60 | 60 | 77 | 84 | 66 | 80 | 84 | 79 | 80 | 75 | 85 | 82 |
| C | Ike | Ndukwe | 70 | 60 | 57 | 72 | 86 | 51 | 83 | 76 | 65 | 80 | 60 | 76 | 58 |
| RT | Brian | Rimpf | 68 | 60 | 44 | 63 | 85 | 50 | 84 | 78 | 76 | 84 | 65 | 80 | 60 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Accel- eration |
Strength | Agility | Hit Power |
Accel- eration |
Power Moves |
Finesse Moves |
Block Shed- ding |
Tackle | Pursuit | Play Recog- nition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LE | Trevor | Pryce | 93 | 87 | 68 | 76 | 93 | 66 | 68 | 76 | 96 | 78 | 96 | 87 | 72 | 83 |
| DT | Kelly | Gregg | 88 | 88 | 56 | 70 | 88 | 55 | 60 | 70 | 88 | 60 | 89 | 88 | 60 | 85 |
| RE | Haloti | Ngata | 82 | 72 | 64 | 76 | 94 | 64 | 60 | 76 | 92 | 65 | 94 | 86 | 74 | 74 |
| DT | Justin | Bannan | 76 | 68 | 56 | 66 | 87 | 50 | 55 | 66 | 82 | 78 | 82 | 80 | 65 | 65 |
| LE | Dwan | Edwards | 66 | 62 | 56 | 70 | 89 | 50 | 64 | 70 | 82 | 60 | 82 | 78 | 65 | 60 |
| RE | Atiyyah | Ellison | 65 | 58 | 58 | 66 | 87 | 55 | 65 | 66 | 80 | 65 | 80 | 74 | 60 | 55 |
| DT | Andrew | Powell | 64 | 48 | 52 | 60 | 85 | 52 | 62 | 60 | 80 | 72 | 80 | 74 | 65 | 45 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Agility | Accel- eration |
Strength | Hit Power |
Power Moves |
Finesse Moves |
Block Shed- ding |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | Ray | Lewis | 96 | 94 | 82 | 82 | 86 | 75 | 95 | 78 | 80 | 94 | 95 | 96 | 89 | 70 | 85 |
| MLB | Bart | Scott | 91 | 88 | 82 | 80 | 88 | 82 | 94 | 85 | 87 | 89 | 92 | 92 | 86 | 55 | 75 |
| LOLB | Terrell | Suggs | 88 | 79 | 87 | 86 | 94 | 74 | 70 | 87 | 98 | 87 | 84 | 95 | 78 | 60 | 75 |
| ROLB | Jarret | Johnson | 77 | 76 | 74 | 70 | 79 | 83 | 70 | 87 | 77 | 88 | 84 | 87 | 78 | 50 | 68 |
| MLB | Mike | Smith | 69 | 66 | 76 | 73 | 78 | 69 | 60 | 55 | 70 | 85 | 79 | 80 | 40 | 85 | 85 |
| MLB | Antwan | Barnes | 67 | 49 | 88 | 88 | 90 | 71 | 78 | 70 | 81 | 79 | 79 | 88 | 48 | 40 | 60 |
| ROLB | Dan | Cody | 67 | 62 | 80 | 78 | 87 | 75 | 64 | 78 | 84 | 80 | 80 | 78 | 65 | 40 | 55 |
| LOLB | Prescott | Burgess | 64 | 58 | 78 | 78 | 79 | 65 | 65 | 55 | 75 | 60 | 76 | 84 | 50 | 54 | 65 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Aware- ness |
Strength | Catch- ing |
Agility | Jump- ing |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
Press | Hit Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris | McAlister | 98 | 93 | 96 | 90 | 62 | 71 | 94 | 95 | 62 | 89 | 93 | 94 | 95 | 94 | 60 |
| Samari | Rolle | 87 | 90 | 92 | 93 | 43 | 72 | 90 | 90 | 45 | 80 | 80 | 85 | 88 | 82 | 39 |
| Corey | Ivy | 72 | 90 | 88 | 68 | 46 | 62 | 88 | 76 | 56 | 75 | 68 | 66 | 80 | 75 | 49 |
| Derrick | Martin | 68 | 89 | 93 | 49 | 41 | 60 | 93 | 88 | 45 | 70 | 55 | 70 | 75 | 60 | 44 |
| David | Pittman | 67 | 91 | 93 | 50 | 43 | 66 | 94 | 88 | 48 | 71 | 45 | 70 | 75 | 38 | 48 |
| B.J. | Sams | 59 | 92 | 92 | 54 | 54 | 60 | 83 | 72 | 40 | 68 | 40 | 60 | 65 | 48 | 38 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Strength | Agility | Accel- eration |
Catch- ing |
Jump- ing |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
Press | Hit Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FS | Ed | Reed | 99 | 92 | 93 | 58 | 94 | 92 | 81 | 91 | 67 | 96 | 94 | 88 | 98 | 66 | 85 |
| SS | Dawan | Landry | 88 | 79 | 86 | 65 | 84 | 85 | 74 | 94 | 84 | 84 | 70 | 70 | 80 | 40 | 78 |
| SS | Gerome | Sapp | 72 | 73 | 83 | 63 | 77 | 82 | 58 | 77 | 71 | 74 | 65 | 60 | 71 | 31 | 68 |
| FS | Jamaine | Winborne | 63 | 64 | 86 | 44 | 85 | 89 | 58 | 81 | 65 | 70 | 40 | 55 | 66 | 35 | 57 |
| First Name |
Last Name |
Overall Rating |
Kick Power |
Kick Accuracy |
Speed | Tackle | Strength | Throw Power |
Throw Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Matt | Stover | 94 | 88 | 96 | 51 | 21 | 20 | 24 | 19 |
| First Name |
Last Name |
Overall Rating |
Kick Power |
Kick Accuracy |
Speed | Tackle | Strength | Throw Power |
Throw Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Sam | Koch | 78 | 90 | 85 | 58 | 33 | 50 | 40 | 45 |