GameSpot Video Games, PC, Wii, PlayStation 2, GameCube, PSP, DS, GBA, PS2, PS3, Xbox 360, PlayStation 3 GameSpot | GameFAQs | SportsGamer | MP3.com | TV.com | Metacritic
advertisement

Madden 08 - Redskins - Roster

       

Sort Entire League By Position

Quarterbacks Wide Receivers Halfbacks Fullbacks Tightends Offensive Line
Defensive Line Linebackers Cornerbacks Safeties Kickers Punters

Sort By Team

49ersBearsBengalsBillsBroncosBrownsBucsCardinals
ChargersChiefsColtsCowboysDolphinsEaglesFalconsGiants
JaguarsJetsLionsPackersPanthersPatriotsRaidersRams
RavensRedskinsSaintsSeahawksSteelersTexansTitansVikings

Scouting Report

Offense VS. Defense

Quarterbacks

First
Name
Last
Name
Overall
Rating
Aware-
ness
Throw
Power
Throw
Accuracy
Speed Accel-
eration
Strength Agility Carry-
ing
Elusive-
ness
Injury Stamina
Jason Campbell 81 70 91 83 69 67 58 68 55 58 92 90
Mark Brunell 80 78 86 84 62 60 46 60 55 54 67 97
Todd Collins 73 75 85 80 50 48 54 51 38 39 76 83

Wide Receivers

First
Name
Last
Name
Overall
Rating
Speed Accel-
eration
Strength Aware-
ness
Catch-
ing
Carry-
ing
Agility Jump-
ing
Juke
Move
Spin
Move
BC
Vision
Stiff
Arm
Spectacular
Catch
Elusive-
ness
Catch
In
Traffic
Route
Running
Santana Moss 88 98 98 44 85 87 56 98 85 97 96 88 30 82 98 81 88
Brandon Lloyd 78 88 90 44 77 82 55 89 92 78 87 70 25 98 87 78 77
Antwaan Randle El 74 93 97 52 72 79 65 98 83 96 96 92 54 74 98 70 66
James Thrash 68 88 85 53 80 79 60 82 80 78 74 80 37 65 70 60 64

Halfbacks

First
Name
Last
Name
Overall
Rating
Speed Accel-
eration
Strength Aware-
ness
Catch-
ing
Carry-
ing
Agility Juke
Move
Spin
Move
BC
Vision
Stiff
Arm
Truck-
ing
Elusive-
ness
Stamina Pass
Block
Clinton Portis 92 94 96 68 88 67 85 94 96 91 95 65 88 93 95 46
Ladell Betts 84 88 90 73 85 68 85 89 84 72 87 85 87 82 81 25
Derrick Blaylock 74 92 90 62 64 72 84 88 86 75 76 58 65 84 77 23
Rock Cartwright 70 86 88 77 69 57 82 78 65 73 77 88 85 55 65 45

Fullbacks

First
Name
Last
Name
Overall
Rating
Speed Accel-
eration
Strength Aware-
ness
Catch-
ing
Carry-
ing
Agility Juke
Move
Spin
Move
BC
Vision
Stiff
Arm
Truck-
ing
Run
Block
Pass
Block
Mike Sellers 83 64 69 72 62 57 71 56 40 40 62 67 64 71 65

Tightends

First
Name
Last
Name
Overall
Rating
Speed Accel-
eration
Strength Aware-
ness
Catch-
ing
Carry-
ing
Agility Jump-
ing
Juke
Move
Spin
Move
BC
Vision
Stiff
Arm
Spectacular
Catch
Elusive-
ness
Catch
In
Traffic
Route
Running
Chris Cooley 90 83 84 68 84 87 68 85 82 77 72 84 70 76 72 87 86
Todd Yoder 65 62 65 72 70 64 58 60 50 65 60 60 85 48 65 60 51

Offensive Line

Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Accel-
eration
Strength Agility Run
Block
Pass
Block
Impact
Blocking
Run
Block
Strength
Run
Block
Footwork
Pass
Block
Strength
Pass
Block
Footwork
LT Chris Samuels 94 87 53 78 97 51 95 92 92 97 84 97 85
RG Randy Thomas 93 85 56 76 92 52 88 94 87 87 93 96 99
RT Jon Jansen 90 86 48 65 95 47 94 90 94 96 60 90 55
C Casey Rabach 85 86 53 65 87 53 89 87 89 89 76 85 80
LG Todd Wade 85 80 47 60 90 44 89 84 86 92 74 86 69
RT Jason Fabini 82 86 47 65 90 45 89 82 84 90 80 88 75
C Ross Tucker 77 74 53 69 89 46 83 85 76 84 75 80 72
LG Mike Pucillo 75 66 49 52 89 44 85 80 78 85 64 82 60
LG Taylor Whitley 72 60 48 54 89 46 82 80 73 83 75 84 76
RG William Whitticker 68 58 44 48 90 44 84 74 60 85 45 80 40
LT Calvin Armstrong 66 56 44 50 82 42 81 85 71 80 65 82 60

Defensive Line

Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Accel-
eration
Strength Agility Hit
Power
Accel-
eration
Power
Moves
Finesse
Moves
Block
Shed-
ding
Tackle Pursuit Play
Recog-
nition
DT Cornelius Griffin 88 80 65 78 86 64 56 78 89 72 92 82 80 80
LE Andre Carter 85 74 76 84 75 74 54 84 78 86 82 76 79 70
RE Phillip Daniels 80 80 65 68 84 62 57 68 82 72 85 84 68 80
LE Renaldo Wynn 78 80 63 67 86 60 56 67 84 67 85 82 66 80
DT Kedric Golston 75 60 61 80 84 62 55 80 82 55 85 85 64 60
DT Joe Salave'a 69 68 53 59 86 60 52 59 78 35 79 78 68 65
DT Ryan Boschetti 65 60 46 55 87 45 50 55 75 60 78 80 60 55
RE Demetric Evans 65 58 72 76 73 68 51 76 77 61 79 72 49 50
DT Anthony Montgomery 64 54 47 52 89 45 47 52 75 55 85 84 55 45

Linebackers

Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Agility Accel-
eration
Strength Hit
Power
Power
Moves
Finesse
Moves
Block
Shed-
ding
Tackle Pursuit Play
Recog-
nition
Man
Cover-
age
Zone
Cover-
age
MLB London Fletcher-Baker 95 92 80 85 85 68 78 65 84 94 97 98 93 68 80
LOLB Marcus Washington 90 85 83 81 87 76 75 65 75 88 91 94 85 65 64
MLB Lemar Marshall 83 85 84 86 87 71 66 60 84 85 84 91 84 70 65
ROLB Rocky McIntosh 78 69 82 85 86 68 68 48 68 77 84 84 70 67 76
MLB HB Blades 66 60 76 74 78 66 62 55 70 74 78 85 60 55 75
ROLB Dallas Sartz 66 63 76 73 77 70 79 72 78 79 79 77 60 48 54
LOLB Khary Campbell 64 68 77 74 78 68 60 58 74 72 78 80 50 50 55

Cornerbacks

First
Name
Last
Name
Overall
Rating
Speed Accel-
eration
Aware-
ness
Strength Catch-
ing
Agility Jump-
ing
Tackle Pursuit Play
Recog-
nition
Man
Cover-
age
Zone
Cover-
age
Press Hit
Power
Carlos Rogers 88 91 92 77 66 63 92 93 68 86 72 87 89 92 51
Shawn Springs 88 88 90 88 55 66 88 93 64 80 85 85 92 88 38
Fred Smoot 83 92 94 77 45 70 94 91 50 80 70 87 80 70 42
David Macklin 76 87 87 76 58 62 85 85 70 78 76 66 85 70 60
Jerametrius Butler 73 90 90 64 46 64 93 85 52 69 60 78 72 65 42
Ade Jimoh 61 89 85 50 45 57 83 80 61 75 48 60 68 60 39

Safeties

Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Strength Agility Accel-
eration
Catch-
ing
Jump-
ing
Tackle Pursuit Play
Recog-
nition
Man
Cover-
age
Zone
Cover-
age
Press Hit
Power
FS Sean Taylor 90 77 91 77 91 94 82 96 84 90 70 50 78 55 99
SS LaRon Landry 85 62 94 74 93 96 60 94 82 90 58 60 70 44 90
SS Omar Stoutmire 78 78 84 63 84 84 52 82 74 84 78 60 70 48 66
FS Pierson Prioleau 76 80 84 60 83 84 54 72 78 83 70 65 65 30 78
SS Vernon Fox 72 70 85 60 80 87 59 74 69 78 70 65 75 30 56

Kickers

First
Name
Last
Name
Overall
Rating
Kick
Power
Kick
Accuracy
Speed Tackle Strength Throw
Power
Throw
Accuracy
Shaun Suisham 79 90 86 43 13 40 26 10

Punters

First
Name
Last
Name
Overall
Rating
Kick
Power
Kick
Accuracy
Speed Tackle Strength Throw
Power
Throw
Accuracy
Derrick Frost 76 87 86 62 10 40 45 45