| First Name |
Last Name |
Overall Rating |
Aware- ness |
Throw Power |
Throw Accuracy |
Speed | Accel- eration |
Strength | Agility | Carry- ing |
Elusive- ness |
Injury | Stamina |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vince | Young | 87 | 74 | 92 | 80 | 90 | 93 | 69 | 92 | 72 | 94 | 92 | 94 |
| Kerry | Collins | 79 | 79 | 92 | 82 | 47 | 52 | 66 | 49 | 30 | 35 | 96 | 90 |
| Tim | Rattay | 78 | 74 | 86 | 87 | 52 | 55 | 47 | 56 | 34 | 41 | 83 | 84 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Jump- ing |
Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Spectacular Catch |
Elusive- ness |
Catch In Traffic |
Route Running |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David | Givens | 82 | 87 | 83 | 70 | 80 | 85 | 65 | 85 | 87 | 66 | 70 | 75 | 70 | 77 | 70 | 84 | 82 |
| Brandon | Jones | 75 | 90 | 90 | 56 | 69 | 85 | 60 | 89 | 88 | 84 | 85 | 72 | 45 | 68 | 85 | 82 | 69 |
| Justin | Gage | 72 | 87 | 88 | 65 | 66 | 79 | 59 | 87 | 94 | 64 | 67 | 67 | 55 | 70 | 77 | 77 | 70 |
| Paul | Williams | 70 | 89 | 91 | 53 | 52 | 79 | 64 | 92 | 84 | 88 | 82 | 84 | 45 | 78 | 82 | 74 | 72 |
| Chris | Davis | 68 | 88 | 90 | 49 | 59 | 78 | 60 | 94 | 82 | 93 | 89 | 88 | 36 | 71 | 92 | 74 | 68 |
| Courtney | Roby | 66 | 93 | 93 | 45 | 62 | 75 | 54 | 89 | 84 | 84 | 83 | 65 | 45 | 60 | 85 | 66 | 66 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Truck- ing |
Elusive- ness |
Stamina | Pass Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris | Brown | 79 | 88 | 88 | 70 | 78 | 66 | 84 | 86 | 79 | 70 | 84 | 87 | 80 | 78 | 84 | 36 |
| LenDale | White | 78 | 86 | 86 | 79 | 69 | 67 | 93 | 83 | 73 | 67 | 70 | 92 | 89 | 67 | 85 | 47 |
| Chris | Henry | 76 | 94 | 92 | 66 | 52 | 70 | 79 | 92 | 86 | 80 | 60 | 65 | 83 | 80 | 90 | 30 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Truck- ing |
Run Block |
Pass Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmard | Hall | 82 | 73 | 75 | 69 | 60 | 65 | 70 | 70 | 56 | 42 | 62 | 75 | 68 | 62 | 52 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Jump- ing |
Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Spectacular Catch |
Elusive- ness |
Catch In Traffic |
Route Running |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben | Troupe | 81 | 84 | 86 | 67 | 70 | 79 | 65 | 84 | 89 | 83 | 82 | 75 | 70 | 76 | 78 | 76 | 73 |
| Bo | Scaife | 78 | 83 | 85 | 63 | 76 | 84 | 64 | 81 | 83 | 76 | 65 | 72 | 45 | 68 | 70 | 71 | 80 |
| Ben | Hartsock | 70 | 68 | 73 | 72 | 66 | 75 | 62 | 68 | 73 | 62 | 45 | 56 | 50 | 47 | 56 | 62 | 58 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Accel- eration |
Strength | Agility | Run Block |
Pass Block |
Impact Blocking |
Run Block Strength |
Run Block Footwork |
Pass Block Strength |
Pass Block Footwork |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Kevin | Mawae | 91 | 95 | 60 | 73 | 85 | 59 | 87 | 91 | 90 | 90 | 83 | 92 | 80 |
| RG | Benji | Olson | 91 | 90 | 46 | 62 | 93 | 45 | 93 | 87 | 84 | 92 | 68 | 87 | 66 |
| RT | Jacob | Bell | 83 | 76 | 52 | 78 | 89 | 56 | 88 | 89 | 82 | 87 | 76 | 85 | 72 |
| LT | Michael | Roos | 82 | 74 | 56 | 74 | 89 | 59 | 89 | 88 | 80 | 89 | 80 | 84 | 85 |
| LG | David | Stewart | 79 | 69 | 50 | 62 | 86 | 52 | 87 | 86 | 74 | 84 | 73 | 82 | 70 |
| RT | Seth | Wand | 77 | 72 | 51 | 66 | 89 | 49 | 86 | 83 | 82 | 85 | 72 | 83 | 70 |
| LT | Daniel | Loper | 73 | 65 | 54 | 60 | 82 | 54 | 80 | 88 | 80 | 80 | 75 | 83 | 74 |
| C | Eugene | Amano | 72 | 64 | 58 | 67 | 83 | 56 | 82 | 81 | 71 | 82 | 66 | 78 | 65 |
| LG | Justin | Geisinger | 71 | 55 | 49 | 53 | 90 | 44 | 84 | 79 | 76 | 80 | 64 | 79 | 66 |
| C | Leroy | Harris | 70 | 57 | 51 | 60 | 87 | 50 | 83 | 78 | 84 | 87 | 77 | 86 | 72 |
| RG | Isaac | Snell | 68 | 61 | 56 | 65 | 85 | 57 | 77 | 73 | 68 | 77 | 62 | 75 | 68 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Accel- eration |
Strength | Agility | Hit Power |
Accel- eration |
Power Moves |
Finesse Moves |
Block Shed- ding |
Tackle | Pursuit | Play Recog- nition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LE | Kyle | Vanden Bosch | 90 | 78 | 72 | 80 | 81 | 70 | 62 | 80 | 88 | 86 | 88 | 78 | 84 | 80 |
| DT | Albert | Haynesworth | 85 | 66 | 63 | 80 | 92 | 62 | 65 | 80 | 90 | 72 | 90 | 83 | 70 | 60 |
| DT | Randy | Starks | 79 | 61 | 64 | 76 | 87 | 60 | 54 | 76 | 85 | 76 | 85 | 84 | 72 | 55 |
| RE | Travis | LaBoy | 79 | 68 | 75 | 84 | 70 | 74 | 54 | 84 | 75 | 84 | 79 | 74 | 78 | 65 |
| RE | Antwan | Odom | 75 | 60 | 75 | 86 | 76 | 76 | 56 | 86 | 80 | 75 | 76 | 69 | 68 | 55 |
| DT | Jesse | Mahelona | 72 | 54 | 57 | 67 | 91 | 49 | 54 | 67 | 83 | 66 | 78 | 78 | 48 | 64 |
| DT | Rien | Long | 70 | 60 | 64 | 82 | 78 | 63 | 48 | 82 | 74 | 78 | 80 | 74 | 74 | 65 |
| LE | Josh | Savage | 63 | 55 | 64 | 70 | 70 | 62 | 52 | 70 | 70 | 75 | 80 | 70 | 75 | 50 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Agility | Accel- eration |
Strength | Hit Power |
Power Moves |
Finesse Moves |
Block Shed- ding |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROLB | Keith | Bulluck | 97 | 86 | 86 | 87 | 90 | 73 | 94 | 77 | 88 | 92 | 93 | 94 | 82 | 75 | 80 |
| LOLB | David | Thornton | 88 | 87 | 77 | 76 | 83 | 74 | 79 | 70 | 75 | 87 | 88 | 94 | 84 | 65 | 70 |
| LOLB | Gilbert | Gardner | 74 | 70 | 77 | 81 | 83 | 69 | 62 | 58 | 72 | 76 | 78 | 85 | 70 | 65 | 65 |
| MLB | Stephen | Tulloch | 74 | 68 | 78 | 82 | 84 | 70 | 74 | 58 | 72 | 80 | 84 | 88 | 64 | 55 | 70 |
| MLB | Ryan | Fowler | 72 | 69 | 75 | 77 | 80 | 72 | 78 | 47 | 67 | 78 | 84 | 84 | 68 | 45 | 65 |
| MLB | Robert | Reynolds | 66 | 65 | 74 | 72 | 75 | 75 | 70 | 54 | 60 | 84 | 81 | 80 | 60 | 30 | 50 |
| ROLB | LeVar | Woods | 62 | 72 | 75 | 72 | 79 | 70 | 60 | 45 | 55 | 67 | 78 | 79 | 61 | 45 | 50 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Aware- ness |
Strength | Catch- ing |
Agility | Jump- ing |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
Press | Hit Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick | Harper | 84 | 87 | 86 | 82 | 55 | 78 | 87 | 84 | 68 | 83 | 82 | 77 | 88 | 72 | 42 |
| Kelly | Herndon | 80 | 88 | 90 | 76 | 65 | 64 | 90 | 86 | 69 | 81 | 65 | 80 | 80 | 80 | 47 |
| Reynaldo | Hill | 79 | 89 | 91 | 74 | 46 | 68 | 90 | 87 | 62 | 83 | 60 | 85 | 84 | 58 | 41 |
| Cortland | Finnegan | 73 | 92 | 93 | 64 | 60 | 60 | 89 | 92 | 66 | 82 | 54 | 68 | 77 | 56 | 45 |
| Andre | Woolfolk | 71 | 92 | 91 | 58 | 54 | 62 | 90 | 91 | 48 | 74 | 55 | 72 | 70 | 66 | 41 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Strength | Agility | Accel- eration |
Catch- ing |
Jump- ing |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
Press | Hit Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | Chris | Hope | 92 | 78 | 88 | 68 | 84 | 90 | 65 | 84 | 88 | 88 | 74 | 65 | 85 | 48 | 85 |
| FS | Michael | Griffin | 82 | 56 | 92 | 63 | 92 | 93 | 68 | 92 | 66 | 86 | 54 | 76 | 84 | 70 | 82 |
| FS | Lamont | Thompson | 81 | 70 | 87 | 59 | 82 | 89 | 75 | 88 | 60 | 80 | 70 | 70 | 80 | 47 | 62 |
| FS | Bryan | Scott | 74 | 62 | 85 | 65 | 84 | 86 | 60 | 85 | 70 | 74 | 58 | 60 | 80 | 39 | 83 |
| SS | Donnie | Nickey | 64 | 68 | 85 | 60 | 82 | 81 | 60 | 82 | 66 | 74 | 50 | 60 | 60 | 30 | 63 |
| First Name |
Last Name |
Overall Rating |
Kick Power |
Kick Accuracy |
Speed | Tackle | Strength | Throw Power |
Throw Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Rob | Bironas | 82 | 93 | 86 | 42 | 13 | 40 | 26 | 10 |
| First Name |
Last Name |
Overall Rating |
Kick Power |
Kick Accuracy |
Speed | Tackle | Strength | Throw Power |
Throw Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Craig | Hentrich | 85 | 90 | 86 | 57 | 12 | 48 | 67 | 62 |