| First Name |
Last Name |
Overall Rating |
Aware- ness |
Throw Power |
Throw Accuracy |
Speed | Accel- eration |
Strength | Agility | Carry- ing |
Elusive- ness |
Injury | Stamina |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tarvaris | Jackson | 76 | 56 | 92 | 79 | 79 | 83 | 62 | 82 | 60 | 67 | 84 | 80 |
| Brooks | Bollinger | 73 | 65 | 81 | 84 | 65 | 66 | 55 | 68 | 59 | 58 | 73 | 82 |
| Tyler | Thigpen | 67 | 48 | 84 | 76 | 79 | 79 | 62 | 82 | 68 | 80 | 92 | 90 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Jump- ing |
Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Spectacular Catch |
Elusive- ness |
Catch In Traffic |
Route Running |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sidney | Rice | 78 | 89 | 89 | 52 | 60 | 85 | 70 | 90 | 92 | 79 | 70 | 72 | 45 | 93 | 76 | 81 | 82 |
| Bobby | Wade | 75 | 89 | 91 | 48 | 77 | 80 | 62 | 92 | 76 | 87 | 87 | 82 | 25 | 66 | 88 | 74 | 80 |
| Billy | McMullen | 75 | 87 | 87 | 64 | 76 | 82 | 62 | 85 | 87 | 58 | 46 | 48 | 64 | 81 | 67 | 74 | 72 |
| Troy | Williamson | 74 | 96 | 96 | 54 | 69 | 75 | 63 | 94 | 89 | 86 | 75 | 56 | 45 | 76 | 87 | 70 | 70 |
| Aundrae | Allison | 72 | 93 | 96 | 52 | 48 | 81 | 62 | 94 | 88 | 91 | 87 | 85 | 44 | 84 | 93 | 74 | 70 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Truck- ing |
Elusive- ness |
Stamina | Pass Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chester | Taylor | 86 | 89 | 93 | 69 | 85 | 74 | 76 | 94 | 88 | 90 | 89 | 69 | 84 | 88 | 83 | 35 |
| Adrian | Peterson | 85 | 93 | 93 | 69 | 68 | 71 | 79 | 93 | 92 | 88 | 87 | 76 | 85 | 90 | 92 | 45 |
| Mewelde | Moore | 77 | 88 | 90 | 58 | 72 | 77 | 75 | 90 | 89 | 89 | 84 | 45 | 67 | 89 | 90 | 44 |
| Ciatrick | Fason | 72 | 86 | 88 | 70 | 62 | 68 | 76 | 84 | 66 | 64 | 72 | 86 | 87 | 69 | 86 | 30 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Truck- ing |
Run Block |
Pass Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony | Richardson | 89 | 77 | 84 | 68 | 75 | 70 | 76 | 72 | 66 | 60 | 85 | 85 | 77 | 64 | 50 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Jump- ing |
Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Spectacular Catch |
Elusive- ness |
Catch In Traffic |
Route Running |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim | Kleinsasser | 80 | 70 | 70 | 82 | 70 | 70 | 75 | 64 | 59 | 55 | 65 | 65 | 90 | 31 | 45 | 62 | 51 |
| Visanthe | Shiancoe | 75 | 78 | 82 | 67 | 68 | 75 | 66 | 74 | 75 | 67 | 64 | 53 | 65 | 67 | 58 | 75 | 72 |
| Richard | Owens | 66 | 68 | 78 | 70 | 50 | 66 | 60 | 55 | 59 | 42 | 30 | 45 | 55 | 55 | 37 | 65 | 60 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Accel- eration |
Strength | Agility | Run Block |
Pass Block |
Impact Blocking |
Run Block Strength |
Run Block Footwork |
Pass Block Strength |
Pass Block Footwork |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LG | Steve | Hutchinson | 98 | 88 | 54 | 74 | 95 | 53 | 97 | 87 | 94 | 96 | 90 | 90 | 85 |
| LT | Bryant | McKinnie | 94 | 87 | 59 | 82 | 93 | 60 | 88 | 98 | 80 | 93 | 87 | 98 | 98 |
| C | Matt | Birk | 92 | 98 | 54 | 77 | 87 | 56 | 89 | 94 | 87 | 87 | 96 | 90 | 93 |
| RG | Artis | Hicks | 82 | 70 | 50 | 66 | 89 | 54 | 88 | 86 | 76 | 88 | 65 | 85 | 70 |
| RG | Anthony | Herrera | 74 | 60 | 44 | 65 | 88 | 45 | 86 | 76 | 79 | 88 | 55 | 76 | 76 |
| RT | Ryan | Cook | 74 | 64 | 57 | 77 | 87 | 56 | 84 | 82 | 76 | 84 | 70 | 85 | 66 |
| RT | Marcus | Johnson | 73 | 56 | 51 | 64 | 88 | 50 | 88 | 82 | 80 | 90 | 74 | 87 | 70 |
| C | Norm | Katnik | 70 | 58 | 55 | 72 | 82 | 57 | 78 | 76 | 85 | 85 | 85 | 85 | 85 |
| LG | Brian | Daniels | 70 | 52 | 56 | 64 | 85 | 64 | 77 | 77 | 75 | 80 | 70 | 82 | 67 |
| LT | Chase | Johnson | 64 | 59 | 49 | 62 | 84 | 50 | 74 | 79 | 70 | 74 | 50 | 80 | 60 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Accel- eration |
Strength | Agility | Hit Power |
Accel- eration |
Power Moves |
Finesse Moves |
Block Shed- ding |
Tackle | Pursuit | Play Recog- nition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT | Kevin | Williams | 97 | 78 | 71 | 88 | 92 | 68 | 66 | 88 | 95 | 94 | 95 | 78 | 80 | 80 |
| DT | Pat | Williams | 90 | 90 | 50 | 55 | 96 | 42 | 59 | 55 | 96 | 45 | 97 | 86 | 65 | 84 |
| RE | Erasmus | James | 82 | 60 | 78 | 88 | 72 | 78 | 55 | 88 | 82 | 86 | 79 | 70 | 86 | 64 |
| LE | Kenechi | Udeze | 80 | 62 | 70 | 84 | 77 | 71 | 47 | 84 | 82 | 83 | 83 | 75 | 80 | 67 |
| LE | Darrion | Scott | 77 | 68 | 67 | 85 | 79 | 68 | 54 | 85 | 77 | 74 | 84 | 79 | 71 | 65 |
| RE | Brian | Robison | 74 | 56 | 77 | 79 | 78 | 72 | 69 | 79 | 74 | 77 | 78 | 72 | 72 | 54 |
| RE | Ray | Edwards | 74 | 45 | 77 | 87 | 73 | 74 | 56 | 87 | 70 | 86 | 74 | 71 | 80 | 55 |
| DT | Spencer | Johnson | 72 | 61 | 65 | 70 | 84 | 66 | 54 | 70 | 79 | 51 | 88 | 79 | 62 | 55 |
| LE | Jayme | Mitchell | 68 | 49 | 68 | 74 | 82 | 66 | 55 | 74 | 79 | 64 | 70 | 76 | 60 | 65 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Agility | Accel- eration |
Strength | Hit Power |
Power Moves |
Finesse Moves |
Block Shed- ding |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | E.J. | Henderson | 84 | 82 | 73 | 75 | 79 | 82 | 82 | 66 | 72 | 92 | 90 | 88 | 85 | 50 | 62 |
| ROLB | Chad | Greenway | 79 | 64 | 85 | 84 | 88 | 71 | 66 | 69 | 79 | 84 | 85 | 90 | 65 | 60 | 75 |
| LOLB | Ben | Leber | 78 | 78 | 78 | 72 | 79 | 73 | 72 | 59 | 67 | 85 | 85 | 88 | 78 | 50 | 60 |
| ROLB | Dontarrious | Thomas | 74 | 68 | 85 | 77 | 89 | 71 | 78 | 76 | 82 | 79 | 82 | 88 | 60 | 50 | 65 |
| ROLB | Rufus | Alexander | 70 | 52 | 80 | 86 | 84 | 68 | 74 | 62 | 70 | 70 | 72 | 91 | 60 | 75 | 80 |
| MLB | Vinny | Ciurciu | 67 | 70 | 70 | 64 | 72 | 68 | 76 | 55 | 70 | 85 | 80 | 82 | 55 | 60 | 60 |
| LOLB | Heath | Farwell | 65 | 64 | 72 | 70 | 74 | 70 | 60 | 50 | 68 | 78 | 74 | 82 | 58 | 54 | 62 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Aware- ness |
Strength | Catch- ing |
Agility | Jump- ing |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
Press | Hit Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antoine | Winfield | 92 | 89 | 90 | 88 | 58 | 68 | 90 | 88 | 80 | 90 | 90 | 88 | 90 | 94 | 70 |
| Cedric | Griffin | 83 | 89 | 92 | 71 | 66 | 65 | 90 | 89 | 69 | 77 | 70 | 84 | 85 | 70 | 58 |
| Marcus | McCauley | 75 | 92 | 93 | 54 | 56 | 64 | 91 | 90 | 52 | 72 | 48 | 74 | 76 | 82 | 72 |
| Ronyell | Whitaker | 69 | 87 | 86 | 54 | 49 | 62 | 86 | 83 | 60 | 68 | 56 | 74 | 70 | 70 | 42 |
| Mike | Hawkins | 67 | 89 | 91 | 48 | 48 | 59 | 88 | 87 | 52 | 72 | 50 | 74 | 68 | 58 | 37 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Strength | Agility | Accel- eration |
Catch- ing |
Jump- ing |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
Press | Hit Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | Darren | Sharper | 93 | 84 | 88 | 60 | 85 | 86 | 78 | 84 | 74 | 86 | 91 | 82 | 90 | 70 | 78 |
| FS | Dwight | Smith | 86 | 71 | 90 | 62 | 90 | 90 | 74 | 89 | 70 | 88 | 78 | 70 | 75 | 62 | 59 |
| SS | Mike | Doss | 79 | 68 | 86 | 60 | 84 | 86 | 60 | 80 | 80 | 86 | 60 | 55 | 80 | 46 | 82 |
| FS | Tank | Williams | 75 | 65 | 87 | 68 | 82 | 87 | 58 | 79 | 84 | 90 | 65 | 55 | 65 | 60 | 82 |
| FS | Greg | Blue | 73 | 54 | 87 | 68 | 82 | 86 | 60 | 87 | 74 | 84 | 55 | 60 | 75 | 34 | 84 |
| First Name |
Last Name |
Overall Rating |
Kick Power |
Kick Accuracy |
Speed | Tackle | Strength | Throw Power |
Throw Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Ryan | Longwell | 87 | 86 | 91 | 46 | 13 | 27 | 25 | 18 |
| First Name |
Last Name |
Overall Rating |
Kick Power |
Kick Accuracy |
Speed | Tackle | Strength | Throw Power |
Throw Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Chris | Kluwe | 77 | 87 | 87 | 69 | 20 | 35 | 53 | 51 |