GameSpot Video Games, PC, Wii, PlayStation 2, GameCube, PSP, DS, GBA, PS2, PS3, Xbox 360, PlayStation 3 GameSpot | E3 | GameFAQs | SportsGamer | MP3.com | TV.com | Metacritic
advertisement

NBA 2K7 - Roster - Centers

       

Sort By Team

76ersBlazersBobcatsBucksBullsCavsCelticsClippers
GrizzliesHawksHeatHornetsJazzKingsKnicksLakers
MagicMavsNetsNuggetsPacersPistonsRaptorsRockets
SonicsSpursSunsT'WolvesWarriorsWizards

Sort By Position

CentersPower FowardsPoint GuardsSmall FowardsShooting Guards


Player Team Over-
all
Shot
Close
Shot
Medium
Shot
3pt
Shot
FT
Layup Dunk Ball
Handl-
ing
Pass Low
Post
Off
Low
Post
Def
Block Steal Reb
Off
Reb
Def
Speed Stamina Dura-
bility
Off
Aware-
ness
Def
Aware-
ness
Stoudemire, Amare Suns 93 99 73 55 74 77 89 72 61 97 94 78 65 82 80 72 94 70 96 71
O'Neal, Shaquille Heat 92 99 58 50 47 58 72 65 57 99 95 88 52 88 92 60 80 75 92 78
Yao, Ming Rockets 89 94 76 62 85 50 63 60 55 90 85 86 54 83 95 65 80 70 79 77
Wallace, Ben Bulls 88 72 57 50 42 62 74 59 56 68 97 90 90 90 94 69 95 99 56 99
Camby, Marcus Nuggets 88 89 73 59 71 66 73 60 57 72 86 95 82 82 97 65 80 60 74 84
Ilgauskas, Zydrunas Cavs 84 94 73 59 83 52 67 55 54 84 78 89 54 91 83 50 75 80 84 64
Kaman, Chris Clippers 81 84 68 50 77 55 69 54 53 78 74 83 55 82 95 62 80 75 72 74
Miller, Brad Kings 81 89 76 78 83 64 69 60 70 80 80 72 60 73 87 60 85 75 84 62
Magloire, Jamaal Blazers 80 94 68 50 53 55 70 58 52 78 73 78 52 86 95 62 80 90 69 73
Mourning, Alonzo Heat 80 79 68 50 59 53 69 54 51 72 91 96 51 81 84 61 75 80 56 81
Bogut, Andrew Bucks 79 87 71 50 63 53 73 62 60 73 68 77 60 84 86 62 80 80 71 79
Dalembert, Samuel 76ers 78 82 52 50 70 54 71 52 51 66 82 92 58 84 92 64 80 70 53 83
Diop, DeSagana Mavs 77 75 50 50 54 50 60 55 51 70 80 94 70 88 83 60 70 80 61 77
Chandler, Tyson Hornets 76 72 63 50 50 66 74 64 54 66 69 86 58 96 93 69 75 65 54 77
Curry, Eddy Knicks 76 89 63 50 63 56 72 62 51 78 73 77 54 81 79 65 80 75 68 71
Player Team Over-
all
Shot
Close
Shot
Medium
Shot
3pt
Shot
FT
Layup Dunk Ball
Handl-
ing
Pass Low
Post
Off
Low
Post
Def
Block Steal Reb
Off
Reb
Def
Speed Stamina Dura-
bility
Off
Aware-
ness
Def
Aware-
ness
Krstic, Nenad Nets 76 82 76 62 70 54 62 65 54 80 70 76 52 82 77 65 80 75 69 67
Mohammed, Nazr Pistons 76 72 60 50 78 54 67 50 53 72 81 79 54 89 84 65 75 80 57 79
Przybilla, Joel Blazers 75 70 53 50 53 50 67 53 53 64 79 94 53 90 87 58 80 70 50 81
Gadzuric, Dan Bucks 75 75 58 50 46 52 70 50 53 75 70 86 68 89 85 60 80 75 50 82
Dampier, Erick Mavs 75 77 57 50 59 50 68 50 53 68 68 82 53 91 84 59 75 70 72 74
Skinner, Brian Bucks 74 79 58 50 48 54 71 52 53 68 72 79 65 82 84 59 80 75 64 74
Ratliff, Theo Celtics 74 72 53 50 65 52 69 50 52 68 82 88 53 81 80 61 70 70 50 84
Foster, Jeff Pacers 74 60 58 50 60 60 74 55 53 70 70 67 64 99 95 60 80 75 70 70
Thomas, Kurt Suns 74 87 68 50 82 63 68 57 55 72 73 74 54 72 77 67 80 75 67 69
O'Bryant, Patrick Warriors 74 79 61 50 68 50 67 55 53 70 75 84 53 77 81 60 85 80 60 75
Hunter, Steven 76ers 73 82 57 50 51 53 71 53 51 71 79 87 50 85 74 64 80 80 51 75
Wright, Lorenzen Hawks 73 79 66 50 56 56 67 54 53 72 70 76 72 85 82 65 70 75 61 67
Armstrong, Hilton Hornets 73 82 68 50 68 63 74 61 54 67 72 81 63 79 76 67 90 85 59 72
Mihm, Chris Lakers 73 70 58 50 72 52 68 50 54 73 67 79 51 84 81 60 80 75 68 71
Diogu, Ike Warriors 73 79 70 50 81 62 66 60 53 73 69 74 53 84 74 63 85 80 73 59
Player Team Over-
all
Shot
Close
Shot
Medium
Shot
3pt
Shot
FT
Layup Dunk Ball
Handl-
ing
Pass Low
Post
Off
Low
Post
Def
Block Steal Reb
Off
Reb
Def
Speed Stamina Dura-
bility
Off
Aware-
ness
Def
Aware-
ness
Haywood, Brendan Wizards 73 75 57 50 58 50 62 50 53 75 75 88 54 91 79 55 75 70 61 57
Thomas, Etan Wizards 73 79 68 50 60 62 66 60 51 68 78 83 55 79 83 60 80 75 55 65
Brezec, Primoz Bobcats 72 82 71 50 73 50 62 53 52 79 69 64 50 85 74 55 80 85 79 56
Perkins, Kendrick Celtics 72 65 61 50 62 50 62 55 56 66 72 88 54 83 84 60 80 70 54 71
Milicic, Darko Magic 72 79 70 50 62 64 67 67 57 69 62 94 57 76 77 67 80 70 61 58
Mutombo, Dikembe Rockets 72 60 50 50 76 50 60 50 50 66 76 84 55 86 88 50 60 60 50 79
Pachulia, Zaza Hawks 71 79 63 50 74 62 67 58 56 68 66 65 72 88 77 66 80 70 74 59
Doleac, Michael Heat 71 75 75 60 79 53 60 50 57 69 68 67 65 71 75 60 75 80 68 73
Sene, Saer Sonics 71 67 50 50 54 50 69 50 50 66 77 89 54 76 86 62 85 80 50 77
Foyle, Adonal Warriors 71 57 53 50 61 55 63 55 52 66 79 88 63 78 82 60 80 75 50 78
Rebraca, Zeljko Clippers 70 79 66 50 78 52 60 60 56 75 70 75 58 68 70 50 70 65 70 60
Tsakalidis, Jake Grizzlies 70 67 55 50 66 50 60 50 53 67 64 79 58 88 86 54 55 80 50 73
Nesterovic, Rasho Raptors 70 77 66 50 60 52 60 50 52 68 69 78 53 79 72 60 70 80 61 67
Blount, Mark T'Wolves 70 72 66 50 76 52 66 55 55 69 65 77 55 73 74 60 75 75 59 74
Barron, Earl Heat 69 67 68 52 75 53 69 55 50 70 70 72 50 70 78 65 85 85 60 70
Player Team Over-
all
Shot
Close
Shot
Medium
Shot
3pt
Shot
FT
Layup Dunk Ball
Handl-
ing
Pass Low
Post
Off
Low
Post
Def
Block Steal Reb
Off
Reb
Def
Speed Stamina Dura-
bility
Off
Aware-
ness
Def
Aware-
ness
Battie, Tony Magic 69 50 52 50 66 51 62 55 52 70 69 78 60 80 79 65 75 75 54 79
Harrison, David Pacers 69 55 53 50 51 53 62 50 51 70 70 88 61 85 86 60 65 75 60 55
Voskuhl, Jake Bobcats 68 67 50 50 70 51 65 50 55 70 70 77 73 83 81 60 75 75 55 55
Williams, Aaron Clippers 68 52 58 50 71 66 68 50 52 64 74 74 61 82 79 65 75 75 51 73
Collins, Jarron Jazz 68 75 50 50 72 51 62 55 57 70 70 65 60 84 72 65 80 75 65 60
Davis, Dale Pistons 68 75 58 50 67 50 63 55 60 67 69 70 62 72 70 65 60 75 60 70
Elson, Francisco Spurs 68 65 60 55 66 53 68 50 53 63 71 77 76 77 79 60 80 75 52 68
Pollard, Scot Cavs 67 62 55 50 70 59 64 53 54 62 71 68 67 79 78 65 75 75 52 73
James, Jerome Knicks 67 75 50 50 68 50 67 50 57 68 74 76 58 76 70 55 75 70 54 68
Bynum, Andrew Lakers 67 70 61 50 50 56 68 50 57 75 75 76 60 75 70 55 75 80 56 55
Moore, Mikki Nets 67 70 50 50 73 51 73 50 58 70 70 73 56 78 76 65 75 70 55 60
Swift, Robert Sonics 67 65 53 50 58 50 60 53 50 68 66 73 54 81 77 60 80 70 63 61
Marks, Sean Suns 66 65 58 50 72 54 60 55 60 70 70 69 65 68 70 55 75 75 60 65
Sow, Pape Raptors 65 50 53 50 70 53 64 50 55 70 75 74 74 81 79 60 80 80 50 50
Petro, Johan Sonics 64 62 57 50 63 52 63 53 51 64 66 78 58 77 72 59 80 75 52 57
Player Team Over-
all
Shot
Close
Shot
Medium
Shot
3pt
Shot
FT
Layup Dunk Ball
Handl-
ing
Pass Low
Post
Off
Low
Post
Def
Block Steal Reb
Off
Reb
Def
Speed Stamina Dura-
bility
Off
Aware-
ness
Def
Aware-
ness
Booth, Calvin Wizards 64 60 50 50 67 52 62 50 59 70 70 70 69 70 69 60 75 75 55 65
Ramos, Peter Wizards 64 70 63 50 50 50 60 50 61 75 70 68 62 64 68 60 75 75 60 55
Ha, Seung-Jin Bucks 63 60 66 50 54 50 63 50 58 70 70 69 62 69 70 55 75 80 55 55
Woods, Loren Kings 63 60 50 50 56 54 66 50 57 70 70 76 66 78 76 60 75 75 50 50
Mbenga, DJ Mavs 63 50 50 50 60 52 66 50 58 70 70 74 65 70 71 55 70 85 54 60
Potapenko, Vitaly Kings 61 50 50 50 68 50 60 50 58 70 70 60 59 73 67 55 70 75 60 60
Araujo, Rafael Jazz 59 60 53 50 51 53 60 54 56 64 67 56 64 72 76 60 80 85 50 52
Edwards, John Pacers 59 55 55 50 63 50 62 50 57 64 67 73 60 70 66 60 80 80 50 50