GameSpot Video Games, PC, Wii, PlayStation 2, GameCube, PSP, DS, GBA, PS2, PS3, Xbox 360, PlayStation 3 GameSpot: TGS 2008 | GameFAQs | SportsGamer | MP3.com | TV.com | Metacritic
advertisement

NBA 2K7 - Roster - Power Fowards

       

Sort By Team

76ersBlazersBobcatsBucksBullsCavsCelticsClippers
GrizzliesHawksHeatHornetsJazzKingsKnicksLakers
MagicMavsNetsNuggetsPacersPistonsRaptorsRockets
SonicsSpursSunsT'WolvesWarriorsWizards

Sort By Position

CentersPower FowardsPoint GuardsSmall FowardsShooting Guards


Player Team Over-
all
Shot
Close
Shot
Medium
Shot
3pt
Shot
FT
Layup Dunk Ball
Handl-
ing
Pass Low
Post
Off
Low
Post
Def
Block Steal Reb
Off
Reb
Def
Speed Stamina Dura-
bility
Off
Aware-
ness
Def
Aware-
ness
Nowitzki, Dirk Mavs 97 99 96 87 90 69 73 73 59 92 74 76 57 74 91 70 90 85 99 74
Brand, Elton Clippers 96 99 78 50 77 65 72 68 58 97 94 90 64 83 88 70 90 80 84 94
Duncan, Tim Spurs 96 97 75 65 63 69 75 70 62 98 96 89 63 85 96 68 90 80 82 93
Garnett, Kevin T'Wolves 96 99 78 72 81 69 75 75 64 92 94 80 78 82 97 70 90 90 86 94
O'Neal, Jermaine Pacers 93 99 73 63 71 68 72 68 59 94 90 90 54 77 93 70 85 70 86 88
Gasol, Pau Grizzlies 92 99 76 65 69 61 72 66 68 93 82 86 53 78 86 66 85 80 91 88
Bosh, Chris Raptors 91 99 78 67 82 68 79 72 58 93 82 77 56 84 86 72 90 95 91 77
Howard, Dwight Magic 88 97 71 50 60 69 77 67 55 89 86 81 61 91 96 71 85 95 74 82
Wallace, Rasheed Pistons 87 94 76 81 74 69 72 65 58 84 86 83 70 70 86 70 85 90 76 86
Jamison, Antawn Wizards 85 99 83 84 73 72 68 65 56 90 75 52 66 75 88 75 90 80 92 61
Webber, Chris 76ers 84 87 76 72 76 66 73 71 61 86 78 72 78 79 90 63 80 80 84 64
Okur, Mehmet Jazz 84 97 83 79 78 62 66 66 58 82 71 75 53 82 88 65 80 75 79 64
Okafor, Emeka Bobcats 83 89 68 50 66 63 72 64 54 74 78 88 63 91 90 68 90 75 74 78
West, David Hornets 83 89 75 67 84 60 73 65 54 80 75 76 63 80 82 65 80 75 81 76
Boozer, Carlos Jazz 82 92 71 50 72 64 69 67 60 79 82 54 70 82 93 68 90 55 72 78
Player Team Over-
all
Shot
Close
Shot
Medium
Shot
3pt
Shot
FT
Layup Dunk Ball
Handl-
ing
Pass Low
Post
Off
Low
Post
Def
Block Steal Reb
Off
Reb
Def
Speed Stamina Dura-
bility
Off
Aware-
ness
Def
Aware-
ness
Villanueva, Charlie Bucks 81 82 79 78 71 67 76 68 54 78 71 76 64 84 80 71 80 80 82 67
Diaw, Boris Suns 81 89 75 72 73 74 71 75 79 75 75 77 59 77 78 75 90 80 79 69
Randolph, Zach Blazers 80 92 71 72 71 64 72 66 57 84 76 53 61 83 85 68 85 80 79 67
Haslem, Udonis Heat 80 87 73 50 79 65 74 65 54 70 75 53 59 80 89 70 85 85 76 84
Harrington, Al Pacers 80 92 78 80 69 73 74 75 60 80 75 52 72 75 79 70 85 85 80 70
Griffin, Eddie T'Wolves 79 75 71 65 59 64 72 60 53 70 70 96 51 84 93 75 85 80 62 78
Murphy, Troy Warriors 79 82 73 77 79 66 70 65 55 75 75 57 57 84 95 65 80 70 79 61
Frye, Channing Knicks 78 79 75 69 83 62 74 60 54 75 75 77 57 86 82 65 80 80 65 70
Radmanovic, Vladimir Lakers 78 84 79 84 82 72 69 71 58 74 68 64 72 70 79 70 80 75 84 62
Martin, Kenyon Nuggets 78 82 68 65 71 68 73 66 56 72 74 79 67 78 87 70 85 75 73 69
Brown, P.J. Bulls 77 77 70 50 83 65 71 61 54 71 82 72 58 83 84 65 80 90 58 84
Marshall, Donyell Cavs 77 89 75 77 75 68 72 66 53 71 64 70 68 75 89 69 75 75 76 62
Abdur-Rahim, Shareef Kings 77 87 73 68 78 67 72 65 59 79 71 71 63 74 72 68 80 70 79 62
Nene, Nuggets 77 84 68 50 66 70 75 60 62 80 80 70 70 69 72 70 85 60 78 73
Sweetney, Michael Bulls 76 82 66 50 65 63 68 66 56 72 68 78 54 88 89 64 80 80 68 67
Player Team Over-
all
Shot
Close
Shot
Medium
Shot
3pt
Shot
FT
Layup Dunk Ball
Handl-
ing
Pass Low
Post
Off
Low
Post
Def
Block Steal Reb
Off
Reb
Def
Speed Stamina Dura-
bility
Off
Aware-
ness
Def
Aware-
ness
McDyess, Antonio Pistons 76 82 68 50 56 59 68 62 56 73 74 73 65 82 79 68 80 75 70 72
Varejao, Anderson Cavs 75 77 66 50 51 63 74 63 54 68 72 75 82 87 91 68 85 80 58 73
Cook, Brian Lakers 75 70 71 86 83 57 64 60 56 70 70 72 63 77 74 60 80 75 74 70
Croshere, Austin Mavs 75 82 73 84 88 73 62 65 56 68 68 53 57 73 82 72 80 75 81 59
Horry, Robert Spurs 75 82 75 82 65 69 73 65 58 71 72 72 71 72 74 66 76 75 69 72
Aldridge, LaMarcus Blazers 74 82 70 50 65 62 74 60 54 70 70 82 55 73 74 70 90 80 70 75
Gooden, Drew Cavs 74 79 68 64 68 65 71 61 53 68 69 73 62 92 91 71 80 75 59 62
Warrick, Hakim Grizzlies 74 70 68 55 66 72 79 65 56 75 70 76 59 76 76 70 85 85 66 76
Williams, Shelden Hawks 74 77 68 50 72 61 72 61 52 69 71 81 63 79 82 67 90 85 64 72
Thomas, Kenny Kings 74 82 71 50 68 66 73 62 59 72 67 67 69 82 84 60 80 75 76 53
Collison, Nick Sonics 74 79 71 50 70 65 64 60 56 72 67 69 53 84 81 65 85 65 74 58
May, Sean Bobcats 73 79 68 50 76 57 69 63 57 72 69 68 69 78 76 67 80 70 68 67
Thomas, Tyrus Bulls 73 82 71 50 66 69 86 60 53 72 68 79 54 74 76 70 90 80 66 68
Allen, Malik Bulls 73 75 61 55 73 62 68 65 55 70 75 73 60 77 76 70 80 75 70 70
Jefferson, Al Celtics 73 77 68 50 64 64 74 64 53 71 67 78 68 81 84 68 85 80 63 67
Player Team Over-
all
Shot
Close
Shot
Medium
Shot
3pt
Shot
FT
Layup Dunk Ball
Handl-
ing
Pass Low
Post
Off
Low
Post
Def
Block Steal Reb
Off
Reb
Def
Speed Stamina Dura-
bility
Off
Aware-
ness
Def
Aware-
ness
Lee, David Knicks 73 75 73 50 58 69 72 66 54 67 66 68 65 88 87 70 85 80 61 67
Smith, Joe Nuggets 73 79 68 50 77 54 68 56 54 68 67 63 65 87 86 66 70 70 57 73
LaFrentz, Raef Blazers 72 79 75 84 68 54 60 58 57 68 68 77 53 72 86 58 65 80 54 63
Brown, Kwame Lakers 72 75 65 50 54 69 70 60 54 76 64 74 53 87 81 71 85 75 66 64
Outlaw, Bo Magic 72 62 53 50 57 70 73 65 58 70 85 71 66 74 70 75 80 85 70 85
Robinson, Cliff Nets 72 82 73 79 66 65 59 65 55 64 76 71 62 63 68 67 70 75 61 79
Evans, Reggie Nuggets 72 62 60 50 53 66 66 65 53 70 75 53 69 96 96 70 85 75 60 65
Howard, Juwan Rockets 72 87 71 57 81 66 64 68 55 74 69 51 58 74 71 70 75 75 69 69
Wilcox, Chris Sonics 72 75 66 50 73 62 69 63 54 72 68 69 61 79 83 66 85 75 71 59
Biedrins, Andris Warriors 72 79 65 50 31 64 72 60 52 66 70 83 62 89 82 68 85 80 54 68
Ely, Melvin Bobcats 71 72 61 50 67 61 70 61 57 71 69 78 61 81 78 67 85 75 68 62
Grant, Brian Celtics 71 75 66 50 73 58 60 60 58 70 80 63 63 68 72 65 75 70 65 75
Simmons, Cedric Hornets 71 70 60 50 67 54 71 55 51 70 75 84 58 77 79 65 85 80 55 75
Maxiell, Jason Pistons 71 79 68 50 51 66 69 65 58 75 75 68 65 68 66 70 85 85 65 75
Bonner, Matt Spurs 71 75 78 86 83 56 61 60 54 69 67 68 69 73 71 65 75 80 66 58
Player Team Over-
all
Shot
Close
Shot
Medium
Shot
3pt
Shot
FT
Layup Dunk Ball
Handl-
ing
Pass Low
Post
Off
Low
Post
Def
Block Steal Reb
Off
Reb
Def
Speed Stamina Dura-
bility
Off
Aware-
ness
Def
Aware-
ness
Oberto, Fabricio Spurs 71 79 68 50 61 55 60 60 58 68 74 68 60 77 72 59 75 80 66 67
Madsen, Mark T'Wolves 71 62 58 50 47 61 64 60 54 70 80 74 74 80 75 65 80 85 50 89
Songaila, Darius Wizards 71 70 60 60 82 65 72 60 58 75 70 59 64 77 76 65 80 75 75 60
Scalabrine, Brian Celtics 70 67 65 78 72 59 64 60 56 70 70 71 61 68 65 65 80 75 70 75
Swift, Stromile Grizzlies 70 77 61 50 65 69 84 59 52 69 66 81 68 83 79 69 85 70 52 69
Simien, Wayne Heat 70 77 70 50 83 62 69 66 57 69 68 58 69 74 70 68 85 70 68 64
Lampe, Maciej Rockets 70 79 71 63 70 56 67 60 61 70 65 64 62 67 69 70 70 75 70 65
Fortson, Danny Sonics 70 75 58 50 78 63 59 70 57 75 80 61 61 75 72 65 70 70 65 65
Burke, Pat Suns 70 79 70 66 69 52 61 55 61 70 70 72 61 70 72 65 90 80 65 60
Cabarkapa, Zarko Warriors 70 72 73 70 73 61 63 65 58 69 60 64 64 73 72 68 75 75 71 58
Taft, Chris Warriors 70 75 66 50 56 63 66 65 59 75 75 69 63 71 66 65 85 80 70 65
Rose, Malik Knicks 69 75 66 63 78 63 68 55 57 64 71 58 69 72 78 64 75 75 58 72
Collins, Jason Nets 69 70 58 50 51 50 60 60 54 70 70 72 63 75 76 60 80 75 60 74
Ruffin, Michael Wizards 69 60 53 50 50 53 60 55 53 70 75 78 74 96 81 65 80 75 55 60
Harrington, Othella Bobcats 68 79 66 50 63 59 66 61 55 67 68 65 50 77 72 62 70 75 63 61
Player Team Over-
all
Shot
Close
Shot
Medium
Shot
3pt
Shot
FT
Layup Dunk Ball
Handl-
ing
Pass Low
Post
Off
Low
Post
Def
Block Steal Reb
Off
Reb
Def
Speed Stamina Dura-
bility
Off
Aware-
ness
Def
Aware-
ness
Jackson, Marc Hornets 68 75 66 50 80 60 63 65 55 70 65 54 52 85 75 60 80 70 65 55
Bass, Brandon Hornets 68 75 68 50 74 60 70 60 57 68 67 69 61 70 73 70 85 85 66 59
Humphries, Kris Raptors 68 77 68 63 49 68 66 64 58 68 63 68 66 73 76 69 85 75 61 57
Randolph, Shavlik 76ers 67 65 60 50 59 51 60 56 56 66 69 71 75 83 77 66 80 85 53 65
Taylor, Maurice Knicks 67 79 66 50 70 61 66 62 55 69 67 59 55 72 74 64 80 75 58 63
Garrity, Pat Magic 67 67 78 82 81 65 59 63 55 67 63 56 52 68 60 65 80 65 71 57
Boone, Josh Nets 67 70 63 50 55 58 71 53 51 64 67 79 54 84 79 64 85 80 50 67
Batista, Esteban Hawks 66 65 58 50 71 60 63 53 58 66 68 70 69 84 78 60 80 80 51 64
Bradley, Michael 76ers 62 50 63 60 51 52 62 55 59 70 70 67 60 77 75 65 80 75 50 50