| Player | Team | Over- all |
Shot Close |
Shot Medium |
Shot 3pt |
Shot FT |
Layup | Dunk | Ball Handl- ing |
Pass | Low Post Off |
Low Post Def |
Block | Steal | Reb Off |
Reb Def |
Speed | Stamina | Dura- bility |
Off Aware- ness |
Def Aware- ness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iverson, Allen | 76ers | 94 | 99 | 84 | 77 | 81 | 99 | 60 | 96 | 81 | 57 | 54 | 51 | 86 | 56 | 54 | 99 | 99 | 95 | 98 | 86 |
| Arenas, Gilbert | Wizards | 93 | 99 | 88 | 82 | 82 | 99 | 78 | 96 | 79 | 75 | 65 | 54 | 88 | 59 | 55 | 95 | 95 | 95 | 98 | 81 |
| Kidd, Jason | Nets | 92 | 97 | 73 | 80 | 80 | 92 | 56 | 93 | 92 | 68 | 62 | 56 | 90 | 68 | 86 | 92 | 95 | 80 | 92 | 94 |
| Billups, Chauncey | Pistons | 92 | 99 | 83 | 88 | 89 | 93 | 59 | 89 | 91 | 77 | 74 | 51 | 63 | 56 | 56 | 84 | 95 | 95 | 89 | 89 |
| Nash, Steve | Suns | 91 | 99 | 86 | 89 | 92 | 94 | 50 | 95 | 99 | 60 | 50 | 52 | 61 | 58 | 69 | 90 | 95 | 95 | 99 | 69 |
| Paul, Chris | Hornets | 89 | 89 | 78 | 73 | 85 | 96 | 54 | 95 | 91 | 50 | 50 | 51 | 95 | 62 | 74 | 92 | 90 | 85 | 88 | 84 |
| Davis, Baron | Warriors | 88 | 97 | 76 | 77 | 67 | 99 | 76 | 95 | 94 | 76 | 68 | 53 | 86 | 63 | 67 | 87 | 95 | 75 | 93 | 73 |
| Hinrich, Kirk | Bulls | 84 | 87 | 78 | 82 | 82 | 94 | 56 | 94 | 82 | 54 | 52 | 53 | 73 | 53 | 62 | 89 | 95 | 80 | 88 | 81 |
| Marbury, Stephon | Knicks | 84 | 99 | 84 | 77 | 75 | 99 | 66 | 96 | 81 | 68 | 64 | 51 | 69 | 54 | 55 | 91 | 95 | 95 | 86 | 78 |
| Terry, Jason | Mavs | 84 | 89 | 84 | 86 | 80 | 88 | 71 | 91 | 69 | 58 | 55 | 56 | 79 | 54 | 51 | 90 | 90 | 80 | 93 | 78 |
| James, Mike | T'Wolves | 84 | 94 | 84 | 89 | 84 | 90 | 56 | 93 | 80 | 56 | 52 | 50 | 63 | 57 | 57 | 86 | 90 | 80 | 86 | 74 |
| Bibby, Mike | Kings | 83 | 97 | 83 | 84 | 85 | 93 | 59 | 90 | 73 | 65 | 60 | 51 | 64 | 53 | 55 | 90 | 95 | 80 | 91 | 74 |
| Parker, Tony | Spurs | 83 | 99 | 83 | 76 | 71 | 97 | 50 | 95 | 81 | 55 | 55 | 51 | 72 | 56 | 60 | 95 | 95 | 95 | 86 | 76 |
| Cassell, Sam | Clippers | 82 | 82 | 79 | 82 | 86 | 86 | 50 | 90 | 86 | 64 | 62 | 52 | 67 | 57 | 65 | 83 | 85 | 80 | 82 | 77 |
| Nelson, Jameer | Magic | 81 | 87 | 78 | 86 | 78 | 93 | 54 | 88 | 77 | 60 | 55 | 52 | 79 | 62 | 59 | 90 | 95 | 80 | 82 | 78 |
| Player | Team | Over- all |
Shot Close |
Shot Medium |
Shot 3pt |
Shot FT |
Layup | Dunk | Ball Handl- ing |
Pass | Low Post Off |
Low Post Def |
Block | Steal | Reb Off |
Reb Def |
Speed | Stamina | Dura- bility |
Off Aware- ness |
Def Aware- ness |
| Miller, Andre | Nuggets | 81 | 77 | 75 | 64 | 74 | 82 | 59 | 88 | 89 | 58 | 61 | 53 | 79 | 70 | 63 | 83 | 90 | 90 | 91 | 69 |
| Ford, T.J. | Raptors | 81 | 79 | 73 | 79 | 75 | 96 | 57 | 90 | 86 | 50 | 50 | 51 | 83 | 64 | 67 | 90 | 85 | 75 | 86 | 74 |
| Felton, Raymond | Bobcats | 80 | 77 | 75 | 81 | 73 | 89 | 64 | 88 | 86 | 54 | 53 | 51 | 84 | 70 | 58 | 89 | 90 | 85 | 83 | 69 |
| Knight, Brevin | Bobcats | 80 | 62 | 70 | 62 | 80 | 86 | 50 | 86 | 95 | 50 | 50 | 51 | 97 | 57 | 59 | 87 | 90 | 80 | 81 | 77 |
| Francis, Steve | Knicks | 80 | 89 | 78 | 75 | 79 | 99 | 89 | 96 | 74 | 66 | 62 | 53 | 72 | 70 | 64 | 89 | 95 | 75 | 81 | 74 |
| Ridnour, Luke | Sonics | 80 | 72 | 76 | 74 | 88 | 84 | 50 | 89 | 82 | 55 | 50 | 54 | 82 | 59 | 56 | 85 | 90 | 90 | 88 | 72 |
| Williams, Maurice | Bucks | 79 | 82 | 78 | 83 | 85 | 93 | 50 | 90 | 75 | 55 | 60 | 52 | 76 | 60 | 57 | 91 | 90 | 75 | 76 | 79 |
| West, Delonte | Celtics | 79 | 77 | 76 | 84 | 85 | 89 | 53 | 91 | 72 | 52 | 54 | 69 | 77 | 64 | 67 | 93 | 95 | 80 | 76 | 84 |
| Williams, Jason | Heat | 79 | 87 | 78 | 82 | 87 | 99 | 56 | 96 | 76 | 55 | 55 | 51 | 68 | 50 | 56 | 90 | 95 | 75 | 84 | 72 |
| Stoudamire, Damon | Grizzlies | 78 | 77 | 75 | 80 | 85 | 90 | 50 | 90 | 75 | 55 | 55 | 50 | 61 | 66 | 60 | 90 | 90 | 70 | 78 | 82 |
| Jackson, Bobby | Hornets | 78 | 84 | 78 | 84 | 73 | 94 | 59 | 87 | 66 | 59 | 56 | 50 | 76 | 65 | 69 | 88 | 90 | 75 | 81 | 77 |
| Harris, Devin | Mavs | 78 | 79 | 75 | 69 | 72 | 93 | 79 | 92 | 68 | 56 | 54 | 60 | 84 | 61 | 58 | 92 | 95 | 75 | 83 | 76 |
| Boykins, Earl | Nuggets | 78 | 57 | 78 | 80 | 87 | 93 | 50 | 95 | 71 | 50 | 50 | 51 | 72 | 56 | 50 | 99 | 95 | 95 | 83 | 74 |
| Tinsley, Jamaal | Pacers | 78 | 87 | 73 | 75 | 64 | 88 | 56 | 89 | 81 | 60 | 55 | 52 | 78 | 70 | 62 | 81 | 90 | 60 | 81 | 76 |
| Fisher, Derek | Jazz | 77 | 84 | 76 | 85 | 83 | 81 | 50 | 83 | 72 | 50 | 55 | 51 | 88 | 56 | 55 | 86 | 90 | 80 | 77 | 79 |
| Player | Team | Over- all |
Shot Close |
Shot Medium |
Shot 3pt |
Shot FT |
Layup | Dunk | Ball Handl- ing |
Pass | Low Post Off |
Low Post Def |
Block | Steal | Reb Off |
Reb Def |
Speed | Stamina | Dura- bility |
Off Aware- ness |
Def Aware- ness |
| Johnson, Anthony | Mavs | 77 | 65 | 76 | 78 | 75 | 84 | 52 | 85 | 79 | 55 | 60 | 58 | 73 | 57 | 55 | 80 | 85 | 75 | 83 | 76 |
| Alston, Rafer | Rockets | 77 | 77 | 75 | 78 | 69 | 89 | 54 | 96 | 79 | 50 | 50 | 53 | 81 | 57 | 64 | 87 | 90 | 75 | 71 | 76 |
| Watson, Earl | Sonics | 77 | 75 | 76 | 84 | 68 | 89 | 50 | 86 | 77 | 50 | 50 | 53 | 85 | 57 | 61 | 85 | 95 | 80 | 81 | 69 |
| Duhon, Chris | Bulls | 76 | 75 | 73 | 81 | 82 | 85 | 50 | 86 | 82 | 55 | 55 | 50 | 74 | 55 | 63 | 84 | 90 | 80 | 72 | 77 |
| Telfair, Sebastian | Celtics | 75 | 79 | 76 | 80 | 74 | 96 | 54 | 90 | 75 | 50 | 50 | 52 | 83 | 54 | 54 | 91 | 95 | 75 | 74 | 67 |
| Livingston, Shaun | Clippers | 75 | 72 | 73 | 55 | 69 | 93 | 72 | 86 | 84 | 53 | 52 | 72 | 71 | 66 | 65 | 81 | 90 | 75 | 74 | 79 |
| Williams, Deron | Jazz | 75 | 77 | 73 | 86 | 70 | 88 | 59 | 85 | 77 | 55 | 55 | 54 | 64 | 57 | 55 | 85 | 90 | 85 | 79 | 76 |
| Robinson, Nate | Knicks | 75 | 77 | 76 | 85 | 75 | 94 | 93 | 96 | 63 | 50 | 50 | 50 | 81 | 71 | 56 | 95 | 95 | 95 | 71 | 74 |
| Jasikevicius, Sarunas | Pacers | 75 | 82 | 78 | 81 | 91 | 89 | 57 | 86 | 74 | 50 | 50 | 51 | 64 | 55 | 62 | 85 | 90 | 85 | 79 | 72 |
| Daniels, Antonio | Wizards | 75 | 87 | 78 | 68 | 85 | 94 | 73 | 85 | 69 | 70 | 60 | 52 | 62 | 53 | 55 | 85 | 90 | 80 | 82 | 73 |
| Dickau, Dan | Blazers | 74 | 87 | 79 | 80 | 89 | 88 | 50 | 85 | 73 | 55 | 55 | 61 | 72 | 64 | 62 | 85 | 90 | 75 | 80 | 60 |
| Parker, Smush | Lakers | 74 | 77 | 75 | 82 | 69 | 87 | 69 | 84 | 66 | 53 | 52 | 53 | 90 | 55 | 61 | 87 | 95 | 80 | 72 | 76 |
| Rondo, Rajon | Celtics | 73 | 62 | 70 | 62 | 57 | 86 | 54 | 85 | 77 | 50 | 60 | 51 | 82 | 72 | 78 | 90 | 95 | 80 | 70 | 75 |
| Payton, Gary | Heat | 73 | 87 | 75 | 74 | 79 | 84 | 50 | 85 | 66 | 70 | 65 | 52 | 72 | 57 | 62 | 80 | 85 | 75 | 77 | 72 |
| Head, Luther | Rockets | 73 | 84 | 78 | 81 | 70 | 84 | 79 | 85 | 62 | 55 | 55 | 52 | 81 | 56 | 69 | 85 | 90 | 80 | 74 | 73 |
| Player | Team | Over- all |
Shot Close |
Shot Medium |
Shot 3pt |
Shot FT |
Layup | Dunk | Ball Handl- ing |
Pass | Low Post Off |
Low Post Def |
Block | Steal | Reb Off |
Reb Def |
Speed | Stamina | Dura- bility |
Off Aware- ness |
Def Aware- ness |
| Udrih, Beno | Spurs | 73 | 79 | 75 | 79 | 77 | 84 | 58 | 80 | 74 | 55 | 55 | 56 | 63 | 69 | 56 | 80 | 90 | 85 | 75 | 75 |
| Barbosa, Leandro | Suns | 73 | 84 | 76 | 89 | 76 | 87 | 64 | 85 | 63 | 55 | 55 | 52 | 71 | 60 | 57 | 85 | 95 | 80 | 77 | 71 |
| Hudson, Troy | T'Wolves | 73 | 84 | 75 | 85 | 85 | 89 | 58 | 85 | 72 | 55 | 55 | 52 | 54 | 54 | 51 | 85 | 85 | 70 | 76 | 74 |
| Atkins, Chucky | Grizzlies | 72 | 79 | 75 | 80 | 79 | 84 | 50 | 85 | 67 | 55 | 55 | 50 | 63 | 56 | 53 | 86 | 90 | 90 | 71 | 78 |
| Claxton, Speedy | Hawks | 72 | 70 | 73 | 72 | 77 | 89 | 50 | 87 | 76 | 50 | 50 | 51 | 84 | 58 | 56 | 89 | 90 | 80 | 69 | 69 |
| Dooling, Keyon | Magic | 72 | 75 | 71 | 75 | 83 | 91 | 80 | 89 | 63 | 54 | 52 | 52 | 79 | 53 | 53 | 93 | 90 | 80 | 72 | 76 |
| Diener, Travis | Magic | 72 | 72 | 76 | 83 | 83 | 82 | 50 | 85 | 66 | 50 | 50 | 61 | 66 | 63 | 62 | 85 | 90 | 75 | 75 | 70 |
| Banks, Marcus | Suns | 72 | 77 | 73 | 78 | 80 | 87 | 62 | 84 | 72 | 54 | 60 | 54 | 78 | 57 | 57 | 87 | 90 | 80 | 64 | 78 |
| Jaric, Marko | T'Wolves | 72 | 77 | 73 | 75 | 69 | 84 | 60 | 83 | 73 | 60 | 55 | 56 | 83 | 68 | 60 | 82 | 90 | 75 | 68 | 72 |
| Blake, Steve | Bucks | 71 | 67 | 76 | 86 | 79 | 86 | 50 | 84 | 79 | 51 | 50 | 51 | 62 | 56 | 55 | 81 | 90 | 75 | 73 | 62 |
| Ewing, Daniel | Clippers | 71 | 82 | 76 | 73 | 78 | 85 | 59 | 85 | 61 | 55 | 50 | 53 | 81 | 64 | 54 | 85 | 90 | 80 | 70 | 75 |
| Williams, Marcus | Nets | 71 | 77 | 71 | 79 | 85 | 88 | 59 | 85 | 77 | 55 | 55 | 54 | 65 | 57 | 55 | 85 | 95 | 80 | 73 | 68 |
| Jack, Jarrett | Blazers | 70 | 70 | 70 | 71 | 80 | 85 | 65 | 85 | 72 | 60 | 60 | 50 | 64 | 54 | 63 | 80 | 90 | 90 | 70 | 75 |
| Gibson, Daniel | Cavs | 70 | 79 | 75 | 77 | 73 | 84 | 53 | 89 | 59 | 50 | 50 | 51 | 71 | 57 | 58 | 88 | 95 | 80 | 74 | 68 |
| Lowry, Kyle | Grizzlies | 70 | 77 | 71 | 77 | 79 | 93 | 53 | 84 | 67 | 50 | 59 | 53 | 82 | 57 | 61 | 91 | 95 | 95 | 63 | 72 |
| Player | Team | Over- all |
Shot Close |
Shot Medium |
Shot 3pt |
Shot FT |
Layup | Dunk | Ball Handl- ing |
Pass | Low Post Off |
Low Post Def |
Block | Steal | Reb Off |
Reb Def |
Speed | Stamina | Dura- bility |
Off Aware- ness |
Def Aware- ness |
| Lue, Tyronn | Hawks | 70 | 62 | 73 | 84 | 86 | 84 | 50 | 86 | 70 | 50 | 50 | 51 | 60 | 54 | 53 | 90 | 90 | 80 | 71 | 69 |
| Pargo, Jannero | Hornets | 70 | 62 | 75 | 81 | 75 | 84 | 56 | 80 | 72 | 55 | 50 | 54 | 78 | 57 | 61 | 80 | 90 | 75 | 70 | 60 |
| Arroyo, Carlos | Magic | 70 | 70 | 73 | 77 | 77 | 88 | 50 | 84 | 77 | 50 | 50 | 51 | 73 | 67 | 59 | 86 | 90 | 75 | 69 | 63 |
| Hunter, Lindsey | Pistons | 70 | 67 | 73 | 71 | 78 | 83 | 50 | 84 | 62 | 50 | 50 | 59 | 77 | 66 | 63 | 84 | 85 | 75 | 61 | 84 |
| Calderon, Jose | Raptors | 70 | 72 | 73 | 61 | 85 | 82 | 56 | 84 | 78 | 55 | 60 | 51 | 66 | 61 | 57 | 82 | 85 | 80 | 74 | 62 |
| Snow, Eric | Cavs | 69 | 70 | 70 | 60 | 69 | 76 | 50 | 82 | 75 | 55 | 65 | 54 | 74 | 58 | 55 | 80 | 75 | 80 | 73 | 67 |
| Farmar, Jordan | Lakers | 69 | 77 | 73 | 73 | 71 | 81 | 52 | 84 | 72 | 50 | 50 | 51 | 69 | 56 | 55 | 82 | 95 | 90 | 74 | 64 |
| Armstrong, Darrell | Pacers | 69 | 79 | 70 | 72 | 81 | 88 | 59 | 83 | 67 | 52 | 58 | 55 | 72 | 67 | 68 | 84 | 90 | 80 | 66 | 74 |
| Sura, Bob | Rockets | 69 | 72 | 73 | 78 | 75 | 76 | 58 | 81 | 71 | 61 | 58 | 52 | 73 | 67 | 73 | 79 | 85 | 65 | 68 | 66 |
| McInnis, Jeff | Nets | 68 | 79 | 73 | 75 | 78 | 83 | 50 | 86 | 62 | 54 | 58 | 57 | 63 | 64 | 61 | 85 | 85 | 80 | 68 | 69 |
| Wilks, Mike | Sonics | 68 | 62 | 70 | 75 | 68 | 87 | 50 | 85 | 65 | 50 | 50 | 59 | 73 | 65 | 64 | 85 | 90 | 80 | 65 | 75 |
| McLeod, Keith | Warriors | 68 | 72 | 68 | 74 | 80 | 86 | 53 | 85 | 69 | 50 | 50 | 54 | 76 | 53 | 53 | 80 | 90 | 85 | 71 | 69 |
| Ollie, Kevin | 76ers | 66 | 60 | 70 | 70 | 84 | 79 | 57 | 82 | 62 | 54 | 59 | 51 | 72 | 55 | 59 | 81 | 75 | 80 | 70 | 68 |
| Eisley, Howard | Bulls | 66 | 57 | 68 | 76 | 81 | 78 | 50 | 82 | 69 | 50 | 55 | 59 | 66 | 59 | 62 | 79 | 85 | 75 | 66 | 68 |
| Jones, Damon | Cavs | 66 | 62 | 81 | 83 | 64 | 78 | 50 | 83 | 60 | 50 | 50 | 50 | 55 | 52 | 53 | 83 | 85 | 80 | 74 | 62 |
| Player | Team | Over- all |
Shot Close |
Shot Medium |
Shot 3pt |
Shot FT |
Layup | Dunk | Ball Handl- ing |
Pass | Low Post Off |
Low Post Def |
Block | Steal | Reb Off |
Reb Def |
Speed | Stamina | Dura- bility |
Off Aware- ness |
Def Aware- ness |
| Williams, Louis | 76ers | 65 | 77 | 73 | 69 | 73 | 89 | 59 | 86 | 65 | 52 | 50 | 62 | 67 | 64 | 66 | 89 | 90 | 75 | 68 | 56 |
| Palacio, Milt | Jazz | 65 | 70 | 65 | 69 | 65 | 76 | 53 | 80 | 72 | 55 | 60 | 57 | 76 | 55 | 61 | 80 | 85 | 75 | 65 | 65 |
| Vujacic, Sasha | Lakers | 65 | 77 | 70 | 79 | 88 | 84 | 60 | 80 | 63 | 65 | 55 | 51 | 75 | 63 | 62 | 75 | 90 | 80 | 70 | 55 |
| Martin, Darrick | Raptors | 65 | 57 | 70 | 76 | 83 | 76 | 50 | 82 | 67 | 53 | 50 | 53 | 68 | 56 | 58 | 81 | 80 | 80 | 71 | 59 |
| Vaughn, Jacque | Spurs | 64 | 75 | 66 | 75 | 73 | 82 | 50 | 85 | 63 | 50 | 50 | 50 | 76 | 55 | 54 | 80 | 85 | 75 | 65 | 65 |
| Ivey, Royal | Hawks | 61 | 65 | 66 | 75 | 73 | 74 | 54 | 80 | 59 | 50 | 50 | 53 | 63 | 70 | 55 | 80 | 90 | 80 | 65 | 60 |