| Player | Team | Over- all |
Shot Close |
Shot Medium |
Shot 3pt |
Shot FT |
Layup | Dunk | Ball Handl- ing |
Pass | Low Post Off |
Low Post Def |
Block | Steal | Reb Off |
Reb Def |
Speed | Stamina | Dura- bility |
Off Aware- ness |
Def Aware- ness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James, LeBron | Cavs | 98 | 99 | 91 | 79 | 74 | 99 | 99 | 95 | 77 | 84 | 79 | 70 | 80 | 63 | 79 | 91 | 99 | 99 | 98 | 79 |
| Pierce, Paul | Celtics | 94 | 99 | 94 | 80 | 77 | 82 | 79 | 85 | 68 | 85 | 75 | 58 | 77 | 65 | 80 | 77 | 95 | 90 | 95 | 82 |
| Marion, Shawn | Suns | 92 | 99 | 84 | 78 | 81 | 76 | 89 | 77 | 55 | 84 | 82 | 83 | 89 | 83 | 95 | 75 | 95 | 95 | 88 | 87 |
| McGrady, Tracy | Rockets | 91 | 99 | 88 | 76 | 75 | 99 | 99 | 93 | 70 | 79 | 73 | 74 | 75 | 66 | 82 | 92 | 95 | 65 | 92 | 79 |
| Kirilenko, Andrei | Jazz | 88 | 97 | 79 | 76 | 70 | 79 | 81 | 74 | 67 | 79 | 87 | 93 | 82 | 79 | 82 | 76 | 95 | 70 | 71 | 96 |
| Artest, Ron | Kings | 88 | 97 | 78 | 75 | 68 | 77 | 72 | 76 | 62 | 79 | 94 | 69 | 92 | 71 | 66 | 75 | 95 | 95 | 81 | 96 |
| Lewis, Rashard | Sonics | 88 | 97 | 88 | 83 | 82 | 78 | 76 | 75 | 57 | 85 | 70 | 67 | 78 | 72 | 67 | 75 | 95 | 85 | 91 | 81 |
| Anthony, Carmelo | Nuggets | 87 | 97 | 88 | 69 | 81 | 76 | 81 | 75 | 59 | 85 | 75 | 63 | 71 | 73 | 65 | 75 | 90 | 90 | 94 | 72 |
| Odom, Lamar | Lakers | 86 | 94 | 78 | 82 | 69 | 84 | 76 | 80 | 72 | 83 | 73 | 70 | 62 | 77 | 87 | 75 | 90 | 80 | 87 | 76 |
| Nocioni, Andres | Bulls | 84 | 92 | 78 | 83 | 84 | 71 | 73 | 74 | 56 | 79 | 78 | 74 | 55 | 72 | 88 | 76 | 85 | 90 | 79 | 81 |
| Stojakovic, Peja | Hornets | 84 | 97 | 89 | 85 | 92 | 79 | 64 | 73 | 56 | 76 | 67 | 52 | 55 | 69 | 76 | 74 | 90 | 70 | 87 | 68 |
| Howard, Josh | Mavs | 83 | 92 | 79 | 83 | 73 | 86 | 79 | 76 | 57 | 71 | 68 | 62 | 78 | 79 | 76 | 77 | 95 | 75 | 86 | 79 |
| Jefferson, Richard | Nets | 83 | 94 | 83 | 77 | 81 | 90 | 96 | 80 | 63 | 75 | 75 | 53 | 57 | 70 | 79 | 80 | 95 | 75 | 79 | 81 |
| Butler, Caron | Wizards | 83 | 89 | 78 | 79 | 87 | 82 | 79 | 80 | 58 | 75 | 75 | 53 | 87 | 73 | 76 | 80 | 90 | 85 | 83 | 78 |
| Prince, Tayshaun | Pistons | 82 | 92 | 78 | 80 | 76 | 79 | 82 | 75 | 58 | 75 | 80 | 62 | 60 | 71 | 60 | 75 | 95 | 90 | 75 | 89 |
| Player | Team | Over- all |
Shot Close |
Shot Medium |
Shot 3pt |
Shot FT |
Layup | Dunk | Ball Handl- ing |
Pass | Low Post Off |
Low Post Def |
Block | Steal | Reb Off |
Reb Def |
Speed | Stamina | Dura- bility |
Off Aware- ness |
Def Aware- ness |
| Wallace, Gerald | Bobcats | 81 | 84 | 71 | 73 | 61 | 93 | 96 | 78 | 56 | 68 | 77 | 89 | 99 | 79 | 83 | 83 | 90 | 75 | 75 | 86 |
| Szczerbiak, Wally | Celtics | 81 | 87 | 86 | 85 | 90 | 77 | 66 | 77 | 59 | 73 | 58 | 53 | 53 | 67 | 62 | 78 | 85 | 80 | 86 | 74 |
| Walker, Antoine | Heat | 81 | 82 | 75 | 81 | 63 | 74 | 59 | 75 | 59 | 80 | 70 | 62 | 60 | 74 | 80 | 70 | 75 | 80 | 88 | 73 |
| Hill, Grant | Magic | 81 | 97 | 76 | 70 | 76 | 82 | 69 | 82 | 61 | 69 | 66 | 58 | 74 | 64 | 69 | 79 | 85 | 50 | 87 | 78 |
| Granger, Danny | Pacers | 81 | 77 | 78 | 77 | 78 | 89 | 80 | 78 | 56 | 75 | 75 | 80 | 74 | 83 | 79 | 75 | 90 | 85 | 75 | 75 |
| Maggette, Corey | Clippers | 80 | 94 | 78 | 79 | 83 | 90 | 86 | 79 | 58 | 76 | 71 | 52 | 59 | 69 | 82 | 79 | 95 | 70 | 78 | 71 |
| Deng, Luol | Bulls | 79 | 79 | 78 | 72 | 75 | 77 | 77 | 75 | 57 | 75 | 70 | 70 | 66 | 75 | 82 | 75 | 90 | 80 | 81 | 68 |
| Posey, James | Heat | 79 | 82 | 76 | 85 | 79 | 82 | 77 | 75 | 55 | 65 | 70 | 57 | 68 | 58 | 82 | 75 | 85 | 80 | 77 | 84 |
| Peterson, Morris | Raptors | 79 | 94 | 81 | 85 | 82 | 78 | 74 | 75 | 57 | 70 | 70 | 52 | 75 | 61 | 68 | 75 | 90 | 75 | 83 | 61 |
| Battier, Shane | Rockets | 79 | 84 | 84 | 71 | 71 | 71 | 72 | 74 | 55 | 69 | 74 | 82 | 74 | 77 | 66 | 70 | 90 | 85 | 71 | 87 |
| Simmons, Bobby | Bucks | 78 | 89 | 78 | 87 | 83 | 74 | 71 | 74 | 58 | 71 | 68 | 54 | 76 | 71 | 66 | 77 | 85 | 85 | 74 | 74 |
| Gay, Rudy | Grizzlies | 78 | 92 | 81 | 73 | 73 | 88 | 92 | 75 | 59 | 72 | 67 | 72 | 76 | 73 | 65 | 75 | 95 | 85 | 77 | 71 |
| Turkoglu, Hedo | Magic | 78 | 79 | 78 | 85 | 86 | 78 | 74 | 75 | 60 | 70 | 70 | 54 | 65 | 66 | 68 | 75 | 85 | 75 | 79 | 68 |
| Morrison, Adam | Bobcats | 77 | 94 | 81 | 79 | 77 | 77 | 67 | 76 | 72 | 72 | 59 | 56 | 54 | 58 | 62 | 72 | 90 | 80 | 86 | 58 |
| Richardson, Quentin | Knicks | 77 | 89 | 78 | 79 | 67 | 84 | 72 | 80 | 57 | 73 | 69 | 52 | 65 | 74 | 72 | 85 | 90 | 80 | 73 | 67 |
| Player | Team | Over- all |
Shot Close |
Shot Medium |
Shot 3pt |
Shot FT |
Layup | Dunk | Ball Handl- ing |
Pass | Low Post Off |
Low Post Def |
Block | Steal | Reb Off |
Reb Def |
Speed | Stamina | Dura- bility |
Off Aware- ness |
Def Aware- ness |
| Miles, Darius | Blazers | 76 | 84 | 75 | 65 | 53 | 83 | 91 | 81 | 57 | 74 | 69 | 78 | 74 | 60 | 74 | 76 | 90 | 70 | 71 | 76 |
| Griffin, Adrian | Bulls | 76 | 65 | 75 | 74 | 77 | 77 | 57 | 75 | 58 | 65 | 70 | 53 | 83 | 78 | 74 | 75 | 75 | 75 | 70 | 85 |
| Thomas, Tim | Clippers | 76 | 79 | 76 | 88 | 74 | 79 | 78 | 72 | 55 | 76 | 69 | 59 | 63 | 70 | 82 | 76 | 85 | 80 | 69 | 64 |
| Bowen, Bruce | Spurs | 76 | 70 | 70 | 87 | 61 | 73 | 60 | 70 | 55 | 70 | 85 | 58 | 69 | 55 | 70 | 75 | 85 | 90 | 58 | 96 |
| Gomes, Ryan | Celtics | 75 | 79 | 71 | 73 | 75 | 62 | 68 | 77 | 55 | 72 | 71 | 52 | 64 | 83 | 79 | 76 | 85 | 85 | 68 | 76 |
| Cardinal, Brian | Grizzlies | 75 | 75 | 76 | 80 | 82 | 57 | 62 | 64 | 62 | 69 | 72 | 58 | 80 | 66 | 68 | 67 | 80 | 70 | 67 | 81 |
| Dunleavy, Mike | Warriors | 75 | 79 | 73 | 74 | 78 | 78 | 73 | 76 | 62 | 66 | 61 | 60 | 62 | 69 | 75 | 75 | 90 | 75 | 82 | 62 |
| Butler, Rasual | Hornets | 74 | 72 | 75 | 83 | 69 | 88 | 79 | 75 | 52 | 65 | 60 | 75 | 55 | 67 | 67 | 80 | 90 | 75 | 76 | 71 |
| Harpring, Matt | Jazz | 74 | 77 | 75 | 79 | 73 | 74 | 60 | 74 | 56 | 67 | 68 | 53 | 71 | 78 | 71 | 74 | 80 | 80 | 64 | 78 |
| Wilkins, Damien | Sonics | 74 | 75 | 75 | 70 | 84 | 75 | 75 | 75 | 58 | 60 | 60 | 54 | 88 | 76 | 57 | 80 | 90 | 85 | 79 | 68 |
| Hayes, Jarvis | Wizards | 74 | 79 | 71 | 78 | 84 | 84 | 74 | 77 | 59 | 64 | 66 | 56 | 69 | 69 | 69 | 80 | 90 | 85 | 76 | 68 |
| Korver, Kyle | 76ers | 73 | 72 | 81 | 87 | 85 | 72 | 64 | 76 | 57 | 64 | 58 | 57 | 64 | 54 | 66 | 76 | 90 | 80 | 79 | 50 |
| Smith, Josh | Hawks | 73 | 79 | 71 | 76 | 72 | 82 | 99 | 74 | 59 | 63 | 61 | 92 | 63 | 81 | 78 | 81 | 90 | 80 | 61 | 77 |
| Williams, Marvin | Hawks | 73 | 82 | 73 | 70 | 75 | 78 | 82 | 73 | 54 | 68 | 63 | 60 | 63 | 79 | 77 | 73 | 90 | 85 | 76 | 56 |
| Walton, Luke | Lakers | 73 | 65 | 68 | 76 | 75 | 73 | 65 | 68 | 67 | 64 | 67 | 58 | 69 | 78 | 73 | 73 | 85 | 80 | 72 | 74 |
| Player | Team | Over- all |
Shot Close |
Shot Medium |
Shot 3pt |
Shot FT |
Layup | Dunk | Ball Handl- ing |
Pass | Low Post Off |
Low Post Def |
Block | Steal | Reb Off |
Reb Def |
Speed | Stamina | Dura- bility |
Off Aware- ness |
Def Aware- ness |
| George, Devean | Mavs | 73 | 65 | 71 | 76 | 67 | 80 | 77 | 74 | 55 | 58 | 61 | 67 | 77 | 73 | 71 | 79 | 85 | 70 | 72 | 79 |
| Najera, Eduardo | Nuggets | 73 | 70 | 70 | 70 | 78 | 72 | 68 | 67 | 54 | 64 | 73 | 72 | 74 | 82 | 76 | 74 | 85 | 85 | 66 | 76 |
| Bargnani, Andrea | Raptors | 73 | 87 | 76 | 74 | 72 | 74 | 68 | 74 | 59 | 71 | 62 | 64 | 67 | 70 | 73 | 71 | 90 | 80 | 76 | 52 |
| Graham, Joey | Raptors | 73 | 75 | 73 | 78 | 81 | 86 | 86 | 75 | 54 | 75 | 70 | 54 | 62 | 71 | 73 | 80 | 90 | 90 | 72 | 58 |
| Jones, James | Suns | 73 | 75 | 71 | 84 | 85 | 79 | 72 | 75 | 54 | 65 | 60 | 76 | 60 | 65 | 73 | 75 | 90 | 75 | 75 | 65 |
| Piatkowski, Eric | Suns | 73 | 84 | 75 | 83 | 78 | 70 | 52 | 75 | 61 | 55 | 55 | 61 | 65 | 63 | 64 | 75 | 75 | 70 | 75 | 70 |
| Outlaw, Travis | Blazers | 72 | 70 | 71 | 71 | 70 | 81 | 79 | 75 | 53 | 70 | 60 | 82 | 65 | 73 | 74 | 80 | 90 | 75 | 70 | 65 |
| Khryapa, Viktor | Bulls | 72 | 75 | 73 | 77 | 69 | 55 | 73 | 71 | 57 | 69 | 62 | 70 | 75 | 83 | 76 | 72 | 85 | 80 | 68 | 61 |
| Ross, Quinton | Clippers | 72 | 72 | 73 | 55 | 76 | 84 | 76 | 82 | 56 | 56 | 63 | 57 | 75 | 65 | 62 | 83 | 90 | 80 | 72 | 84 |
| Patterson, Ruben | Bucks | 71 | 70 | 70 | 63 | 60 | 78 | 79 | 74 | 58 | 67 | 69 | 59 | 79 | 80 | 56 | 75 | 85 | 75 | 72 | 71 |
| Singleton, James | Clippers | 71 | 72 | 68 | 65 | 77 | 81 | 78 | 71 | 55 | 64 | 69 | 76 | 64 | 83 | 86 | 80 | 90 | 80 | 59 | 72 |
| Korolev, Yaroslav | Clippers | 71 | 72 | 73 | 74 | 77 | 75 | 70 | 75 | 63 | 70 | 65 | 63 | 65 | 66 | 63 | 75 | 85 | 80 | 70 | 60 |
| Jones, Jumaine | Suns | 71 | 75 | 71 | 79 | 73 | 77 | 78 | 75 | 53 | 70 | 60 | 57 | 74 | 75 | 76 | 80 | 85 | 75 | 69 | 58 |
| Blatche, Andray | Wizards | 71 | 77 | 73 | 68 | 81 | 68 | 76 | 72 | 60 | 73 | 67 | 63 | 66 | 68 | 68 | 70 | 85 | 80 | 71 | 55 |
| Carney, Rodney | 76ers | 70 | 79 | 76 | 79 | 71 | 89 | 91 | 74 | 63 | 64 | 59 | 53 | 69 | 57 | 59 | 86 | 95 | 75 | 64 | 61 |
| Player | Team | Over- all |
Shot Close |
Shot Medium |
Shot 3pt |
Shot FT |
Layup | Dunk | Ball Handl- ing |
Pass | Low Post Off |
Low Post Def |
Block | Steal | Reb Off |
Reb Def |
Speed | Stamina | Dura- bility |
Off Aware- ness |
Def Aware- ness |
| Jackson, Luke | Cavs | 70 | 67 | 73 | 78 | 82 | 74 | 69 | 74 | 61 | 66 | 57 | 60 | 70 | 69 | 62 | 78 | 90 | 80 | 72 | 57 |
| Fizer, Marcus | Hornets | 70 | 82 | 73 | 50 | 68 | 63 | 69 | 65 | 62 | 75 | 75 | 64 | 65 | 62 | 72 | 70 | 75 | 90 | 65 | 70 |
| Ariza, Trevor | Magic | 70 | 67 | 68 | 65 | 61 | 88 | 82 | 76 | 57 | 66 | 61 | 58 | 86 | 79 | 77 | 78 | 90 | 75 | 58 | 82 |
| Kapono, Jason | Heat | 69 | 75 | 71 | 85 | 86 | 73 | 62 | 70 | 59 | 60 | 60 | 54 | 54 | 60 | 63 | 75 | 85 | 80 | 75 | 55 |
| Wright, Dorell | Heat | 69 | 72 | 70 | 75 | 81 | 89 | 79 | 75 | 63 | 65 | 60 | 63 | 65 | 64 | 70 | 80 | 85 | 75 | 65 | 60 |
| Williamson, Corliss | Kings | 69 | 87 | 71 | 60 | 80 | 68 | 61 | 64 | 59 | 71 | 68 | 60 | 58 | 69 | 67 | 68 | 75 | 75 | 69 | 62 |
| Williams, Shawne | Pacers | 69 | 79 | 73 | 73 | 78 | 83 | 77 | 76 | 63 | 61 | 58 | 69 | 71 | 62 | 68 | 72 | 95 | 80 | 64 | 59 |
| Ilyasova, Ersan | Bucks | 68 | 79 | 73 | 73 | 78 | 76 | 72 | 72 | 60 | 67 | 62 | 65 | 60 | 60 | 70 | 71 | 85 | 75 | 63 | 58 |
| Monia, Sergei | Kings | 68 | 72 | 66 | 68 | 71 | 58 | 74 | 65 | 60 | 65 | 70 | 64 | 63 | 67 | 69 | 72 | 85 | 80 | 65 | 70 |
| Balkman, Renaldo | Knicks | 68 | 77 | 70 | 65 | 53 | 83 | 87 | 69 | 57 | 64 | 63 | 69 | 74 | 66 | 72 | 76 | 95 | 80 | 61 | 69 |
| Bowen, Ryan | Rockets | 68 | 75 | 75 | 66 | 71 | 63 | 60 | 50 | 56 | 70 | 70 | 57 | 72 | 73 | 63 | 70 | 75 | 75 | 65 | 65 |
| Nachbar, Bostjan | Nets | 67 | 72 | 70 | 76 | 74 | 68 | 68 | 65 | 59 | 65 | 65 | 59 | 70 | 61 | 68 | 75 | 80 | 75 | 60 | 60 |
| Williams, Eric | Spurs | 67 | 60 | 68 | 74 | 74 | 68 | 68 | 72 | 60 | 66 | 68 | 60 | 62 | 66 | 68 | 69 | 80 | 75 | 59 | 71 |
| Kleiza, Linas | Nuggets | 66 | 67 | 68 | 60 | 70 | 68 | 65 | 66 | 57 | 66 | 69 | 69 | 60 | 74 | 72 | 69 | 85 | 90 | 59 | 63 |
| Dupree, Ronald | Pistons | 66 | 65 | 66 | 71 | 51 | 84 | 76 | 75 | 60 | 60 | 60 | 60 | 72 | 71 | 67 | 80 | 90 | 75 | 65 | 60 |
| Player | Team | Over- all |
Shot Close |
Shot Medium |
Shot 3pt |
Shot FT |
Layup | Dunk | Ball Handl- ing |
Pass | Low Post Off |
Low Post Def |
Block | Steal | Reb Off |
Reb Def |
Speed | Stamina | Dura- bility |
Off Aware- ness |
Def Aware- ness |
| Ebi, Ndudi | Mavs | 65 | 75 | 63 | 50 | 47 | 78 | 70 | 70 | 60 | 70 | 55 | 65 | 62 | 67 | 70 | 75 | 90 | 75 | 65 | 65 |
| Reed, Justin | T'Wolves | 65 | 67 | 71 | 50 | 73 | 68 | 65 | 65 | 55 | 65 | 65 | 64 | 62 | 76 | 56 | 75 | 85 | 80 | 60 | 72 |