| Player | Team | Over- all |
Shot Close |
Shot Medium |
Shot 3pt |
Shot FT |
Layup | Dunk | Ball Handl- ing |
Pass | Low Post Off |
Low Post Def |
Block | Steal | Reb Off |
Reb Def |
Speed | Stamina | Dura- bility |
Off Aware- ness |
Def Aware- ness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wade, Dwyane | Heat | 98 | 99 | 91 | 62 | 78 | 99 | 89 | 94 | 82 | 80 | 75 | 71 | 90 | 72 | 72 | 95 | 99 | 90 | 95 | 85 |
| Bryant, Kobe | Lakers | 98 | 99 | 92 | 83 | 85 | 99 | 99 | 93 | 66 | 84 | 74 | 55 | 86 | 62 | 71 | 92 | 99 | 95 | 99 | 92 |
| Allen, Ray | Sonics | 91 | 99 | 91 | 86 | 90 | 86 | 79 | 85 | 62 | 80 | 70 | 52 | 77 | 63 | 62 | 85 | 95 | 90 | 98 | 76 |
| Carter, Vince | Nets | 90 | 99 | 89 | 79 | 80 | 99 | 99 | 90 | 67 | 80 | 70 | 68 | 74 | 74 | 72 | 91 | 95 | 80 | 87 | 78 |
| Redd, Michael | Bucks | 88 | 94 | 94 | 85 | 88 | 82 | 72 | 82 | 59 | 74 | 66 | 51 | 71 | 65 | 61 | 84 | 95 | 85 | 88 | 76 |
| Hamilton, Richard | Pistons | 86 | 99 | 94 | 91 | 84 | 91 | 60 | 82 | 63 | 68 | 60 | 53 | 56 | 69 | 54 | 83 | 99 | 90 | 84 | 79 |
| Ginobili, Manu | Spurs | 86 | 99 | 84 | 83 | 78 | 93 | 79 | 85 | 70 | 69 | 66 | 63 | 92 | 63 | 70 | 90 | 95 | 75 | 83 | 79 |
| Richardson, Jason | Warriors | 86 | 97 | 83 | 83 | 67 | 93 | 99 | 80 | 60 | 80 | 70 | 61 | 75 | 71 | 73 | 86 | 95 | 80 | 89 | 72 |
| Johnson, Joe | Hawks | 85 | 94 | 86 | 81 | 79 | 86 | 76 | 85 | 77 | 75 | 65 | 55 | 72 | 68 | 56 | 85 | 95 | 95 | 89 | 72 |
| Hughes, Larry | Cavs | 84 | 92 | 78 | 81 | 76 | 96 | 84 | 86 | 64 | 72 | 71 | 66 | 83 | 61 | 70 | 86 | 95 | 70 | 82 | 84 |
| Gordon, Ben | Bulls | 81 | 89 | 81 | 88 | 79 | 91 | 63 | 81 | 63 | 62 | 54 | 51 | 71 | 59 | 56 | 84 | 95 | 80 | 84 | 76 |
| Wells, Bonzi | Kings | 81 | 87 | 79 | 67 | 68 | 86 | 76 | 80 | 60 | 73 | 70 | 64 | 92 | 85 | 84 | 80 | 85 | 70 | 82 | 78 |
| Crawford, Jamal | Knicks | 81 | 87 | 78 | 80 | 83 | 96 | 84 | 90 | 67 | 70 | 65 | 53 | 76 | 56 | 60 | 85 | 95 | 75 | 80 | 75 |
| Davis, Ricky | T'Wolves | 81 | 89 | 79 | 75 | 80 | 92 | 93 | 84 | 69 | 76 | 64 | 52 | 68 | 61 | 63 | 79 | 90 | 85 | 82 | 79 |
| Jones, Eddie | Grizzlies | 80 | 79 | 76 | 81 | 78 | 84 | 72 | 82 | 59 | 64 | 69 | 58 | 91 | 56 | 68 | 82 | 85 | 85 | 71 | 88 |
| Player | Team | Over- all |
Shot Close |
Shot Medium |
Shot 3pt |
Shot FT |
Layup | Dunk | Ball Handl- ing |
Pass | Low Post Off |
Low Post Def |
Block | Steal | Reb Off |
Reb Def |
Speed | Stamina | Dura- bility |
Off Aware- ness |
Def Aware- ness |
| Foye, Randy | T'Wolves | 80 | 89 | 81 | 78 | 79 | 91 | 63 | 85 | 63 | 65 | 60 | 51 | 71 | 59 | 56 | 89 | 95 | 80 | 81 | 72 |
| Roy, Brandon | Blazers | 79 | 92 | 78 | 76 | 81 | 86 | 78 | 82 | 66 | 68 | 67 | 64 | 77 | 58 | 68 | 86 | 95 | 90 | 74 | 78 |
| Jackson, Stephen | Pacers | 79 | 89 | 81 | 80 | 79 | 86 | 82 | 81 | 59 | 73 | 69 | 64 | 79 | 58 | 64 | 79 | 95 | 80 | 76 | 74 |
| Stackhouse, Jerry | Mavs | 78 | 94 | 78 | 73 | 88 | 90 | 80 | 80 | 65 | 75 | 70 | 53 | 63 | 61 | 59 | 85 | 85 | 60 | 84 | 68 |
| Iguodala, Andre | 76ers | 77 | 84 | 75 | 78 | 75 | 88 | 97 | 81 | 60 | 67 | 76 | 53 | 85 | 72 | 73 | 83 | 95 | 95 | 67 | 81 |
| Bell, Charlie | Bucks | 77 | 75 | 73 | 87 | 71 | 79 | 62 | 80 | 64 | 65 | 65 | 52 | 87 | 58 | 58 | 80 | 90 | 75 | 72 | 79 |
| Mobley, Cuttino | Clippers | 77 | 79 | 76 | 79 | 84 | 88 | 76 | 85 | 60 | 66 | 64 | 59 | 72 | 58 | 67 | 81 | 95 | 80 | 77 | 73 |
| Miller, Mike | Grizzlies | 77 | 79 | 81 | 86 | 80 | 74 | 73 | 81 | 61 | 66 | 61 | 59 | 62 | 59 | 85 | 76 | 90 | 75 | 79 | 61 |
| Finley, Michael | Spurs | 77 | 84 | 79 | 84 | 85 | 89 | 82 | 80 | 57 | 66 | 68 | 52 | 56 | 57 | 70 | 80 | 90 | 85 | 77 | 71 |
| Dixon, Juan | Blazers | 76 | 82 | 79 | 83 | 80 | 87 | 53 | 81 | 59 | 54 | 50 | 51 | 71 | 57 | 58 | 82 | 90 | 80 | 77 | 67 |
| Parker, Anthony | Raptors | 76 | 77 | 75 | 77 | 79 | 84 | 67 | 86 | 66 | 57 | 56 | 62 | 69 | 63 | 63 | 82 | 80 | 85 | 74 | 72 |
| Sefolosha, Thabo | Bulls | 75 | 89 | 76 | 78 | 75 | 94 | 90 | 80 | 66 | 70 | 75 | 62 | 79 | 72 | 73 | 79 | 95 | 85 | 67 | 72 |
| Childress, Josh | Hawks | 75 | 79 | 75 | 82 | 77 | 77 | 76 | 74 | 57 | 66 | 61 | 67 | 79 | 78 | 72 | 74 | 90 | 75 | 73 | 68 |
| Martin, Kevin | Kings | 75 | 79 | 79 | 82 | 85 | 86 | 72 | 77 | 56 | 66 | 56 | 52 | 69 | 69 | 70 | 75 | 90 | 75 | 74 | 71 |
| Salmons, John | Kings | 75 | 84 | 76 | 75 | 78 | 82 | 74 | 83 | 65 | 58 | 56 | 53 | 78 | 63 | 60 | 82 | 90 | 75 | 74 | 69 |
| Player | Team | Over- all |
Shot Close |
Shot Medium |
Shot 3pt |
Shot FT |
Layup | Dunk | Ball Handl- ing |
Pass | Low Post Off |
Low Post Def |
Block | Steal | Reb Off |
Reb Def |
Speed | Stamina | Dura- bility |
Off Aware- ness |
Def Aware- ness |
| Rose, Jalen | Knicks | 75 | 92 | 78 | 79 | 78 | 83 | 70 | 81 | 62 | 69 | 66 | 53 | 54 | 56 | 65 | 80 | 85 | 80 | 74 | 71 |
| Daniels, Marquis | Pacers | 75 | 84 | 75 | 66 | 75 | 88 | 76 | 80 | 63 | 75 | 70 | 54 | 81 | 74 | 59 | 80 | 95 | 75 | 72 | 75 |
| Murray, Flip | Pistons | 75 | 87 | 79 | 71 | 71 | 87 | 78 | 80 | 62 | 70 | 65 | 52 | 73 | 57 | 53 | 80 | 90 | 80 | 75 | 70 |
| Jones, Fred | Raptors | 75 | 82 | 76 | 79 | 76 | 87 | 93 | 80 | 60 | 65 | 60 | 58 | 71 | 53 | 60 | 82 | 90 | 80 | 72 | 73 |
| Barry, Brent | Spurs | 75 | 77 | 76 | 83 | 66 | 78 | 71 | 81 | 61 | 64 | 61 | 67 | 72 | 63 | 69 | 76 | 79 | 80 | 73 | 71 |
| Bell, Raja | Suns | 75 | 79 | 76 | 89 | 79 | 74 | 68 | 75 | 58 | 55 | 60 | 54 | 64 | 57 | 56 | 80 | 90 | 85 | 67 | 82 |
| McCants, Rashad | T'Wolves | 75 | 79 | 78 | 82 | 74 | 80 | 77 | 80 | 55 | 60 | 55 | 66 | 74 | 62 | 60 | 85 | 90 | 85 | 76 | 62 |
| Brown, Shannon | Cavs | 74 | 82 | 76 | 79 | 83 | 91 | 89 | 82 | 68 | 62 | 59 | 50 | 72 | 57 | 57 | 84 | 95 | 90 | 74 | 63 |
| Brewer, Ronnie | Jazz | 74 | 84 | 75 | 74 | 75 | 86 | 76 | 80 | 63 | 63 | 67 | 54 | 79 | 63 | 62 | 81 | 95 | 80 | 68 | 77 |
| Jeffries, Jared | Knicks | 74 | 70 | 73 | 74 | 59 | 69 | 68 | 73 | 59 | 67 | 65 | 76 | 71 | 85 | 71 | 70 | 85 | 80 | 69 | 82 |
| Redick, J.J. | Magic | 74 | 77 | 81 | 84 | 86 | 76 | 59 | 80 | 57 | 54 | 50 | 52 | 64 | 52 | 54 | 81 | 95 | 80 | 77 | 62 |
| Smith, J.R. | Nuggets | 74 | 79 | 75 | 82 | 82 | 96 | 99 | 80 | 57 | 75 | 60 | 52 | 81 | 60 | 65 | 80 | 90 | 75 | 73 | 66 |
| Pietrus, Mickael | Warriors | 74 | 79 | 70 | 77 | 61 | 87 | 82 | 75 | 54 | 70 | 80 | 54 | 67 | 75 | 63 | 80 | 90 | 75 | 72 | 82 |
| Ellis, Monta | Warriors | 74 | 79 | 75 | 79 | 71 | 89 | 60 | 84 | 61 | 53 | 50 | 60 | 77 | 65 | 66 | 89 | 90 | 70 | 76 | 62 |
| Garcia, Francisco | Kings | 73 | 67 | 76 | 74 | 77 | 81 | 67 | 78 | 59 | 57 | 56 | 77 | 71 | 69 | 72 | 75 | 85 | 75 | 67 | 74 |
| Player | Team | Over- all |
Shot Close |
Shot Medium |
Shot 3pt |
Shot FT |
Layup | Dunk | Ball Handl- ing |
Pass | Low Post Off |
Low Post Def |
Block | Steal | Reb Off |
Reb Def |
Speed | Stamina | Dura- bility |
Off Aware- ness |
Def Aware- ness |
| House, Eddie | Nets | 73 | 70 | 78 | 84 | 80 | 81 | 52 | 81 | 64 | 54 | 52 | 54 | 70 | 54 | 60 | 84 | 90 | 80 | 71 | 62 |
| Green, Gerald | Celtics | 72 | 77 | 79 | 75 | 75 | 87 | 89 | 80 | 62 | 70 | 65 | 61 | 71 | 65 | 63 | 80 | 90 | 80 | 70 | 60 |
| Jones, Dahntay | Grizzlies | 72 | 65 | 70 | 75 | 65 | 84 | 79 | 81 | 55 | 64 | 62 | 65 | 77 | 61 | 62 | 84 | 90 | 80 | 68 | 73 |
| Stoudamire, Salim | Hawks | 72 | 72 | 78 | 83 | 90 | 83 | 57 | 81 | 57 | 53 | 51 | 51 | 61 | 53 | 60 | 86 | 90 | 80 | 77 | 54 |
| Ager, Maurice | Mavs | 72 | 77 | 75 | 79 | 76 | 88 | 81 | 79 | 57 | 56 | 54 | 59 | 64 | 57 | 63 | 86 | 95 | 85 | 73 | 62 |
| Snyder, Kirk | Rockets | 72 | 75 | 70 | 81 | 74 | 84 | 77 | 75 | 59 | 70 | 70 | 68 | 61 | 73 | 59 | 80 | 90 | 75 | 70 | 70 |
| Wesley, David | Rockets | 72 | 79 | 76 | 82 | 81 | 77 | 50 | 78 | 60 | 52 | 53 | 51 | 63 | 54 | 55 | 81 | 85 | 80 | 71 | 67 |
| Green, Willie | 76ers | 71 | 72 | 75 | 74 | 78 | 77 | 64 | 79 | 63 | 59 | 56 | 62 | 63 | 63 | 65 | 82 | 90 | 80 | 74 | 59 |
| Webster, Martell | Blazers | 71 | 82 | 79 | 81 | 86 | 76 | 72 | 75 | 53 | 65 | 65 | 61 | 58 | 66 | 66 | 75 | 90 | 85 | 70 | 60 |
| Carroll, Matt | Bobcats | 71 | 75 | 78 | 84 | 82 | 76 | 58 | 77 | 53 | 56 | 52 | 55 | 73 | 66 | 67 | 79 | 85 | 80 | 74 | 50 |
| Buckner, Greg | Mavs | 71 | 50 | 70 | 80 | 78 | 76 | 56 | 76 | 59 | 62 | 67 | 58 | 84 | 59 | 69 | 75 | 85 | 80 | 62 | 78 |
| Stevenson, DeShawn | Wizards | 71 | 70 | 73 | 71 | 74 | 82 | 79 | 80 | 57 | 60 | 55 | 53 | 61 | 62 | 55 | 80 | 90 | 85 | 68 | 79 |
| Allen, Tony | Celtics | 70 | 77 | 71 | 77 | 75 | 86 | 90 | 79 | 58 | 62 | 61 | 69 | 82 | 70 | 59 | 82 | 90 | 80 | 56 | 74 |
| Gansey, Mike | Heat | 70 | 89 | 78 | 82 | 76 | 74 | 55 | 77 | 58 | 54 | 52 | 57 | 61 | 60 | 64 | 79 | 85 | 80 | 69 | 58 |
| Giricek, Gordan | Jazz | 70 | 82 | 78 | 76 | 75 | 76 | 60 | 75 | 58 | 65 | 60 | 52 | 54 | 57 | 53 | 80 | 85 | 75 | 65 | 70 |
| Player | Team | Over- all |
Shot Close |
Shot Medium |
Shot 3pt |
Shot FT |
Layup | Dunk | Ball Handl- ing |
Pass | Low Post Off |
Low Post Def |
Block | Steal | Reb Off |
Reb Def |
Speed | Stamina | Dura- bility |
Off Aware- ness |
Def Aware- ness |
| Douby, Quincy | Kings | 70 | 79 | 79 | 81 | 84 | 83 | 59 | 80 | 59 | 53 | 51 | 54 | 68 | 54 | 60 | 84 | 95 | 80 | 70 | 54 |
| Evans, Maurice | Lakers | 70 | 72 | 73 | 80 | 80 | 82 | 68 | 80 | 56 | 59 | 54 | 61 | 79 | 80 | 58 | 81 | 90 | 75 | 63 | 66 |
| Wright, Antoine | Nets | 70 | 75 | 73 | 60 | 65 | 84 | 78 | 80 | 62 | 70 | 65 | 60 | 59 | 64 | 60 | 80 | 90 | 85 | 75 | 65 |
| Delfino, Carlos | Pistons | 70 | 77 | 73 | 78 | 68 | 83 | 73 | 77 | 58 | 62 | 59 | 62 | 66 | 71 | 72 | 78 | 85 | 85 | 71 | 59 |
| Hassell, Trenton | T'Wolves | 70 | 75 | 70 | 75 | 74 | 86 | 68 | 80 | 60 | 55 | 60 | 59 | 55 | 70 | 53 | 80 | 85 | 75 | 61 | 83 |
| Pavlovic, Aleksandar | Cavs | 69 | 65 | 73 | 80 | 67 | 73 | 71 | 75 | 53 | 65 | 65 | 54 | 62 | 60 | 59 | 75 | 85 | 80 | 70 | 65 |
| Anderson, Derek | Heat | 69 | 65 | 71 | 75 | 84 | 74 | 60 | 77 | 63 | 63 | 61 | 53 | 61 | 61 | 71 | 76 | 85 | 75 | 67 | 68 |
| McKie, Aaron | Lakers | 69 | 67 | 73 | 76 | 82 | 71 | 50 | 79 | 64 | 54 | 61 | 58 | 64 | 65 | 67 | 76 | 75 | 65 | 61 | 69 |
| Bogans, Keith | Magic | 69 | 70 | 68 | 77 | 68 | 83 | 74 | 80 | 58 | 65 | 65 | 52 | 80 | 68 | 70 | 80 | 90 | 75 | 65 | 65 |
| Hodge, Julius | Nuggets | 68 | 67 | 73 | 68 | 66 | 83 | 72 | 77 | 66 | 63 | 54 | 57 | 62 | 67 | 68 | 77 | 90 | 80 | 69 | 61 |
| Thompson, Dijon | Suns | 68 | 72 | 70 | 78 | 80 | 82 | 79 | 75 | 61 | 65 | 60 | 63 | 66 | 61 | 66 | 80 | 85 | 75 | 65 | 60 |
| Robinson, Bernard | Bobcats | 67 | 70 | 63 | 55 | 79 | 78 | 76 | 75 | 57 | 60 | 60 | 54 | 95 | 75 | 74 | 80 | 90 | 80 | 70 | 65 |
| Newble, Ira | Cavs | 67 | 72 | 66 | 70 | 78 | 72 | 76 | 70 | 59 | 70 | 70 | 70 | 60 | 71 | 66 | 75 | 80 | 80 | 65 | 70 |
| Mason, Desmond | Hornets | 67 | 79 | 71 | 62 | 68 | 92 | 96 | 78 | 53 | 66 | 67 | 54 | 59 | 69 | 72 | 81 | 90 | 80 | 62 | 72 |
| Brown, Devin | Warriors | 66 | 75 | 70 | 78 | 75 | 81 | 71 | 80 | 57 | 60 | 60 | 54 | 64 | 73 | 58 | 80 | 85 | 75 | 60 | 60 |
| Player | Team | Over- all |
Shot Close |
Shot Medium |
Shot 3pt |
Shot FT |
Layup | Dunk | Ball Handl- ing |
Pass | Low Post Off |
Low Post Def |
Block | Steal | Reb Off |
Reb Def |
Speed | Stamina | Dura- bility |
Off Aware- ness |
Def Aware- ness |
| Miles, C.J. | Jazz | 65 | 62 | 70 | 70 | 66 | 82 | 76 | 75 | 61 | 65 | 55 | 63 | 68 | 70 | 66 | 80 | 90 | 75 | 60 | 60 |