GameSpot Video Games, PC, Wii, PlayStation 2, GameCube, PSP, DS, GBA, PS2, PS3, Xbox 360, PlayStation 3 GameSpot | GameFAQs | SportsGamer | MP3.com | TV.com | MovieTome
advertisement
Click Here
Team: Position: Stat Type:  
Team Pos # First
Name
Last
Name
Bats Ovrl Hitting
LHP
Hitting
RHP
Power
Vs
LHP
Power
Vs
RHP
Bunting SO BB Disp Speed Run
Agg
Run
Att
Steal Accel Clutch Durab
Cardinals 1B 5 Albert Pujols R 100 92 92 95 96 60 70 85 90 68 20 80 68 60 90 95
Twins P 57 Johan Santana L 100 40 40 15 15 65 21 20 40 55 20 60 55 45 85 95
Yankees P 42 Mariano Rivera R 97 30 30 10 10 65 33 37 40 49 20 65 49 20 90 88
Cubs CF 12 Alfonso Soriano R 96 80 78 90 88 80 30 45 50 90 85 85 90 80 84 90
Cardinals P 29 Chris Carpenter R 96 40 40 15 15 65 38 23 40 55 20 60 55 45 80 85
Angels RF 27 Vladimir Guerrero R 96 92 88 88 84 50 70 50 55 80 65 80 80 65 85 80
Red Sox 1B 34 David Ortiz L 96 87 92 88 100 30 40 82 75 55 10 65 55 40 95 85
Red Sox LF 24 Manny Ramirez R 96 92 90 94 92 40 40 85 78 70 20 60 70 55 90 85
Yankees 3B 13 Alex Rodriguez R 96 85 84 92 90 60 40 78 70 82 75 85 82 75 65 99
Blue Jays P 32 Roy Halladay R 96 35 30 15 10 65 31 22 40 49 20 60 49 45 85 75
Braves CF 25 Andruw Jones R 95 74 72 85 85 60 35 60 60 88 50 80 88 75 80 95
Mets CF 15 Carlos Beltran S 95 75 80 70 82 70 40 65 88 88 75 85 88 80 78 80
Astros P 44 Roy Oswalt R 94 35 35 10 10 65 36 15 40 55 20 60 55 45 75 82
Pirates LF 38 Jason Bay R 94 84 82 86 84 60 35 86 80 84 65 80 84 80 85 88
Marlins 3B 24 Miguel Cabrera R 94 83 86 85 88 50 30 60 65 75 40 75 75 65 85 88
Mets 3B 5 David Wright R 94 88 84 80 75 55 50 50 74 82 75 80 82 78 80 85
Mets P 13 Billy Wagner L 94 35 35 15 15 65 34 24 40 55 20 60 55 45 85 80
Mets SS 7 Jose Reyes S 94 82 78 70 66 90 50 40 55 96 99 85 96 94 75 80
Phillies 1B 6 Ryan Howard L 94 80 93 86 100 50 24 70 55 58 10 70 58 35 85 80
Mariners RF 51 Ichiro L 94 99 90 52 50 90 70 30 80 99 95 90 99 95 80 99
Team Pos # First
Name
Last
Name
Bats Ovrl Hitting
LHP
Hitting
RHP
Power
Vs
LHP
Power
Vs
RHP
Bunting SO BB Disp Speed Run
Agg
Run
Att
Steal Accel Clutch Durab
Free Agents P 22 Roger Clemens R 94 40 40 15 15 65 25 12 40 55 20 60 55 45 80 80
Devil Rays LF 13 Carl Crawford L 93 71 83 52 68 90 40 40 55 99 99 90 99 99 80 95
Padres P 51 Trevor Hoffman R 92 40 40 15 15 65 28 17 40 55 20 65 55 50 85 85
Cubs P 38 Carlos Zambrano R 92 50 50 42 42 65 40 21 40 55 20 60 55 45 70 82
Angels P 57 Francisco Rodriguez R 92 40 40 15 15 65 27 17 40 49 20 60 49 45 80 85
Orioles SS 10 Miguel Tejada R 92 84 82 79 79 60 60 45 65 76 60 82 76 70 85 100
Yankees RF 53 Bobby Abreu L 92 75 84 60 82 75 30 99 95 86 80 85 86 82 80 99
Yankees SS 2 Derek Jeter R 92 93 82 75 62 75 40 65 60 84 75 95 84 78 99 99
Astros 1B 17 Lance Berkman S 91 70 90 66 90 40 35 95 90 68 25 75 68 60 80 80
Indians 1B 48 Travis Hafner L 91 80 86 83 96 55 25 50 75 55 15 65 55 50 90 78
Twins C 7 Joe Mauer L 91 82 95 45 68 60 90 85 88 72 50 80 72 65 80 82
Blue Jays CF 10 Vernon Wells R 91 84 74 80 75 60 45 40 65 80 55 75 80 75 78 78
Diamondbacks P 17 Brandon Webb R 90 40 40 15 15 65 32 39 40 60 20 60 60 45 80 80
Padres P 44 Jake Peavy R 90 40 40 15 15 65 30 35 40 49 20 60 49 45 75 75
Giants LF 38 Joe Young S 90 75 77 75 80 50 60 95 95 70 40 85 70 60 90 65
Braves 3B 10 Chipper Jones S 90 81 83 80 82 50 55 80 85 68 65 80 68 60 80 70
Marlins P 35 Dontrelle Willis L 90 55 55 38 38 65 47 32 40 60 20 60 60 45 70 85
Mets 1B 21 Carlos Delgado L 90 70 82 80 94 55 40 80 70 60 40 75 60 45 80 75
Phillies 2B 26 Chase Utley L 90 70 82 64 84 70 42 42 60 80 70 85 80 70 80 75
Mariners P 34 Felix Hernandez R 90 40 40 15 15 65 31 26 40 49 20 60 49 45 75 80
Team Pos # First
Name
Last
Name
Bats Ovrl Hitting
LHP
Hitting
RHP
Power
Vs
LHP
Power
Vs
RHP
Bunting SO BB Disp Speed Run
Agg
Run
Att
Steal Accel Clutch Durab
Rangers 1B 23 Mark Teixeira S 90 82 76 88 84 50 40 65 65 68 30 75 68 50 80 90
Rangers SS 10 Michael Young R 90 85 84 72 70 60 50 50 70 72 45 80 72 70 85 95
Indians CF 24 Grady Sizemore L 90 60 84 60 74 75 40 60 50 88 80 85 88 82 80 88
Twins P 36 Joe Nathan R 90 40 40 15 15 65 33 18 40 55 20 60 55 45 80 85
Red Sox P 38 Curt Schilling R 90 35 30 15 10 65 18 30 40 49 20 60 49 45 85 80
Dodgers P 29 Jason Schmidt R 89 40 40 15 15 65 18 39 40 52 20 65 52 35 75 72
Giants P 75 Barry Zito L 89 40 40 15 15 65 37 40 40 54 20 60 54 45 80 95
Astros LF 45 Carlos Lee R 89 77 82 70 84 30 44 41 65 80 60 75 80 60 69 88
Brewers P 15 Ben Sheets R 89 35 30 10 10 65 30 12 40 55 20 65 55 45 75 75
Nationals P 32 Chad Cordero R 89 40 40 15 15 65 34 30 40 60 20 65 60 45 85 80
Mets P 45 Pedro Martinez R 89 32 25 12 10 65 22 20 40 55 20 60 55 45 85 75
A's 3B 3 Eric Chavez L 89 62 76 70 82 55 45 50 65 70 20 70 70 60 75 84
A's P 40 Rich Harden L 89 40 40 15 15 65 37 27 40 65 20 60 65 55 10 70
A's P 20 Huston Street R 89 40 40 15 15 65 36 37 40 60 20 60 60 45 80 75
White Sox 1B 14 Paul Konerko R 89 84 80 88 83 40 60 65 70 65 10 75 65 50 80 88
Indians C 41 Victor Martinez S 89 82 90 68 75 50 50 75 85 66 25 70 66 50 80 85
Twins P 47 Francisco Liriano L 89 40 40 15 15 65 29 14 40 55 20 60 55 45 75 65
Red Sox P 19 Josh Beckett R 89 40 40 15 15 65 39 35 40 55 20 60 55 45 90 65
Yankees CF 18 Johnny Damon L 89 80 82 60 68 70 65 65 80 84 75 85 84 75 85 92
Yankees LF 55 Hideki Matsui L 89 82 82 72 78 55 65 75 85 70 20 70 70 60 80 95