GameSpot Video Games, PC, Wii, PlayStation 2, GameCube, PSP, DS, GBA, PS2, PS3, Xbox 360, PlayStation 3 GameSpot | GameFAQs | SportsGamer | MP3.com | TV.com | Metacritic
advertisement

NCAA - MAAC - Roster

Sort by Conference

ACCAmerica EastAtlantic 10Atlantic SunBig 12Big EastBig SkyBig South
Big TenBig WestColonial AthleticConference USAHorizon LeagueIndependentsIvy LeagueMAAC
MEACMid AmericanMid ContinentMissouri ValleyMountain WestNortheastOhio ValleyPac Ten
Patriot LeagueSECSouthernSouthlandSun BeltSWACWest CoastWestern Athletic
Team # Pos Ovr Spd Str Qck End Drb Pass Jmp 3pt
Shot
FG
Shot
Inside
Shot
Dnk Rng Area FT
Shot
Off
Awr
Def
Awr
Off
Reb
Def
Reb
Stl Blk Tgh Dsp
Canisius 5 C/F 60 71 82 76 66 49 38 75 30 71 81 70 18 9 62 42 59 52 87 30 31 73 3
Canisius 1 F 74 72 80 77 67 58 67 74 45 82 85 65 18 9 68 78 87 72 87 80 86 68 4
Canisius 2 SF 70 73 79 78 68 64 75 74 66 70 62 65 22 2 69 86 71 62 87 77 30 68 0
Canisius 4 PG 54 73 51 78 79 63 55 63 50 55 55 40 20 2 57 46 39 30 30 48 48 68 5
Canisius 14 SG 66 79 53 84 74 68 94 70 62 65 59 50 22 2 77 63 70 30 87 76 30 70 6
Canisius 3 PG 55 87 47 92 78 76 55 76 46 55 57 35 18 6 57 30 39 30 30 48 48 65 3
Canisius 10 PG 54 80 45 85 79 66 75 65 42 37 41 30 18 2 57 45 36 60 40 42 30 66 2
Canisius 12 SF 53 70 81 75 65 63 35 74 46 44 46 65 18 2 57 46 37 40 43 30 30 69 0
Canisius 24 C/F 52 44 85 49 63 47 30 73 32 44 53 65 18 4 57 46 50 57 56 30 43 65 0
Canisius 32 SG 54 75 77 80 70 64 35 74 50 44 44 65 20 2 57 46 37 40 43 30 30 62 0
Canisius 33 F 50 55 88 60 58 54 35 67 39 44 50 55 18 4 57 46 37 40 43 30 30 71 0
Canisius 34 C/F 53 45 83 50 66 48 30 73 39 44 50 65 18 4 57 46 50 57 56 30 43 66 0
Fairfield 13 SF 63 81 52 86 76 65 93 70 70 47 37 50 22 2 80 81 67 30 36 73 30 70 2
Fairfield 31 F 65 74 79 79 69 58 42 74 35 70 78 65 18 9 69 49 63 72 87 69 30 66 6
Fairfield 22 PG 53 75 50 80 74 63 55 65 49 55 56 30 18 2 57 46 39 30 30 48 48 66 2
Fairfield 34 C/F 60 44 86 49 63 49 30 73 34 71 79 65 18 9 39 36 84 64 87 34 80 77 6
Fairfield 10 PG 62 84 46 89 83 66 94 65 71 55 45 30 22 2 60 60 53 36 87 59 30 66 5
Fairfield 15 PG 63 86 48 91 77 66 94 76 77 57 44 35 24 2 80 66 66 30 43 72 30 66 6
Fairfield 14 C/F 51 58 85 63 62 47 35 73 32 44 53 65 18 4 57 46 37 40 43 30 30 73 6
Fairfield 12 PG 64 83 48 88 83 73 94 63 80 56 41 40 24 6 84 56 73 30 39 79 30 70 2
Team # Pos Ovr Spd Str Qck End Drb Pass Jmp 3pt
Shot
FG
Shot
Inside
Shot
Dnk Rng Area FT
Shot
Off
Awr
Def
Awr
Off
Reb
Def
Reb
Stl Blk Tgh Dsp
Fairfield 1 SG 54 76 56 81 71 68 30 74 55 62 60 65 20 2 57 30 37 40 43 30 30 62 0
Fairfield 20 F 51 62 82 67 66 56 35 73 36 44 51 65 18 4 57 30 37 40 43 30 30 69 0
Fairfield 41 F 52 48 81 53 70 54 30 73 31 44 54 65 18 4 57 30 50 57 56 30 43 66 0
Iona 35 PG 56 83 51 88 74 66 55 70 51 55 55 50 20 2 57 46 39 30 30 48 48 68 4
Iona 30 SF 66 65 87 70 60 64 45 75 39 78 80 70 18 9 40 38 82 79 87 46 77 73 6
Iona 32 F 65 45 83 50 66 58 82 73 43 71 75 65 18 9 45 40 82 54 87 77 77 70 3
Iona 23 SF 52 65 79 70 69 62 35 67 40 44 49 55 18 4 57 46 37 40 43 30 30 64 6
Iona 4 C/F 64 53 86 58 63 49 30 75 32 66 75 70 18 9 57 60 65 87 87 71 60 77 6
Iona -1 C/F 66 38 97 43 55 48 73 75 31 84 94 70 18 9 57 57 82 75 87 32 77 77 3
Iona 3 PG 55 93 46 98 83 63 55 76 51 55 55 30 20 2 57 30 39 30 30 48 48 65 0
Iona 10 SG 55 77 54 82 72 68 55 70 49 55 56 50 18 2 57 46 39 30 30 48 48 68 0
Iona 11 SG 54 76 52 81 75 68 55 63 45 55 58 40 18 2 57 46 39 30 30 48 48 65 0
Iona 21 F 53 54 83 59 66 56 30 75 34 44 52 70 18 4 57 30 50 57 56 30 43 65 0
Iona 22 SG 54 75 53 80 74 64 55 63 53 55 54 40 20 2 57 46 39 30 30 48 48 65 0
Loyola 5 PG 59 79 54 84 70 73 53 70 64 75 68 50 22 6 61 80 30 39 33 34 30 66 3
Loyola 24 F 60 52 86 57 63 58 41 75 30 44 54 70 18 4 50 46 69 76 87 50 50 75 4
Loyola 55 SF 65 62 82 67 66 64 65 73 42 87 91 65 18 9 58 65 38 72 87 44 30 71 5
Loyola 23 SG 64 74 53 79 73 68 94 63 48 61 62 40 18 2 73 51 66 61 79 72 30 70 6
Loyola 1 SG 59 76 56 81 71 65 80 74 30 44 54 65 18 2 63 30 53 30 87 59 30 66 4
Loyola 22 SF 55 54 89 59 57 63 30 67 30 53 63 55 18 4 68 30 63 30 87 30 38 70 1
Team # Pos Ovr Spd Str Qck End Drb Pass Jmp 3pt
Shot
FG
Shot
Inside
Shot
Dnk Rng Area FT
Shot
Off
Awr
Def
Awr
Off
Reb
Def
Reb
Stl Blk Tgh Dsp
Loyola 44 C/F 62 45 96 50 54 49 34 58 30 72 82 60 18 9 47 57 82 79 87 36 77 79 6
Loyola 10 PG 57 81 47 86 80 66 94 65 66 43 35 30 22 2 57 51 58 30 41 64 30 68 3
Manhattan 21 C/F 63 57 81 62 69 49 63 75 32 44 53 70 18 4 61 46 82 79 87 33 77 70 5
Manhattan 32 F 62 73 80 78 68 56 30 75 40 86 91 70 18 9 48 30 59 79 87 30 30 68 2
Manhattan 23 SF 67 78 76 83 73 64 52 74 64 79 72 65 22 9 78 58 57 68 44 55 69 64 4
Manhattan 0 SF 54 46 93 51 55 63 30 75 45 44 47 70 18 4 57 46 50 57 56 30 43 77 3
Manhattan 30 SF 52 61 81 66 65 63 35 67 49 44 45 55 18 2 57 46 37 40 43 30 30 69 1
Manhattan 34 F 67 42 87 47 61 58 41 73 40 77 82 65 18 9 51 87 82 79 87 66 77 77 6
Manhattan 10 PG 56 82 53 87 73 73 55 70 46 55 57 50 18 6 57 46 39 30 30 48 48 65 0
Manhattan 12 SG 54 78 55 83 73 64 30 74 49 55 56 65 18 2 57 46 37 40 43 30 30 62 0
Manhattan 14 SG 56 89 49 94 80 68 55 70 53 55 54 50 20 2 57 30 39 30 30 48 48 65 0
Manhattan 24 SG 54 80 53 85 75 64 30 74 47 55 57 65 18 2 57 46 37 40 43 30 30 62 0
Marist 2 PG 54 75 51 80 74 76 55 65 46 55 57 30 18 6 57 46 39 30 30 48 48 68 6
Marist 13 SF 59 74 50 79 80 65 66 63 82 75 59 40 24 2 77 85 34 30 37 30 30 70 3
Marist 5 SF 61 58 84 63 61 63 47 67 43 88 92 55 18 2 68 31 59 60 87 30 30 73 0
Marist 25 SG 68 75 52 80 74 68 94 63 67 92 84 40 22 2 72 73 70 30 87 76 30 70 3
Marist 32 F 62 44 84 49 64 58 56 73 30 84 94 65 18 9 54 71 59 83 87 30 30 68 1
Marist 40 C/F 67 44 89 49 63 49 34 75 64 76 69 70 22 4 68 81 86 70 87 30 84 79 0
Marist 11 PG 54 75 50 80 74 66 55 65 49 55 56 30 18 2 57 46 39 30 30 48 48 68 5
Marist 43 SG 63 83 51 88 78 65 94 70 51 70 70 50 20 2 53 48 59 49 87 30 30 66 5
Team # Pos Ovr Spd Str Qck End Drb Pass Jmp 3pt
Shot
FG
Shot
Inside
Shot
Dnk Rng Area FT
Shot
Off
Awr
Def
Awr
Off
Reb
Def
Reb
Stl Blk Tgh Dsp
Marist 35 SG 52 65 57 70 69 64 30 67 49 55 56 55 18 2 57 46 37 40 43 30 30 64 6
Marist 21 SG 55 80 53 85 75 64 55 70 30 55 65 50 18 2 57 46 39 30 30 48 48 66 6
Marist 22 SF 63 67 76 72 72 62 76 67 70 71 61 55 22 2 69 51 52 48 82 58 30 66 6
Marist 31 F 61 48 80 53 70 54 51 73 39 75 81 65 18 9 41 52 56 75 87 62 30 68 6
Niagara University 24 SF 66 65 63 70 60 65 71 70 34 65 73 50 18 2 72 89 49 87 87 55 51 72 3
Niagara University 2 SG 58 82 53 87 73 68 94 70 52 60 59 50 20 2 87 30 36 30 33 42 30 68 5
Niagara University 13 F 66 61 83 66 65 58 68 73 53 80 79 65 20 9 78 71 59 77 87 30 30 73 1
Niagara University 1 PG 63 82 51 87 73 76 94 76 79 65 51 30 24 6 73 79 53 30 40 59 30 70 3
Niagara University 5 SG 56 78 55 83 73 64 78 74 51 62 62 65 20 2 57 46 33 30 35 30 30 62 6
Niagara University 35 SF 55 73 80 78 68 63 35 75 44 51 54 70 18 4 57 46 37 40 43 30 30 68 2
Niagara University 32