GameSpot Video Games, PC, Wii, PlayStation 2, GameCube, PSP, DS, GBA, PS2, PS3, Xbox 360, PlayStation 3 GameSpot | E3 | GameFAQs | SportsGamer | MP3.com | TV.com | Metacritic
advertisement

NCAA - MEAC - Roster

Sort by Conference

ACCAmerica EastAtlantic 10Atlantic SunBig 12Big EastBig SkyBig South
Big TenBig WestColonial AthleticConference USAHorizon LeagueIndependentsIvy LeagueMAAC
MEACMid AmericanMid ContinentMissouri ValleyMountain WestNortheastOhio ValleyPac Ten
Patriot LeagueSECSouthernSouthlandSun BeltSWACWest CoastWestern Athletic
Team # Pos Ovr Spd Str Qck End Drb Pass Jmp 3pt
Shot
FG
Shot
Inside
Shot
Dnk Rng Area FT
Shot
Off
Awr
Def
Awr
Off
Reb
Def
Reb
Stl Blk Tgh Dsp
Bethune-Cookman 3 PG 60 90 46 95 81 76 80 76 57 78 75 35 20 6 58 43 45 30 30 51 30 66 6
Bethune-Cookman 13 SG 61 71 52 76 76 68 78 63 57 62 59 40 20 2 78 50 42 72 79 48 30 66 5
Bethune-Cookman 11 PG 56 80 54 85 71 66 55 70 51 62 62 50 20 2 57 46 39 30 30 48 48 66 2
Bethune-Cookman 12 SF 64 82 52 87 77 64 83 74 46 62 64 65 18 2 57 46 81 40 43 87 47 62 5
Bethune-Cookman 23 C/F 53 39 99 44 45 48 30 75 30 85 95 70 18 9 51 30 43 30 43 30 42 77 4
Bethune-Cookman 42 C/F 60 58 81 63 70 49 30 75 35 67 75 70 18 9 57 44 59 84 87 30 30 68 0
Bethune-Cookman 31 F 68 72 80 77 67 58 54 74 44 68 71 65 18 9 55 89 74 79 87 80 38 66 2
Bethune-Cookman 33 F 53 56 81 61 64 55 40 67 39 51 30 60 18 4 59 56 44 45 48 40 40 63 6
Coppin State 10 PG 63 83 44 88 82 76 94 65 60 55 50 30 22 6 80 89 69 30 30 75 30 66 2
Coppin State 12 PG 53 79 48 84 79 66 36 65 77 37 35 30 24 2 72 65 37 30 30 43 30 65 4
Coppin State 22 SF 68 75 52 80 74 65 94 63 66 79 71 40 22 2 74 81 74 49 79 80 30 66 6
Coppin State 11 SG 58 79 48 84 79 72 66 65 46 55 57 30 18 6 57 36 74 30 38 80 30 68 4
Coppin State 40 C/F 64 75 79 80 70 49 30 75 30 68 78 70 18 9 49 38 82 77 87 30 77 64 0
Coppin State 21 SG 60 87 50 92 78 65 30 70 53 63 62 50 20 2 57 61 47 42 79 53 30 66 0
Coppin State 31 SG 58 72 80 77 67 64 30 74 44 48 51 65 18 4 57 46 33 72 87 39 30 66 0
Coppin State 23 PG 55 82 51 87 73 66 55 76 46 55 57 30 18 2 57 46 39 30 30 48 48 66 2
Coppin State 24 SG 59 84 52 89 75 64 66 70 48 52 53 50 18 2 81 45 53 30 44 59 30 68 6
Coppin State 34 F 61 64 80 69 68 58 30 73 36 71 78 65 18 9 58 30 67 49 87 73 30 64 2
Coppin State 32 SF 67 64 65 69 59 62 70 74 56 64 61 65 20 2 65 83 78 72 87 84 30 70 3
Coppin State 33 SG 58 68 61 73 63 64 39 70 49 69 70 50 18 2 53 46 45 51 87 51 30 70 5
Team # Pos Ovr Spd Str Qck End Drb Pass Jmp 3pt
Shot
FG
Shot
Inside
Shot
Dnk Rng Area FT
Shot
Off
Awr
Def
Awr
Off
Reb
Def
Reb
Stl Blk Tgh Dsp
Delaware State 33 C/F 64 69 83 74 64 49 44 74 70 77 67 65 22 5 74 78 45 43 87 51 30 73 5
Delaware State 0 PG 63 83 48 88 74 76 94 76 57 66 63 35 20 6 77 45 76 31 32 82 30 70 5
Delaware State 4 SF 60 86 49 91 81 65 30 70 45 62 65 50 18 2 57 46 59 72 87 30 30 66 4
Delaware State 34 F 63 48 81 53 70 58 47 73 34 70 78 65 18 9 45 56 78 45 79 72 77 70 1
Delaware State 20 SG 63 90 47 95 80 72 94 76 53 62 61 30 20 6 65 46 48 30 87 54 30 68 6
Delaware State 55 SF 61 72 80 77 67 63 80 74 34 62 70 65 18 9 70 54 34 43 87 40 30 64 4
Delaware State 23 SG 55 77 54 82 72 65 38 70 62 58 52 50 22 2 75 64 30 36 31 36 30 68 4
Delaware State 32 SG 54 72 54 77 71 65 55 63 49 55 56 40 18 2 57 46 39 30 30 48 48 70 2
Delaware State 35 SG 64 69 77 74 74 64 80 73 48 68 69 65 18 4 66 49 74 45 44 80 30 68 5
Delaware State 5 SG 65 77 72 82 83 64 52 73 46 76 78 65 18 9 54 38 71 79 44 77 30 68 5
Delaware State 11 PG 56 86 50 91 76 63 55 70 44 55 58 50 18 2 57 46 39 30 30 48 48 66 4
Delaware State 42 F 55 66 84 71 61 54 39 74 30 76 86 65 18 2 48 34 36 51 34 42 30 73 5
Florida A&M 1 SG 61 80 47 85 87 68 83 63 54 47 45 40 20 2 55 85 74 30 30 80 30 68 2
Florida A&M 32 C/F 63 50 88 55 60 49 30 75 38 80 86 70 18 9 70 68 62 72 87 36 36 79 0
Florida A&M 33 F 60 57 82 62 69 56 34 80 30 57 67 75 18 4 61 60 59 79 87 30 30 68 6
Florida A&M 3 SF 62 74 57 79 69 64 50 74 41 68 73 65 18 2 52 62 60 48 87 66 30 64 1
Florida A&M 24 PG 61 82 51 87 73 76 94 76 52 63 62 30 20 6 60 34 74 35 34 80 30 66 3
Florida A&M 10 PG 53 92 42 97 82 66 93 76 49 30 35 35 18 2 57 30 31 30 30 37 30 66 3
Florida A&M 23 F 66 62 80 67 66 58 64 67 40 71 76 55 18 2 55 82 74 79 87 80 30 68 6
Florida A&M 4 SF 54 65 85 70 60 63 35 74 44 51 54 65 18 2 57 46 37 40 43 30 30 73 0
Team # Pos Ovr Spd Str Qck End Drb Pass Jmp 3pt
Shot
FG
Shot
Inside
Shot
Dnk Rng Area FT
Shot
Off
Awr
Def
Awr
Off
Reb
Def
Reb
Stl Blk Tgh Dsp
Hampton 3 PG 64 86 50 91 76 73 94 70 61 57 52 50 22 6 71 85 65 30 33 71 30 68 4
Hampton 50 F 54 81 75 86 76 58 35 75 43 51 55 70 18 4 40 46 37 40 43 30 30 64 4
Hampton 14 SG 66 81 52 86 76 68 94 70 45 52 55 50 18 2 57 46 81 71 87 87 30 66 2
Hampton 12 PG 57 87 49 92 78 66 55 76 55 62 60 30 20 2 57 46 39 30 30 48 48 66 4
Hampton 1 PG 61 87 47 92 78 66 65 76 45 57 60 35 18 2 59 72 74 30 41 80 30 70 0
Hampton 32 C/F 62 51 87 56 62 49 53 75 40 71 76 70 18 9 79 81 31 72 87 37 30 79 2
Hampton 45 F 53 64 86 69 59 54 35 74 34 51 59 65 18 4 57 46 37 40 43 30 30 70 4
Hampton 33 SG 60 72 80 77 67 64 60 74 45 61 64 65 18 4 52 66 49 55 39 55 30 68 3
Hampton 15 SF 67 74 57 79 69 62 76 74 46 62 64 65 18 2 59 45 74 87 87 80 40 66 1
Hampton 2 PG 63 84 52 89 75 63 94 70 54 56 54 50 20 2 70 51 60 30 87 66 30 70 2
Hampton 23 SG 60 62 58 67 66 65 94 63 51 54 54 40 20 2 47 35 74 30 87 80 30 74 1
Hampton 20 SF 60 65 85 70 60 64 30 74 40 68 73 65 18 2 41 54 59 72 87 30 30 71 0
Howard 4 PG 67 87 50 92 78 73 80 70 72 87 76 50 22 6 80 68 64 30 41 70 30 70 5
Howard 12 SF 59 68 82 73 63 63 45 74 49 62 63 65 18 2 79 32 58 35 41 30 75 73 0
Howard 5 SG 64 68 55 73 73 68 69 67 46 65 67 55 18 2 72 59 50 79 87 56 30 68 1
Howard 3 PG 56 78 49 83 78 63 71 65 60 56 51 30 22 2 84 75 33 30 36 30 30 70 5
Howard 25 SG 60 87 49 92 78 65 61 76 55 62 60 30 20 2 57 46 74 48 30 80 30 66 2
Howard 32 F 66 71 82 76 66 58 30 75 39 68 74 70 18 9 69 58 71 87 87 47 54 73 1
Howard 22 SF 65 79 75 84 74 64 70 74 47 77 79 65 18 2 48 56 81 35 37 87 30 66 4
Howard 1 C/F 55 54 83 59 66 49 30 75 39 51 57 70 18 4 57 46 50 57 56 30 43 65 0
Team # Pos Ovr Spd Str Qck End Drb Pass Jmp 3pt
Shot
FG
Shot
Inside
Shot
Dnk Rng Area FT
Shot
Off
Awr
Def
Awr
Off
Reb
Def
Reb
Stl Blk Tgh Dsp
Howard 14 PG 55 84 50 89 75 63 55 76 51 62 62 30 20 2 57 30 39 30 30 48 48 65 0
Howard 34 C/F 53 53 84 58 64 47 30 75 34 51 59 70 18 4 57 30 50 57 56 30 43 65 0
Howard 54 C/F 53 55 83 60 67 48 30 75 30 44 54 70 18 4 57 30 50 57 56 30 43 65 0
Maryland Eastern Shore 45 C/F 56 62 77 67 76 49 30 75 36 51 58 70 18 4 57 46 50 57 56 30 43 66 1
Maryland Eastern Shore 1 F 60 71 82 76 66 58 33 75 39 51 57 70 18 4 57 46 59 76 87 30 30 73 4
Maryland Eastern Shore 44 SF 62 73 79 78 68 64 44 74 52 55 54 65 20 2 54 82 59 60 87 30 30 68 0
Maryland Eastern Shore 5 PG 58 76 57 81 67 66 90 70 47 56 58 50 18 2 61 74 36 37 33 42 30 70 6
Maryland Eastern Shore 10 PG 62 87 49 92 78 76 94 76 50 53 53 30 20 6 59 65 73 30 35 79 30 66 2
Maryland Eastern Shore 3 SG 66 85 46 90 84 72 94 65 66 69 61 30 22 6 73 84 81 30 30 87 30 70 0
Maryland Eastern Shore 24 SG 53 69 61 74 64 64 30 74 55 62 60 65 20 2