GameSpot Video Games, PC, Wii, PlayStation 2, GameCube, PSP, DS, GBA, PS2, PS3, Xbox 360, PlayStation 3 GameSpot | GameFAQs | SportsGamer | MP3.com | TV.com | Metacritic
advertisement

NCAA - Northeast - Roster

Sort by Conference

ACCAmerica EastAtlantic 10Atlantic SunBig 12Big EastBig SkyBig South
Big TenBig WestColonial AthleticConference USAHorizon LeagueIndependentsIvy LeagueMAAC
MEACMid AmericanMid ContinentMissouri ValleyMountain WestNortheastOhio ValleyPac Ten
Patriot LeagueSECSouthernSouthlandSun BeltSWACWest CoastWestern Athletic
Team # Pos Ovr Spd Str Qck End Drb Pass Jmp 3pt
Shot
FG
Shot
Inside
Shot
Dnk Rng Area FT
Shot
Off
Awr
Def
Awr
Off
Reb
Def
Reb
Stl Blk Tgh Dsp
Central Connecticut State 5 SF 63 66 63 71 61 64 60 74 49 69 70 65 18 2 68 56 43 87 87 49 30 73 3
Central Connecticut State 50 C/F 53 41 91 46 59 49 30 75 34 44 52 70 18 4 57 46 44 79 30 30 58 79 1
Central Connecticut State 35 PG 65 89 41 94 85 83 70 76 79 80 38 30 24 6 85 87 69 33 37 75 30 63 6
Central Connecticut State 22 F 66 62 89 67 57 58 50 75 30 65 75 70 18 9 45 58 82 79 87 46 77 73 4
Central Connecticut State 33 SF 52 65 79 70 69 63 35 67 39 44 50 55 18 4 57 46 37 40 43 30 30 64 3
Central Connecticut State 44 SG 63 71 52 76 76 68 94 63 43 64 68 40 18 2 62 73 42 72 87 48 30 70 1
Central Connecticut State 1 PG 55 84 50 89 75 66 55 76 49 55 56 30 18 2 57 46 39 30 30 48 48 68 0
Central Connecticut State 21 PG 54 76 57 81 67 63 55 70 47 55 57 50 18 2 57 30 39 30 30 48 48 68 0
Central Connecticut State 32 SG 56 79 53 84 74 65 55 70 54 55 53 50 20 2 57 46 39 30 30 48 48 65 0
Fairleigh Dickinson 21 SG 62 81 49 86 72 72 70 76 61 71 66 35 22 6 60 50 72 30 43 78 30 68 6
Fairleigh Dickinson 14 PG 58 90 46 95 81 76 55 76 55 62 60 35 20 6 57 46 39 30 30 48 48 68 5
Fairleigh Dickinson 35 C/F 67 40 94 45 58 49 46 75 35 88 96 70 18 9 55 65 87 79 87 33 87 79 0
Fairleigh Dickinson 0 F 66 67 85 72 62 58 62 75 39 63 69 70 18 4 56 81 56 72 87 62 36 73 1
Fairleigh Dickinson 55 SF 58 64 80 69 68 63 55 73 43 63 67 65 18 4 63 30 59 31 87 30 30 68 4
Fairleigh Dickinson 10 SG 57 67 54 72 72 65 89 63 40 44 49 40 18 2 73 71 31 30 87 37 30 70 0
Fairleigh Dickinson 12 SG 63 75 51 80 74 65 94 63 54 65 63 40 20 2 88 33 66 30 87 72 30 66 0
Fairleigh Dickinson 33 SF 62 61 83 66 65 62 66 73 49 79 80 65 18 9 57 53 65 38 45 71 30 71 2
Fairleigh Dickinson 24 SG 53 89 49 94 80 64 78 70 36 46 53 50 18 2 57 30 30 30 30 30 30 66 6
Fairleigh Dickinson 52 F 54 56 82 61 67 54 30 75 34 44 52 70 18 4 57 46 50 57 56 30 43 66 6
Fairleigh Dickinson 15 SG 57 78 54 83 69 64 94 76 44 52 55 30 18 2 69 60 40 30 36 46 30 66 2
Team # Pos Ovr Spd Str Qck End Drb Pass Jmp 3pt
Shot
FG
Shot
Inside
Shot
Dnk Rng Area FT
Shot
Off
Awr
Def
Awr
Off
Reb
Def
Reb
Stl Blk Tgh Dsp
Fairleigh Dickinson 30 SF 66 74 79 79 69 64 94 74 66 69 61 65 22 4 62 60 50 43 87 56 30 68 3
Long Island 24 SG 57 76 57 81 67 65 33 70 56 42 39 50 20 2 65 56 59 37 87 30 30 74 0
Long Island 3 PG 67 85 65 87 78 83 75 76 80 80 45 40 24 6 82 85 77 30 45 65 30 63 4
Long Island 15 C/F 59 56 88 61 59 49 51 73 30 47 57 65 18 4 65 81 30 87 87 31 30 73 2
Long Island 32 F 61 68 84 73 63 56 38 75 30 55 65 70 18 4 37 88 62 72 87 30 36 71 3
Long Island 34 SF 54 65 85 70 60 62 30 74 30 68 78 65 18 2 65 32 35 30 40 30 30 70 6
Long Island 1 SG 65 62 80 67 66 68 67 67 75 58 46 55 24 2 53 52 59 72 87 65 62 66 1
Long Island 10 F 63 62 82 67 66 58 59 73 57 82 79 65 20 9 36 57 42 79 87 48 30 73 2
Long Island 11 SG 61 76 55 81 67 65 94 76 40 54 59 30 18 2 78 60 81 30 32 87 30 70 6
Long Island 23 SF 66 71 80 76 66 64 83 74 47 78 80 65 18 2 67 70 51 45 87 57 36 64 0
Monmouth 1 SG 67 66 78 71 71 68 94 67 64 87 80 55 22 9 70 86 45 30 87 51 30 68 0
Monmouth 13 F 65 44 86 49 64 58 51 75 32 69 78 70 18 9 57 71 60 80 87 66 52 79 4
Monmouth 23 SF 66 64 65 69 59 64 94 74 48 74 75 65 18 2 70 75 51 56 87 57 30 73 4
Monmouth 2 SG 56 69 53 74 74 65 94 63 53 49 48 40 20 2 57 34 55 30 79 30 30 66 5
Monmouth 5 PG 62 84 52 89 75 73 94 70 76 62 49 50 24 6 70 47 57 30 45 63 30 66 0
Monmouth 10 PG 67 86 50 91 76 66 94 70 55 77 75 50 20 2 67 40 75 42 87 81 30 66 2
Monmouth 55 C/F 67 39 99 44 46 49 67 80 40 79 84 75 18 9 51 66 87 81 87 30 87 79 2
Monmouth 45 C/F 54 41 91 46 59 48 30 75 36 51 58 70 18 4 57 46 50 57 56 30 43 74 4
Monmouth 11 SG 53 75 53 80 74 64 55 63 47 55 57 40 18 2 57 30 39 30 30 48 48 65 0
Monmouth 52 C/F 53 45 85 50 66 47 30 75 34 51 59 70 18 4 57 30 50 57 56 30 43 65 0
Team # Pos Ovr Spd Str Qck End Drb Pass Jmp 3pt
Shot
FG
Shot
Inside
Shot
Dnk Rng Area FT
Shot
Off
Awr
Def
Awr
Off
Reb
Def
Reb
Stl Blk Tgh Dsp
Mount St. Mary's 4 SF 62 71 81 76 66 64 30 74 47 71 73 65 18 9 65 68 51 78 38 57 30 73 5
Mount St. Mary's 45 F 64 62 90 67 57 58 57 75 37 71 78 70 18 9 57 33 60 84 34 67 85 70 0
Mount St. Mary's 2 PG 59 78 54 83 69 66 77 76 50 70 60 30 20 2 80 50 48 41 30 54 30 68 3
Mount St. Mary's 3 PG 69 74 57 79 69 70 87 74 41 59 64 65 18 6 75 72 74 79 87 80 30 68 5
Mount St. Mary's 40 C/F 60 67 85 72 62 49 30 75 33 69 78 70 18 9 61 70 50 72 39 34 60 70 6
Mount St. Mary's 31 SF 59 69 83 74 64 63 30 74 40 57 62 65 18 4 54 38 61 64 87 34 34 73 0
Mount St. Mary's 10 SG 52 68 55 73 73 64 30 67 48 55 56 55 18 2 57 46 37 40 43 30 30 68 1
Mount St. Mary's 22 SG 61 89 49 94 80 68 94 70 42 55 59 50 18 2 72 46 54 30 45 60 30 66 2
Mount St. Mary's 50 C/F 53 43 90 48 62 48 30 75 34 44 52 70 18 4 57 46 30 42 87 35 30 77 1
Mount St. Mary's 34 C/F 54 58 79 63 71 47 30 75 30 44 54 70 18 4 57 46 50 57 56 30 43 65 0
Quinnipiac 50 SG 52 70 53 75 75 64 30 67 47 55 57 55 18 2 57 46 37 40 43 30 30 66 4
Quinnipiac 34 C/F 69 39 92 44 56 49 73 73 32 88 97 65 18 9 77 61 87 79 87 48 87 77 3
Quinnipiac 5 SF 67 85 51 90 80 64 94 74 57 73 70 65 20 2 72 78 51 35 79 57 30 68 1
Quinnipiac 11 PG 58 74 55 79 68 66 94 63 71 43 35 40 22 2 57 89 50 30 30 56 30 74 1
Quinnipiac 22 F 71 62 89 67 57 56 62 74 36 76 83 65 18 9 58 72 82 87 87 77 77 73 2
Quinnipiac 3 PG 59 89 45 94 79 76 94 76 32 48 57 35 18 6 79 30 60 30 35 66 30 66 0
Quinnipiac 12 SG 64 73 51 78 79 68 94 63 57 71 68 40 20 2 78 60 54 30 87 60 30 70 5
Quinnipiac 21 SG 55 80 54 85 71 64 55 70 45 55 58 50 18 2 57 46 39 30 30 48 48 66 6
Quinnipiac 32 F 68 77 78 82 72 58 69 75 47 68 70 70 18 9 69 79 51 76 87 57 30 68 2
Quinnipiac 15 SF 59 65 57 70 69 63 73 67 79 56 42 55 24 2 67 39 53 30 87 59 30 68 2
Team # Pos Ovr Spd Str Qck End Drb Pass Jmp 3pt
Shot
FG
Shot
Inside
Shot
Dnk Rng Area FT
Shot
Off
Awr
Def
Awr
Off
Reb
Def
Reb
Stl Blk Tgh Dsp
Quinnipiac 10 PG 54 73 53 78 72 63 55 63 44 55 58 40 18 2 57 46 39 30 30 48 48 70 6
Robert Morris 13 PG 57 73 51 78 72 76 75 65 78 52 38 30 24 6 81 61 45 30 30 51 30 70 0
Robert Morris 33 C/F 63 64 80 69 68 49 30 73 72 62 51 65 22 5 63 46 69 71 87 75 30 66 2
Robert Morris 32 F 66 59 77 64 68 65 55 67 70 70 30 60 22 5 72 91 72 77 92 46 51 63 3
Robert Morris 42 SG 68 75 57 80 63 72 94 65 50 70 70 30 20 6 67 70 74 79 87 80 30 72 2
Robert Morris 14 SG 53 71 52 76 76 65 55 63 30 55 65 40 18 2 57 46 39 30 30 48 48 66 5
Robert Morris 21 SF 70 73 51 78 79 65 94 63 72 88 77 40 22 2 69 77 74 67 87 80 38 66 3
Robert Morris 2 SG 54 85 51 90 80 65 30 74 30 55 65 65 18 2 57 46 37 40 43 30 30 62 0
Robert Morris 11 C/F 54 59 81 64 71 48 30 80 30 44 54 75 18 4 57 30 50 57 56 30 43 66 0
Sacred Heart 12 SG 69 79 46 84 79 75 80 70