GameSpot Video Games, PC, Wii, PlayStation 2, GameCube, PSP, DS, GBA, PS2, PS3, Xbox 360, PlayStation 3 GameSpot | E3 | GameFAQs | SportsGamer | MP3.com | TV.com | Metacritic
advertisement

NCAA - SEC - Roster

Sort by Conference

ACCAmerica EastAtlantic 10Atlantic SunBig 12Big EastBig SkyBig South
Big TenBig WestColonial AthleticConference USAHorizon LeagueIndependentsIvy LeagueMAAC
MEACMid AmericanMid ContinentMissouri ValleyMountain WestNortheastOhio ValleyPac Ten
Patriot LeagueSECSouthernSouthlandSun BeltSWACWest CoastWestern Athletic
Team # Pos Ovr Spd Str Qck End Drb Pass Jmp 3pt
Shot
FG
Shot
Inside
Shot
Dnk Rng Area FT
Shot
Off
Awr
Def
Awr
Off
Reb
Def
Reb
Stl Blk Tgh Dsp
Alabama 33 C/F 73 74 75 69 87 69 58 69 34 76 75 64 18 4 79 84 80 81 96 59 93 67 2
Alabama 34 C/F 56 55 78 60 71 55 30 70 36 51 30 66 18 4 59 56 58 62 61 30 55 79 5
Alabama 35 F 66 67 87 52 61 65 55 60 34 84 57 60 18 4 65 64 93 80 92 60 63 63 4
Alabama 22 SG 71 85 66 89 81 81 86 71 73 80 55 56 24 6 90 76 80 31 61 77 41 64 1
Alabama 4 PG 67 82 69 93 88 79 79 70 55 64 45 44 18 6 78 72 65 34 69 60 51 67 0
Alabama 12 SF 67 71 71 78 71 63 79 72 60 78 55 68 18 4 49 80 75 53 66 79 38 61 1
Alabama 20 SF 52 65 77 70 70 62 35 67 43 51 55 55 18 2 57 46 37 40 43 30 30 62 0
Alabama 2 SG 56 83 46 87 83 73 31 75 54 63 35 61 18 2 60 57 39 46 49 31 31 68 0
Alabama 3 SG 55 87 50 92 78 64 55 70 38 55 61 50 18 2 57 30 39 30 30 48 48 65 0
Alabama 15 SG 56 79 53 84 74 64 55 70 51 62 62 50 20 2 57 46 39 30 30 48 48 65 0
Alabama 23 F 55 72 78 75 72 65 42 57 32 53 30 57 18 4 61 58 44 47 50 42 42 76 0
Alabama 24 F 54 57 81 62 69 54 30 75 43 51 55 70 18 4 57 30 50 57 56 30 43 65 0
Arkansas 22 SG 53 64 80 69 69 64 35 73 48 44 45 65 18 4 57 46 37 40 43 30 30 66 6
Arkansas 51 C/F 61 42 91 47 61 49 30 75 30 64 74 70 18 9 45 30 87 59 87 52 87 77 1
Arkansas 1 C/F 59 51 87 56 62 48 30 75 30 44 54 70 18 4 57 46 75 79 87 30 63 75 5
Arkansas 5 F 66 48 92 53 57 56 48 80 30 68 78 75 18 9 61 87 82 72 87 30 77 77 0
Arkansas 33 F 64 56 84 61 68 54 30 80 38 73 79 75 18 9 55 58 72 87 87 30 57 68 1
Arkansas 3 F 62 51 87 56 61 58 47 75 35 71 79 70 18 9 70 65 34 79 87 40 30 77 6
Arkansas 14 PG 54 72 53 77 71 63 80 63 43 37 41 40 18 2 57 56 34 30 79 40 30 66 6
Arkansas 0 PG 61 86 48 91 77 76 75 76 53 53 52 35 20 6 66 59 74 30 36 80 30 68 0
Team # Pos Ovr Spd Str Qck End Drb Pass Jmp 3pt
Shot
FG
Shot
Inside
Shot
Dnk Rng Area FT
Shot
Off
Awr
Def
Awr
Off
Reb
Def
Reb
Stl Blk Tgh Dsp
Arkansas 2 SG 56 84 52 89 75 64 55 70 54 55 53 50 20 2 57 46 39 30 30 48 48 65 0
Arkansas 13 SF 54 76 78 81 71 64 35 74 40 44 49 65 18 4 57 46 37 40 43 30 30 66 0
Arkansas 15 C/F 58 54 86 59 65 48 30 80 30 44 54 75 18 4 57 46 66 73 94 30 38 65 0
Arkansas 21 SG 57 87 49 92 78 68 55 70 63 55 49 50 22 2 57 46 39 30 30 48 48 65 0
Auburn 23 PG 60 77 54 82 72 73 75 70 61 47 42 50 22 6 66 41 57 30 87 63 30 66 6
Auburn 21 SG 65 68 82 73 63 65 88 74 71 71 61 65 22 2 73 84 48 45 42 54 30 70 0
Auburn 24 C/F 66 57 81 62 69 49 36 75 45 87 90 70 18 9 66 81 74 54 87 80 32 68 0
Auburn 32 F 67 70 83 75 65 58 30 75 43 79 83 70 18 9 38 55 82 79 87 45 77 70 0
Auburn 14 PG 55 84 46 89 83 63 55 65 49 55 56 30 18 2 57 46 39 30 30 48 48 66 4
Auburn 1 SG 66 69 59 74 64 68 75 70 61 64 59 50 22 2 56 78 74 79 44 80 58 72 2
Auburn 3 SF 70 68 84 73 63 64 72 75 46 66 68 70 18 4 66 85 74 72 87 80 53 70 5
Auburn 2 SG 54 73 58 78 68 65 30 74 50 62 62 65 20 2 57 46 37 40 43 30 30 66 0
Auburn 4 SF 53 72 74 77 77 62 35 67 49 51 52 55 18 4 57 30 37 40 43 30 30 62 0
Auburn 5 SG 55 85 51 90 80 65 30 74 50 62 62 65 20 2 57 30 37 40 43 30 30 62 0
Auburn 13 F 53 48 81 53 70 54 30 73 39 51 57 65 18 4 57 30 50 57 56 30 43 65 0
Florida 2 SF 76 79 70 72 90 75 79 79 81 83 55 82 22 4 81 84 86 69 86 76 49 67 2
Florida 42 F 79 63 99 68 73 69 79 74 30 92 99 72 18 9 73 74 93 86 94 74 91 91 4
Florida 12 SG 69 80 65 85 79 77 84 72 69 74 45 49 22 6 67 87 65 54 64 75 49 79 3
Florida 3 SG 55 78 54 83 73 64 55 70 51 55 55 50 20 2 57 46 39 30 30 48 48 65 6
Florida 11 PG 74 90 77 95 81 83 82 83 67 63 60 32 22 6 94 72 78 62 77 73 42 87 5
Team # Pos Ovr Spd Str Qck End Drb Pass Jmp 3pt
Shot
FG
Shot
Inside
Shot
Dnk Rng Area FT
Shot
Off
Awr
Def
Awr
Off
Reb
Def
Reb
Stl Blk Tgh Dsp
Florida 13 C/F 83 75 99 80 82 65 86 76 31 94 99 71 18 9 87 95 96 88 99 82 93 84 5
Florida 15 PG 64 89 53 94 80 71 94 81 67 59 51 40 22 6 70 45 79 30 30 85 30 71 2
Florida 25 SF 53 67 78 72 72 62 35 73 42 44 48 65 18 4 57 46 37 40 43 30 30 66 6
Florida 32 C/F 65 53 98 58 63 54 43 66 38 91 80 66 18 9 74 52 64 79 93 35 35 85 5
Florida 21 SF 55 57 87 62 60 62 30 73 41 49 54 65 18 4 73 30 59 30 87 30 30 69 0
Florida 23 SF 62 63 89 68 58 62 55 75 44 56 59 70 18 4 85 43 62 30 94 68 30 69 0
Florida 34 F 65 50 90 55 60 56 51 65 36 68 75 62 18 9 58 41 86 79 94 62 77 74 0
Georgia 2 PG 69 75 56 80 66 73 94 70 54 69 67 50 20 6 59 69 74 80 87 80 30 72 4
Georgia 33 PG 68 82 52 87 77 66 93 74 49 65 66 65 18 2 62 89 74 33 87 80 30 64 6
Georgia 45 C/F 58 50 92 55 60 47 30 52 30 60 70 60 18 9 30 36 87 59 87 30 87 75 6
Georgia 30 F 66 74 79 79 69 58 64 74 40 71 76 65 18 9 73 74 47 83 87 53 30 64 6
Georgia 14 SG 69 76 57 81 67 68 86 70 81 73 58 50 24 2 77 89 74 32 79 80 30 74 1
Georgia 44 C/F 61 40 92 45 57 49 70 75 35 69 77 70 18 9 54 52 65 72 87 30 42 75 3
Georgia 31 SG 70 87 50 92 78 65 94 70 71 64 54 50 22 2 74 66 74 75 87 80 30 66 0
Georgia 25 SF 64 72 58 77 67 64 82 74 60 72 67 65 22 2 79 70 59 30 87 30 30 66 5
Georgia 15 F 57 44 86 49 63 54 37 73 47 73 75 65 18 9 56 64 37 70 34 43 30 79 1
Georgia 23 SG 55 77 54 82 72 64 55 70 48 55 56 50 18 2 57 46 39 30 30 48 48 66 0
Georgia 34 C/F 55 49 91 54 59 47 30 80 36 51 58 75 18 4 57 46 50 57 56 30 43 74 0
Georgia 42 F 55 49 89 54 58 56 30 75 39 51 57 70 18 4 57 46 50 57 56 30 43 77 0
Kentucky 3 PG 63 86 43 91 82 80 79 70 63 74 38 55 18 6 78 91 43 54 32 49 34 63 5
Team # Pos Ovr Spd Str Qck End Drb Pass Jmp 3pt
Shot
FG
Shot
Inside
Shot
Dnk Rng Area FT
Shot
Off
Awr
Def
Awr
Off
Reb
Def
Reb
Stl Blk Tgh Dsp
Kentucky 32 SG 67 72 52 77 72 71 69 74 80 82 38 70 22 2 72 98 61 76 92 30 30 63 4
Kentucky 10 C/F 65 65 99 55 72 66 48 49 35 70 53 40 18 4 81 51 86 87 85 40 80 73 2
Kentucky 21 C/F 63 77 82 65 82 61 37 72 39 56 62 72 18 4 69 58 62 69 68 30 55 77 1
Kentucky 13 SF 65 62 74 67 71 65 55 67 74 73 32 60 20 4 82 83 78 77 78 38 38 63 3
Kentucky 20 SG 54 73 79 78 68 64 35 74 44 51 54 65 18 2 57 46 37 40 43 30 30 62 5
Kentucky 1 PG 54 76 52 81 75 63 55 63 50 55 55 40 20 2 57 46 39 30 30 48 48 65 5
Kentucky 23 SF 63 69 77 74 69 70 51 75 48 77 49 75 18 4 71 50 57 84 84 30 30 63 3
Kentucky 5 SF 55 64 73 69 73 70 40 67 49 51 30 60 18 4 59 56 44 45 48 40 40 67 3
Kentucky 43 C/F 52 43 92 48 62 47 30 50 30 51 61 55 18 4 57 46 50 57 56 30 43 75 1
Kentucky 33 F 66 40 87 45 62 65 30 75 33 91 64 75 18 4 69 77 85 67 89 66 80 63 2
LSU 30 SG 53