GameSpot Video Games, PC, Wii, PlayStation 2, GameCube, PSP, DS, GBA, PS2, PS3, Xbox 360, PlayStation 3 GameSpot | E3 | GameFAQs | SportsGamer | MP3.com | TV.com | Metacritic
advertisement

NCAA - Southern - Roster

Sort by Conference

ACCAmerica EastAtlantic 10Atlantic SunBig 12Big EastBig SkyBig South
Big TenBig WestColonial AthleticConference USAHorizon LeagueIndependentsIvy LeagueMAAC
MEACMid AmericanMid ContinentMissouri ValleyMountain WestNortheastOhio ValleyPac Ten
Patriot LeagueSECSouthernSouthlandSun BeltSWACWest CoastWestern Athletic
Team # Pos Ovr Spd Str Qck End Drb Pass Jmp 3pt
Shot
FG
Shot
Inside
Shot
Dnk Rng Area FT
Shot
Off
Awr
Def
Awr
Off
Reb
Def
Reb
Stl Blk Tgh Dsp
Appalachian State 0 SG 60 80 54 85 71 68 87 70 30 69 79 50 18 2 70 55 40 53 38 46 30 70 0
Appalachian State 2 F 70 71 82 76 66 58 58 75 30 77 87 70 18 9 56 64 82 79 87 57 77 71 5
Appalachian State 24 F 54 79 77 84 74 54 35 75 36 44 51 70 18 4 57 46 37 40 43 30 30 66 0
Appalachian State 41 C/F 60 45 83 50 66 49 80 73 70 60 50 65 22 5 61 56 49 35 87 55 30 68 5
Appalachian State 33 F 58 45 85 50 65 56 70 73 36 82 89 65 18 9 71 41 36 72 42 30 30 66 6
Appalachian State 31 SG 54 65 57 70 69 64 89 67 30 55 65 55 18 2 57 46 37 40 43 30 30 64 2
Appalachian State 30 SG 64 73 79 78 68 65 80 74 47 62 64 65 18 2 65 77 36 67 87 42 30 64 3
Appalachian State 11 PG 66 82 48 87 73 76 70 76 75 67 55 35 24 6 79 89 81 36 38 87 30 70 3
Appalachian State 1 PG 53 74 49 79 73 63 55 65 30 55 65 30 18 2 57 46 39 30 30 48 48 65 4
Appalachian State 20 SG 58 87 47 92 78 64 94 76 30 55 65 35 18 2 57 46 30 30 79 32 30 70 2
Appalachian State 21 SF 64 67 54 72 72 65 77 63 61 62 57 40 22 2 77 73 61 61 87 67 30 66 4
Appalachian State 4 SG 62 72 54 77 71 65 84 63 60 84 79 40 22 2 80 58 55 30 79 30 30 70 0
Chattanooga 22 SG 66 80 54 85 71 68 75 70 54 68 66 50 20 2 75 65 74 30 87 80 30 70 1
Chattanooga 2 SG 55 80 49 85 79 65 55 63 49 62 63 40 18 2 57 46 39 30 30 48 48 66 0
Chattanooga 44 C/F 59 53 84 58 64 49 30 75 33 85 94 70 18 9 41 33 37 87 87 43 32 66 0
Chattanooga 4 PG 67 90 47 95 80 76 94 76 77 70 57 30 24 6 78 84 74 30 30 80 30 70 4
Chattanooga 33 F 63 70 83 75 65 58 30 75 47 82 84 70 18 9 58 51 60 72 87 30 32 69 3
Chattanooga 24 SG 57 73 51 78 79 65 94 63 49 68 69 40 18 2 70 30 44 30 30 50 30 65 2
Chattanooga 15 SF 54 71 81 76 66 63 35 74 40 51 56 65 18 4 57 46 37 40 43 30 30 69 6
Chattanooga 13 SF 64 71 58 76 66 65 75 70 54 69 67 50 20 2 70 53 59 52 87 65 30 74 1
Team # Pos Ovr Spd Str Qck End Drb Pass Jmp 3pt
Shot
FG
Shot
Inside
Shot
Dnk Rng Area FT
Shot
Off
Awr
Def
Awr
Off
Reb
Def
Reb
Stl Blk Tgh Dsp
College of Charleston 11 PG 67 81 51 86 72 76 94 76 65 90 83 35 22 6 71 81 74 30 30 80 30 70 2
College of Charleston 20 SG 55 84 46 89 83 64 55 65 50 55 55 30 20 2 57 46 39 30 30 48 48 68 4
College of Charleston 32 PG 57 97 44 99 89 66 55 76 50 55 55 30 20 2 57 46 39 30 30 48 48 65 4
College of Charleston 5 F 61 61 90 66 56 56 30 75 35 76 84 70 18 9 56 56 30 87 87 36 30 70 3
College of Charleston 14 SF 62 66 84 71 61 64 80 74 53 53 52 65 20 2 60 80 45 33 87 51 30 73 2
College of Charleston 21 SF 68 73 74 78 78 64 58 73 59 67 63 65 20 4 60 69 66 79 87 72 30 68 4
College of Charleston 2 C/F 65 54 85 59 65 49 66 75 38 73 79 70 18 9 66 51 51 94 94 57 40 70 1
College of Charleston 12 PG 56 84 52 89 75 63 55 70 49 55 56 50 18 2 57 46 39 30 30 48 48 65 1
College of Charleston 34 C/F 55 52 87 57 63 47 30 80 32 44 53 75 18 4 57 46 50 57 56 30 43 77 6
College of Charleston 30 SG 53 65 77 70 70 64 35 67 50 51 51 55 20 2 57 46 37 40 43 30 30 62 2
College of Charleston 31 SG 63 77 54 82 72 68 94 70 60 72 67 50 22 2 41 89 69 30 35 75 30 66 5
College of Charleston 4 F 62 47 92 52 56 56 34 75 40 69 74 70 18 9 60 89 36 87 87 42 30 77 2
Davidson 2 PG 60 72 54 77 71 73 70 63 63 78 72 40 22 6 80 42 30 30 87 31 30 68 0
Davidson 25 SG 58 63 58 68 67 68 70 67 49 62 63 55 18 2 57 46 59 40 43 30 75 68 6
Davidson 41 SF 64 46 82 51 67 64 46 73 40 44 49 65 18 4 57 82 86 87 94 43 77 66 5
Davidson 15 C/F 60 45 83 50 66 49 65 73 30 84 94 65 18 9 56 46 31 87 87 37 30 68 5
Davidson 5 F 66 54 83 59 66 58 40 75 59 67 63 70 20 4 78 63 71 87 94 45 48 66 5
Davidson 14 SG 52 68 76 73 73 65 35 67 44 51 54 55 18 4 41 46 37 40 43 30 30 64 3
Davidson 20 PG 55 77 47 82 77 66 55 65 51 62 62 30 20 2 57 46 39 30 30 48 48 70 1
Davidson 23 F 58 58 85 63 62 56 31 73 36 62 69 65 18 4 61 30 68 55 87 30 48 69 0
Team # Pos Ovr Spd Str Qck End Drb Pass Jmp 3pt
Shot
FG
Shot
Inside
Shot
Dnk Rng Area FT
Shot
Off
Awr
Def
Awr
Off
Reb
Def
Reb
Stl Blk Tgh Dsp
Davidson 12 SG 55 75 51 80 74 64 55 63 51 62 62 40 20 2 57 46 39 30 30 48 48 65 3
Davidson 30 SG 55 82 51 87 73 64 55 76 70 55 45 30 24 2 57 46 39 30 30 48 48 65 0
Elon 3 PG 66 88 49 93 79 73 94 70 68 49 40 50 22 6 69 67 74 30 79 80 30 70 6
Elon 1 SF 68 82 74 87 77 64 93 74 30 63 73 65 18 9 67 49 64 69 87 70 30 68 5
Elon 12 SG 56 82 53 87 73 68 94 70 35 47 55 50 18 2 68 43 30 30 41 35 30 68 4
Elon 32 C/F 62 45 83 50 66 49 30 73 74 92 80 65 22 10 74 81 59 34 87 30 30 70 5
Elon 23 F 54 54 83 59 66 58 30 75 30 44 54 70 18 4 57 46 50 57 56 30 43 66 2
Elon 10 SG 65 71 74 76 76 65 50 67 38 73 79 55 18 2 61 68 74 45 87 47 61 64 6
Elon 5 PG 54 84 50 89 75 66 55 76 30 55 65 30 18 2 57 30 39 30 30 48 48 65 0
Elon 33 F 52 43 87 48 62 56 30 73 30 44 54 65 18 4 57 30 50 57 56 30 43 74 0
Furman 1 C/F 67 56 82 61 67 49 51 75 56 76 73 70 20 9 59 84 79 60 87 45 71 70 6
Furman 15 PG 59 82 51 87 73 76 94 76 42 49 53 30 18 6 73 30 74 30 31 80 30 65 0
Furman 22 SF 68 74 57 79 69 64 94 74 49 76 77 65 18 2 63 57 67 72 87 73 30 68 6
Furman 24 SG 64 76 52 81 75 68 75 63 75 84 72 40 24 2 65 76 69 30 36 75 30 66 2
Furman 41 F 60 48 81 53 70 58 44 73 30 77 87 65 18 9 57 80 34 58 87 40 30 66 4
Furman 0 SG 64 74 53 79 73 65 94 63 76 88 75 40 24 2 84 66 60 30 30 66 30 70 6
Furman 4 SG 67 66 78 71 71 65 94 67 69 69 60 55 22 4 74 77 61 40 87 67 30 68 4
Furman 50 C/F 62 50 88 55 61 47 30 75 30 73 83 70 18 9 63 55 78 66 87 30 69 75 0
Furman 14 F 65 56 86 61 59 56 91 67 54 68 66 55 20 4 55 66 63 80 87 69 30 71 4
Georgia Southern 1 PG 65 84 48 89 75 76 94 76 78 54 40 35 24 6 76 48 74 30 79 80 30 68 5
Team # Pos Ovr Spd Str Qck End Drb Pass Jmp 3pt
Shot
FG
Shot
Inside
Shot
Dnk Rng Area FT
Shot
Off
Awr
Def
Awr
Off
Reb
Def
Reb
Stl Blk Tgh Dsp
Georgia Southern 2 SG 65 81 53 86 72 68 94 70 84 72 55 50 24 2 61 80 64 36 36 70 30 70 5
Georgia Southern 32 SF 61 86 71 91 81 64 62 74 40 60 65 65 18 2 82 44 30 30 87 31 30 64 0
Georgia Southern 40 C/F 68 60 78 65 73 49 30 75 32 74 83 70 18 9 62 81 86 79 94 64 77 68 0
Georgia Southern 45 SF 51 63 80 68 67 63 35 67 44 51 54 55 18 4 30 46 37 40 43 30 30 64 5
Georgia Southern 34 F 58 49 90 54 59 58 61 75 40 44 49 70 18 4 64 46 59 51 87 30 30 79 1
Georgia Southern 5 PG 56 83 50 88 74 63 55 76 51 62 62 35 20 2 57 46 39 30 30 48 48 68 4
Georgia Southern 3 PG 64 80 52 85 71 63 94 76 54 75 73 30 20 2 62 71 66 60 42 72 30 65 3
Georgia Southern 11 SG 69 78 55 83 73 65 85 74 55 68 66 65 20 2 58 81 74 72 87 80 30 68 6
Georgia Southern 33 F 55 79 77 84 74 56 35 75 36 51 58 70 18 4 57 46 37 40 43 30 30 66 3
Georgia Southern 22 C/F 53 37 96 42 52 47 30 73 34 51 59 65