GameSpot Video Games, PC, Wii, PlayStation 2, GameCube, PSP, DS, GBA, PS2, PS3, Xbox 360, PlayStation 3 GameSpot | GameFAQs | SportsGamer | MP3.com | TV.com | Metacritic
advertisement

NCAA - Southland - Roster

Sort by Conference

ACCAmerica EastAtlantic 10Atlantic SunBig 12Big EastBig SkyBig South
Big TenBig WestColonial AthleticConference USAHorizon LeagueIndependentsIvy LeagueMAAC
MEACMid AmericanMid ContinentMissouri ValleyMountain WestNortheastOhio ValleyPac Ten
Patriot LeagueSECSouthernSouthlandSun BeltSWACWest CoastWestern Athletic
Team # Pos Ovr Spd Str Qck End Drb Pass Jmp 3pt
Shot
FG
Shot
Inside
Shot
Dnk Rng Area FT
Shot
Off
Awr
Def
Awr
Off
Reb
Def
Reb
Stl Blk Tgh Dsp
A&M-Corpus Christi 2 SG 64 73 57 78 68 68 94 70 70 68 58 50 22 2 97 83 49 30 36 55 30 74 0
A&M-Corpus Christi 11 PG 60 75 53 80 67 63 94 76 44 54 57 35 18 2 77 39 73 30 39 79 30 68 0
A&M-Corpus Christi 12 PG 66 81 53 86 72 66 94 70 59 59 55 50 20 2 79 57 74 30 87 80 30 70 0
A&M-Corpus Christi 15 SG 54 70 81 75 65 64 35 74 50 44 44 65 20 2 57 46 37 40 43 30 30 71 0
A&M-Corpus Christi 21 F 52 64 88 69 59 54 35 75 32 44 53 70 18 4 57 46 37 40 43 30 30 71 0
A&M-Corpus Christi 23 SF 70 79 75 84 74 64 94 74 42 70 74 65 18 2 54 57 74 79 87 80 30 68 0
A&M-Corpus Christi 32 F 63 65 79 70 70 58 73 73 32 80 70 65 18 9 62 78 37 53 87 43 40 68 0
A&M-Corpus Christi 33 PG 65 79 54 84 70 66 94 70 36 69 76 50 18 2 79 64 81 30 43 87 30 70 0
A&M-Corpus Christi 44 C/F 56 39 69 44 61 38 84 63 32 49 58 55 18 4 50 63 64 52 77 70 30 60 0
A&M-Corpus Christi 54 C/F 71 47 95 52 56 49 60 80 65 85 78 75 22 9 79 81 86 72 94 34 77 79 0
A&M-Corpus Christi 55 C/F 50 30 99 35 38 47 30 55 31 44 54 60 18 4 57 46 50 57 56 30 43 79 0
A&M-Corpus Christi 22 PG 60 76 53 81 68 76 91 76 51 44 44 35 20 6 79 59 71 30 30 77 30 65 0
Lamar 1 PG 59 86 49 91 77 66 94 76 75 67 55 30 24 2 52 54 45 30 30 51 30 70 3
Lamar 12 F 59 78 77 83 73 58 55 75 39 54 60 70 18 4 66 59 30 30 87 36 30 64 2
Lamar 54 SF 52 60 83 65 64 62 35 73 42 44 48 65 18 4 57 46 37 40 43 30 30 71 6
Lamar 23 SG 65 80 53 85 75 68 94 74 56 67 64 65 20 2 81 76 67 30 31 73 30 66 2
Lamar 24 SF 55 73 57 78 68 65 55 70 50 55 55 50 20 2 57 46 39 30 30 48 48 74 1
Lamar 55 F 58 46 93 51 55 54 30 75 36 50 57 70 18 4 39 53 68 79 87 30 49 75 5
Lamar 4 C/F 50 50 99 55 45 48 35 75 34 44 52 70 18 4 57 30 37 40 43 30 30 69 0
Lamar 10 PG 57 88 49 93 79 66 55 70 48 55 56 50 18 2 57 46 39 30 30 48 48 68 0
Team # Pos Ovr Spd Str Qck End Drb Pass Jmp 3pt
Shot
FG
Shot
Inside
Shot
Dnk Rng Area FT
Shot
Off
Awr
Def
Awr
Off
Reb
Def
Reb
Stl Blk Tgh Dsp
Lamar 21 PG 57 84 52 89 75 73 55 70 51 55 55 50 20 6 57 46 39 30 30 48 48 68 0
Lamar 22 PG 55 84 50 89 75 63 55 76 53 55 54 30 20 2 57 46 39 30 30 48 48 68 0
Lamar 50 C/F 54 48 91 53 58 49 30 75 32 44 53 70 18 4 57 46 50 57 56 30 43 77 0
McNeese State 3 F 65 72 80 77 67 58 58 74 43 58 62 65 18 4 87 46 59 72 87 65 41 66 1
McNeese State 5 SG 59 78 54 83 69 72 94 76 39 49 55 30 18 6 61 65 30 60 79 33 30 70 1
McNeese State 10 PG 63 87 43 92 87 76 94 65 60 51 46 30 22 6 79 73 74 30 30 80 30 68 0
McNeese State 12 SF 67 58 93 63 53 64 57 74 52 63 62 65 20 4 57 85 72 79 87 78 30 73 0
McNeese State 24 SF 55 79 77 84 74 63 35 75 42 44 48 70 18 4 57 46 37 40 43 30 30 64 6
McNeese State 30 SF 61 69 83 74 64 63 41 74 45 64 67 65 18 4 45 69 33 79 87 39 30 71 1
McNeese State 32 SG 55 74 56 79 69 64 55 70 51 55 55 50 20 2 48 46 39 30 30 48 48 70 1
McNeese State 42 F 56 60 90 65 55 56 30 74 35 44 52 65 18 4 57 46 59 76 30 65 30 70 3
McNeese State 15 C/F 65 55 99 60 63 62 38 93 42 57 61 88 18 4 70 59 63 70 69 31 56 90 0
Nicholls State 1 SF 67 61 81 66 65 64 94 67 44 76 79 55 18 2 71 81 49 76 87 55 30 73 3
Nicholls State 34 SF 54 78 76 83 73 62 35 74 30 44 54 65 18 4 57 46 37 40 43 30 30 66 0
Nicholls State 23 PG 64 83 51 88 74 66 94 70 45 56 59 50 18 2 48 67 74 30 87 80 30 66 4
Nicholls State 44 C/F 60 59 80 64 72 49 46 75 30 54 64 70 18 4 47 52 82 30 87 30 77 66 0
Nicholls State 5 PG 57 84 48 89 75 66 94 76 30 30 40 35 18 2 57 57 43 30 87 49 30 66 0
Nicholls State 20 SG 65 74 57 79 69 68 78 74 62 76 70 65 22 2 71 85 55 48 79 30 30 66 0
Nicholls State 0 F 67 73 80 78 68 58 40 75 30 69 79 70 18 9 62 75 82 72 87 39 77 66 6
Nicholls State 21 SG 60 64 79 69 69 65 71 67 63 43 37 55 22 4 72 81 38 30 87 44 39 64 6
Team # Pos Ovr Spd Str Qck End Drb Pass Jmp 3pt
Shot
FG
Shot
Inside
Shot
Dnk Rng Area FT
Shot
Off
Awr
Def
Awr
Off
Reb
Def
Reb
Stl Blk Tgh Dsp
Nicholls State 13 C/F 53 41 91 46 59 47 30 75 30 44 54 70 18 4 57 46 50 57 56 30 43 74 0
Nicholls State 3 PG 61 76 52 81 75 73 94 63 52 64 63 40 20 6 83 52 33 30 87 39 30 66 2
Nicholls State 22 SG 52 72 58 77 67 64 30 74 30 55 65 65 18 2 57 30 37 40 43 30 30 62 0
Northwestern State 0 SF 51 56 94 61 51 62 35 74 30 44 54 65 18 2 57 30 37 40 43 30 30 71 1
Northwestern State 5 PG 53 77 52 82 69 63 55 76 30 55 65 35 18 2 57 30 39 30 30 48 48 66 0
Northwestern State 42 SF 61 65 64 70 60 63 30 74 48 49 50 65 18 2 56 74 66 79 87 44 44 71 5
Northwestern State 21 SG 66 92 48 97 83 68 94 70 78 63 49 50 24 2 75 34 67 30 79 73 30 70 5
Northwestern State 1 F 68 70 82 75 65 58 60 75 30 70 80 70 18 9 57 67 82 79 87 43 77 73 6
Northwestern State 33 SF 66 77 76 82 72 64 50 74 42 70 74 65 18 2 69 71 74 67 42 80 30 66 2
Northwestern State 10 SG 53 78 49 83 77 64 55 65 30 55 65 30 18 2 57 46 39 30 30 48 48 65 1
Northwestern State 12 PG 66 80 53 85 71 73 94 70 53 56 55 50 20 6 68 76 74 78 41 80 30 70 0
Northwestern State 14 PG 53 77 47 82 77 66 55 65 30 55 65 30 18 2 57 46 39 30 30 48 48 65 3
Northwestern State 25 PG 53 71 54 76 69 66 55 63 30 55 65 40 18 2 57 46 39 30 30 48 48 66 5
Northwestern State 31 C/F 54 81 76 86 76 49 35 75 30 44 54 70 18 4 57 46 37 40 43 30 30 64 3
Northwestern State 22 SG 54 75 57 80 68 64 55 63 30 55 65 40 18 2 57 46 39 30 30 48 48 74 3
Sam Houston State 21 SF 65 62 77 67 66 61 46 70 30 78 88 62 18 9 34 70 79 84 84 33 74 65 3
Sam Houston State 32 SG 58 54 80 59 57 60 55 68 49 61 62 60 18 4 59 76 56 42 82 30 30 68 3
Sam Houston State 22 PG 61 76 52 81 67 71 92 68 61 66 61 48 22 6 76 30 70 30 31 76 30 66 3
Sam Houston State 50 C/F 51 41 84 46 61 45 30 71 30 42 52 63 18 4 55 44 48 55 54 30 41 75 3
Sam Houston State 23 F 65 60 77 65 64 55 91 64 52 70 69 52 20 4 40 76 71 76 84 77 36 63 4
Team # Pos Ovr Spd Str Qck End Drb Pass Jmp 3pt
Shot
FG
Shot
Inside
Shot
Dnk Rng Area FT
Shot
Off
Awr
Def
Awr
Off
Reb
Def
Reb
Stl Blk Tgh Dsp
Sam Houston State 14 PG 57 78 45 83 69 61 89 71 59 67 63 30 20 2 67 52 44 30 39 50 30 63 1
Sam Houston State 10 F 51 74 46 79 73 51 52 62 50 52 52 30 20 2 54 43 38 30 30 45 45 65 1
Sam Houston State 55 C/F 64 74 78 79 62 45 30 71 30 71 81 66 18 9 49 70 78 83 83 30 73 69 4
Sam Houston State 24 SG 54 77 47 82 72 59 89 69 30 50 60 60 18 2 52 41 34 35 38 30 30 63 5
Sam Houston State 11 SG 65 78 51 83 69 66 92 68 62 66 60 48 22 2 61 75 72 30 85 78 30 68 4
Sam Houston State 5 SF 59 72 72 77 67 58 68 69 30 63 73 60 18 9 58 66 30 55 82 35 30 59 1
Southeastern Louisiana 10 PG 60 86 50 91 76 73 94 70 49 52 53 50 18 6 76 56 47 30 30 53 30 70 2
Southeastern Louisiana 32 SG 61 79 53 84 74 65 80 70 51 55 55 50 20 2 58 46 63 63 41 69 30 70 0
Southeastern Louisiana 21 C/F 65 70 83 75 65 49 30 75 32 81 90 70 18 9 67 56 49 72 87 55 50 73 0
Southeastern Louisiana 23 SF 61 72 80 77 67 64 71 74