Game Date: Mon, Dec 25th 2006, 20:03
|
Mode: Hardcore
Quarter Length: 4
Difficulty: All-Madden
|
X B Nun X |
H2omyfriend |
|||
| Rushing Attempts: | 15 | 9 | ||
| Rushing Yards: | 80 | 7 | ||
| Passing Attempts: | 20 | 37 | ||
| Passing Yards: | 176 | 240 | ||
| Punts: | 1 | 1 | ||
| Field Goals: | 1 | 3 | ||
| Long Field Goals (40+): | 0 | 1 | ||
| Rushing Touchdowns: | 0 | 0 | ||
| Passing Touchdowns: | 2 | 0 | ||
| Return Touchdowns: | 0 | 0 | ||
| Defensive Touchdowns: | 0 | 0 | ||
| Interceptions: | 1 | 2 | ||
X B Nun X |
H2omyfriend |
|||
| Sacks: | 1 | 4 | ||
| Third Downs: | 6 | 9 | ||
| Third Down Conversions: | 3 | 2 | ||
| No-Huddle Plays: | 17 | 5 | ||
| Audibles Called: | 15 | 5 | ||
| Hot Routes Used: | 25 | 17 | ||
| Shotgun Plays: | 0 | 12 | ||
| Blitzes: | 12 | 2 | ||
| Time of Possession: | 7:53 | 8:07 | ||
| Two Point Conversions Tried: | 0 | 0 | ||
| Two Point Conversions Succeeded: | 0 | 0 | ||
| Red Zone Field Goals: | 1 | 2 | ||
| Red Zone Touchdowns: | 2 | 0 | ||
| Red Zone Opportunities: | 6 | 2 | ||
X B Nun X |
H2omyfriend |
|||
| First Downs: | 12 | 12 | ||
| Special Teams Yards: | 50 | 81 | ||
| Punt Return Yards: | 18 | 2 | ||
| Punt Yards: | 39 | 44 | ||
| Penalties: | 0 | 0 | ||
| Penalty Yards: | 0 | 0 | ||
| First Down Rushing Plays: | 7 | 4 | ||
| First Down Passing Plays: | 13 | 15 | ||
| Second Down Rushing Plays: | 5 | 2 | ||
| Second Down Passing Plays: | 6 | 14 | ||
| Third Down Rushing Plays: | 2 | 3 | ||
| Third Down Passing Plays: | 4 | 6 | ||
| Fourth Down Rushing Plays: | 1 | 0 | ||
| Fourth Down Passing Plays: | 1 | 3 | ||
X B Nun X |
H2omyfriend |
|||
| Passes Completed: | 14 | 14 | ||
| Fumbles: | 1 | 1 | ||
| Fumbles Recovered: | 1 | 0 | ||
| Possessions: | 13 | 12 | ||
| Third Downs, Three or Less Yards: | 2 | 1 | ||
| Successes | 0 | 0 | ||
| Third Downs, Four to Nine Yards: | 2 | 3 | ||
| Successes | 1 | 0 | ||
| Third Downs, Ten or More Yards: | 2 | 5 | ||
| Successes | 1 | 2 | ||
| Hurries | 5 | 2 | ||
| Knockdowns | 4 | 1 | ||
| Passes Deflected | 6 | 6 | ||
| Passes Tipped | 0 | 0 | ||
| Offensive Yards | 256 | 247 | ||
| Total Yards | 306 | 328 | ||
| Return Yards | 32 | 79 | ||
| Total Touchdowns | 2 | 0 |