Game Date: Sun, Mar 11th 2007, 12:32
|
Mode: Ranked
Quarter Length: 4
Difficulty: All-Pro
|
Hennesseygb4 |
Donthateontx |
|||
| Rushing Attempts: | 18 | 16 | ||
| Rushing Yards: | 126 | 70 | ||
| Passing Attempts: | 16 | 30 | ||
| Passing Yards: | 130 | 183 | ||
| Punts: | 1 | 2 | ||
| Field Goals: | 3 | 0 | ||
| Long Field Goals (40+): | 1 | 0 | ||
| Rushing Touchdowns: | 2 | 1 | ||
| Passing Touchdowns: | 0 | 1 | ||
| Return Touchdowns: | 0 | 0 | ||
| Defensive Touchdowns: | 0 | 0 | ||
| Interceptions: | 1 | 1 | ||
Hennesseygb4 |
Donthateontx |
|||
| Sacks: | 3 | 2 | ||
| Third Downs: | 8 | 11 | ||
| Third Down Conversions: | 3 | 4 | ||
| No-Huddle Plays: | 0 | 2 | ||
| Audibles Called: | 1 | 0 | ||
| Hot Routes Used: | 9 | 16 | ||
| Shotgun Plays: | 0 | 19 | ||
| Blitzes: | 0 | 3 | ||
| Time of Possession: | 7:14 | 8:46 | ||
| Two Point Conversions Tried: | 0 | 0 | ||
| Two Point Conversions Succeeded: | 0 | 0 | ||
| Red Zone Field Goals: | 2 | 0 | ||
| Red Zone Touchdowns: | 1 | 1 | ||
| Red Zone Opportunities: | 3 | 1 | ||
Hennesseygb4 |
Donthateontx |
|||
| First Downs: | 10 | 12 | ||
| Special Teams Yards: | 81 | 122 | ||
| Punt Return Yards: | 12 | 0 | ||
| Punt Yards: | 39 | 90 | ||
| Penalties: | 0 | 0 | ||
| Penalty Yards: | 0 | 0 | ||
| First Down Rushing Plays: | 10 | 9 | ||
| First Down Passing Plays: | 7 | 11 | ||
| Second Down Rushing Plays: | 4 | 3 | ||
| Second Down Passing Plays: | 6 | 12 | ||
| Third Down Rushing Plays: | 3 | 2 | ||
| Third Down Passing Plays: | 5 | 9 | ||
| Fourth Down Rushing Plays: | 1 | 2 | ||
| Fourth Down Passing Plays: | 0 | 1 | ||
Hennesseygb4 |
Donthateontx |
|||
| Passes Completed: | 6 | 12 | ||
| Fumbles: | 0 | 0 | ||
| Fumbles Recovered: | 0 | 0 | ||
| Possessions: | 14 | 13 | ||
| Third Downs, Three or Less Yards: | 3 | 3 | ||
| Successes | ||||
| Third Downs, Four to Nine Yards: | 3 | 1 | ||
| Successes | ||||
| Third Downs, Ten or More Yards: | 2 | 7 | ||
| Successes | 1 | 1 | ||
| Hurries | 4 | 1 | ||
| Knockdowns | 3 | 0 | ||
| Passes Deflected | 11 | 11 | ||
| Passes Tipped | 0 | 0 | ||
| Offensive Yards | 256 | 253 | ||
| Total Yards | 337 | 375 | ||
| Return Yards | 69 | 122 | ||
| Total Touchdowns | 2 | 2 |