Game Date: Tue, Mar 13th 2007, 03:29
|
Mode: Hardcore
Quarter Length: 4
Difficulty: All-Madden
|
Southernbrew |
Njz Hustla 1 |
|||
| Rushing Attempts: | 22 | 12 | ||
| Rushing Yards: | 84 | 33 | ||
| Passing Attempts: | 17 | 41 | ||
| Passing Yards: | 168 | 464 | ||
| Punts: | 1 | 0 | ||
| Field Goals: | 4 | 1 | ||
| Long Field Goals (40+): | 1 | 0 | ||
| Rushing Touchdowns: | 2 | 1 | ||
| Passing Touchdowns: | 1 | 4 | ||
| Return Touchdowns: | 1 | 0 | ||
| Defensive Touchdowns: | 0 | 0 | ||
| Interceptions: | 2 | 1 | ||
Southernbrew |
Njz Hustla 1 |
|||
| Sacks: | 3 | 1 | ||
| Third Downs: | 8 | 10 | ||
| Third Down Conversions: | 3 | 6 | ||
| No-Huddle Plays: | 6 | 20 | ||
| Audibles Called: | 3 | 8 | ||
| Hot Routes Used: | 8 | 38 | ||
| Shotgun Plays: | 0 | 11 | ||
| Blitzes: | 0 | 1 | ||
| Time of Possession: | 7:08 | 8:52 | ||
| Two Point Conversions Tried: | 0 | 0 | ||
| Two Point Conversions Succeeded: | 0 | 0 | ||
| Red Zone Field Goals: | 1 | 1 | ||
| Red Zone Touchdowns: | 3 | 3 | ||
| Red Zone Opportunities: | 4 | 5 | ||
Southernbrew |
Njz Hustla 1 |
|||
| First Downs: | 9 | 15 | ||
| Special Teams Yards: | 176 | 158 | ||
| Punt Return Yards: | 0 | 13 | ||
| Punt Yards: | 54 | 0 | ||
| Penalties: | 0 | 1 | ||
| Penalty Yards: | 0 | 15 | ||
| First Down Rushing Plays: | 13 | 6 | ||
| First Down Passing Plays: | 5 | 22 | ||
| Second Down Rushing Plays: | 8 | 5 | ||
| Second Down Passing Plays: | 5 | 11 | ||
| Third Down Rushing Plays: | 1 | 1 | ||
| Third Down Passing Plays: | 7 | 9 | ||
| Fourth Down Rushing Plays: | 0 | 0 | ||
| Fourth Down Passing Plays: | 1 | 2 | ||
Southernbrew |
Njz Hustla 1 |
|||
| Passes Completed: | 9 | 22 | ||
| Fumbles: | 1 | 2 | ||
| Fumbles Recovered: | 2 | 1 | ||
| Possessions: | 22 | 19 | ||
| Third Downs, Three or Less Yards: | 2 | 4 | ||
| Successes | ||||
| Third Downs, Four to Nine Yards: | 5 | 2 | ||
| Successes | ||||
| Third Downs, Ten or More Yards: | 1 | 4 | ||
| Successes | 0 | 3 | ||
| Hurries | 6 | 3 | ||
| Knockdowns | 0 | 1 | ||
| Passes Deflected | 10 | 10 | ||
| Passes Tipped | 0 | 0 | ||
| Offensive Yards | 252 | 497 | ||
| Total Yards | 428 | 655 | ||
| Return Yards | 176 | 145 | ||
| Total Touchdowns | 4 | 5 |