Game Date: Fri, Apr 6th 2007, 17:00
|
Mode: Ranked
Quarter Length: 4
Difficulty: All-Pro
|
Rollwitlions |
Faicemanea |
|||
| Rushing Attempts: | 19 | 14 | ||
| Rushing Yards: | 40 | 73 | ||
| Passing Attempts: | 11 | 16 | ||
| Passing Yards: | 375 | 262 | ||
| Punts: | 0 | 1 | ||
| Field Goals: | 0 | 0 | ||
| Long Field Goals (40+): | 0 | 0 | ||
| Rushing Touchdowns: | 3 | 1 | ||
| Passing Touchdowns: | 3 | 3 | ||
| Return Touchdowns: | 0 | 0 | ||
| Defensive Touchdowns: | 0 | 0 | ||
| Interceptions: | 1 | 0 | ||
Rollwitlions |
Faicemanea |
|||
| Sacks: | 5 | 0 | ||
| Third Downs: | 4 | 7 | ||
| Third Down Conversions: | 2 | 3 | ||
| No-Huddle Plays: | 0 | 2 | ||
| Audibles Called: | 3 | 11 | ||
| Hot Routes Used: | 4 | 11 | ||
| Shotgun Plays: | 7 | 6 | ||
| Blitzes: | 6 | 14 | ||
| Time of Possession: | 8:59 | 7:01 | ||
| Two Point Conversions Tried: | 0 | 0 | ||
| Two Point Conversions Succeeded: | 0 | 0 | ||
| Red Zone Field Goals: | 0 | 0 | ||
| Red Zone Touchdowns: | 3 | 2 | ||
| Red Zone Opportunities: | 3 | 2 | ||
Rollwitlions |
Faicemanea |
|||
| First Downs: | 8 | 7 | ||
| Special Teams Yards: | 89 | 155 | ||
| Punt Return Yards: | 0 | 0 | ||
| Punt Yards: | 0 | 58 | ||
| Penalties: | 0 | 0 | ||
| Penalty Yards: | 0 | 0 | ||
| First Down Rushing Plays: | 11 | 6 | ||
| First Down Passing Plays: | 4 | 9 | ||
| Second Down Rushing Plays: | 5 | 5 | ||
| Second Down Passing Plays: | 5 | 5 | ||
| Third Down Rushing Plays: | 2 | 2 | ||
| Third Down Passing Plays: | 2 | 5 | ||
| Fourth Down Rushing Plays: | 1 | 1 | ||
| Fourth Down Passing Plays: | 0 | 2 | ||
Rollwitlions |
Faicemanea |
|||
| Passes Completed: | 10 | 12 | ||
| Fumbles: | 0 | 0 | ||
| Fumbles Recovered: | 0 | 0 | ||
| Possessions: | 14 | 14 | ||
| Third Downs, Three or Less Yards: | 2 | 4 | ||
| Successes | ||||
| Third Downs, Four to Nine Yards: | 2 | 2 | ||
| Successes | ||||
| Third Downs, Ten or More Yards: | 0 | 1 | ||
| Successes | 0 | 0 | ||
| Hurries | 5 | 1 | ||
| Knockdowns | 4 | 1 | ||
| Passes Deflected | 3 | 3 | ||
| Passes Tipped | 0 | 0 | ||
| Offensive Yards | 415 | 335 | ||
| Total Yards | 504 | 490 | ||
| Return Yards | 89 | 155 | ||
| Total Touchdowns | 6 | 4 |