Game Date: Fri, Apr 6th 2007, 19:23
|
Mode: Ranked
Quarter Length: 4
Difficulty: All-Pro
|
Falcon2ko |
Make Havoc |
|||
| Rushing Attempts: | 14 | 11 | ||
| Rushing Yards: | 189 | 67 | ||
| Passing Attempts: | 15 | 24 | ||
| Passing Yards: | 104 | 179 | ||
| Punts: | 2 | 1 | ||
| Field Goals: | 0 | 0 | ||
| Long Field Goals (40+): | 0 | 0 | ||
| Rushing Touchdowns: | 1 | 2 | ||
| Passing Touchdowns: | 4 | 1 | ||
| Return Touchdowns: | 0 | 1 | ||
| Defensive Touchdowns: | 0 | 0 | ||
| Interceptions: | 2 | 1 | ||
Falcon2ko |
Make Havoc |
|||
| Sacks: | 2 | 5 | ||
| Third Downs: | 6 | 6 | ||
| Third Down Conversions: | 3 | 3 | ||
| No-Huddle Plays: | 15 | 0 | ||
| Audibles Called: | 19 | 6 | ||
| Hot Routes Used: | 8 | 15 | ||
| Shotgun Plays: | 0 | 10 | ||
| Blitzes: | 12 | 17 | ||
| Time of Possession: | 6:08 | 9:52 | ||
| Two Point Conversions Tried: | 0 | 0 | ||
| Two Point Conversions Succeeded: | 0 | 0 | ||
| Red Zone Field Goals: | 0 | 0 | ||
| Red Zone Touchdowns: | 2 | 1 | ||
| Red Zone Opportunities: | 2 | 1 | ||
Falcon2ko |
Make Havoc |
|||
| First Downs: | 9 | 10 | ||
| Special Teams Yards: | 99 | 165 | ||
| Punt Return Yards: | 0 | 17 | ||
| Punt Yards: | 94 | 41 | ||
| Penalties: | 0 | 3 | ||
| Penalty Yards: | 0 | 36 | ||
| First Down Rushing Plays: | 8 | 6 | ||
| First Down Passing Plays: | 11 | 11 | ||
| Second Down Rushing Plays: | 4 | 3 | ||
| Second Down Passing Plays: | 5 | 9 | ||
| Third Down Rushing Plays: | 2 | 2 | ||
| Third Down Passing Plays: | 4 | 4 | ||
| Fourth Down Rushing Plays: | 0 | 0 | ||
| Fourth Down Passing Plays: | 0 | 2 | ||
Falcon2ko |
Make Havoc |
|||
| Passes Completed: | 9 | 13 | ||
| Fumbles: | 1 | 0 | ||
| Fumbles Recovered: | 0 | 1 | ||
| Possessions: | 16 | 14 | ||
| Third Downs, Three or Less Yards: | 3 | 2 | ||
| Successes | ||||
| Third Downs, Four to Nine Yards: | 1 | 3 | ||
| Successes | ||||
| Third Downs, Ten or More Yards: | 2 | 1 | ||
| Successes | 1 | 0 | ||
| Hurries | 5 | 7 | ||
| Knockdowns | 1 | 2 | ||
| Passes Deflected | 4 | 4 | ||
| Passes Tipped | 0 | 0 | ||
| Offensive Yards | 293 | 246 | ||
| Total Yards | 392 | 411 | ||
| Return Yards | 99 | 148 | ||
| Total Touchdowns | 5 | 4 |