Game Date: Mon, Apr 9th 2007, 03:30
|
Mode: Hardcore
Quarter Length: 4
Difficulty: All-Madden
|
Mug Bk Gsta |
Ekseandmasta |
|||
| Rushing Attempts: | 10 | 21 | ||
| Rushing Yards: | 55 | 130 | ||
| Passing Attempts: | 29 | 22 | ||
| Passing Yards: | 424 | 239 | ||
| Punts: | 0 | 0 | ||
| Field Goals: | 1 | 0 | ||
| Long Field Goals (40+): | 0 | 0 | ||
| Rushing Touchdowns: | 0 | 1 | ||
| Passing Touchdowns: | 5 | 4 | ||
| Return Touchdowns: | 0 | 0 | ||
| Defensive Touchdowns: | 0 | 0 | ||
| Interceptions: | 2 | 2 | ||
Mug Bk Gsta |
Ekseandmasta |
|||
| Sacks: | 4 | 0 | ||
| Third Downs: | 5 | 5 | ||
| Third Down Conversions: | 2 | 4 | ||
| No-Huddle Plays: | 16 | 16 | ||
| Audibles Called: | 26 | 17 | ||
| Hot Routes Used: | 22 | 20 | ||
| Shotgun Plays: | 0 | 9 | ||
| Blitzes: | 5 | 0 | ||
| Time of Possession: | 6:34 | 9:26 | ||
| Two Point Conversions Tried: | 0 | 0 | ||
| Two Point Conversions Succeeded: | 0 | 0 | ||
| Red Zone Field Goals: | 1 | 0 | ||
| Red Zone Touchdowns: | 1 | 3 | ||
| Red Zone Opportunities: | 2 | 3 | ||
Mug Bk Gsta |
Ekseandmasta |
|||
| First Downs: | 12 | 17 | ||
| Special Teams Yards: | 120 | 162 | ||
| Punt Return Yards: | 0 | 0 | ||
| Punt Yards: | 0 | 0 | ||
| Penalties: | 0 | 0 | ||
| Penalty Yards: | 0 | 0 | ||
| First Down Rushing Plays: | 8 | 10 | ||
| First Down Passing Plays: | 13 | 16 | ||
| Second Down Rushing Plays: | 2 | 6 | ||
| Second Down Passing Plays: | 9 | 9 | ||
| Third Down Rushing Plays: | 0 | 4 | ||
| Third Down Passing Plays: | 5 | 1 | ||
| Fourth Down Rushing Plays: | 0 | 1 | ||
| Fourth Down Passing Plays: | 2 | 0 | ||
Mug Bk Gsta |
Ekseandmasta |
|||
| Passes Completed: | 17 | 16 | ||
| Fumbles: | 1 | 0 | ||
| Fumbles Recovered: | 0 | 0 | ||
| Possessions: | 16 | 16 | ||
| Third Downs, Three or Less Yards: | 1 | 2 | ||
| Successes | ||||
| Third Downs, Four to Nine Yards: | 3 | 2 | ||
| Successes | ||||
| Third Downs, Ten or More Yards: | 1 | 1 | ||
| Successes | 0 | 0 | ||
| Hurries | 4 | 9 | ||
| Knockdowns | 0 | 0 | ||
| Passes Deflected | 3 | 3 | ||
| Passes Tipped | 0 | 0 | ||
| Offensive Yards | 479 | 369 | ||
| Total Yards | 599 | 531 | ||
| Return Yards | 120 | 162 | ||
| Total Touchdowns | 5 | 5 |