Game Date: Tue, Apr 24th 2007, 00:02
|
Mode: Ranked
Quarter Length: 4
Difficulty: All-Pro
|
Falcon2ko |
Rocksakiea18 |
|||
| Rushing Attempts: | 13 | 17 | ||
| Rushing Yards: | 61 | 49 | ||
| Passing Attempts: | 28 | 14 | ||
| Passing Yards: | 292 | 270 | ||
| Punts: | 0 | 1 | ||
| Field Goals: | 2 | 1 | ||
| Long Field Goals (40+): | 0 | 0 | ||
| Rushing Touchdowns: | 0 | 2 | ||
| Passing Touchdowns: | 2 | 3 | ||
| Return Touchdowns: | 0 | 0 | ||
| Defensive Touchdowns: | 0 | 0 | ||
| Interceptions: | 0 | 1 | ||
Falcon2ko |
Rocksakiea18 |
|||
| Sacks: | 0 | 2 | ||
| Third Downs: | 6 | 5 | ||
| Third Down Conversions: | 3 | 1 | ||
| No-Huddle Plays: | 6 | 0 | ||
| Audibles Called: | 9 | 5 | ||
| Hot Routes Used: | 9 | 5 | ||
| Shotgun Plays: | 0 | 7 | ||
| Blitzes: | 15 | 17 | ||
| Time of Possession: | 7:34 | 8:26 | ||
| Two Point Conversions Tried: | 0 | 0 | ||
| Two Point Conversions Succeeded: | 0 | 0 | ||
| Red Zone Field Goals: | 2 | 1 | ||
| Red Zone Touchdowns: | 1 | 3 | ||
| Red Zone Opportunities: | 3 | 4 | ||
Falcon2ko |
Rocksakiea18 |
|||
| First Downs: | 13 | 7 | ||
| Special Teams Yards: | 130 | 99 | ||
| Punt Return Yards: | 0 | 0 | ||
| Punt Yards: | 0 | 41 | ||
| Penalties: | 1 | 0 | ||
| Penalty Yards: | 5 | 0 | ||
| First Down Rushing Plays: | 6 | 7 | ||
| First Down Passing Plays: | 14 | 8 | ||
| Second Down Rushing Plays: | 5 | 6 | ||
| Second Down Passing Plays: | 11 | 3 | ||
| Third Down Rushing Plays: | 2 | 2 | ||
| Third Down Passing Plays: | 4 | 3 | ||
| Fourth Down Rushing Plays: | 0 | 2 | ||
| Fourth Down Passing Plays: | 1 | 0 | ||
Falcon2ko |
Rocksakiea18 |
|||
| Passes Completed: | 14 | 8 | ||
| Fumbles: | 1 | 0 | ||
| Fumbles Recovered: | 0 | 1 | ||
| Possessions: | 12 | 15 | ||
| Third Downs, Three or Less Yards: | 1 | 1 | ||
| Successes | ||||
| Third Downs, Four to Nine Yards: | 3 | 3 | ||
| Successes | ||||
| Third Downs, Ten or More Yards: | 2 | 1 | ||
| Successes | 0 | 0 | ||
| Hurries | 4 | 9 | ||
| Knockdowns | 3 | 2 | ||
| Passes Deflected | 3 | 3 | ||
| Passes Tipped | 0 | 0 | ||
| Offensive Yards | 353 | 319 | ||
| Total Yards | 483 | 418 | ||
| Return Yards | 130 | 99 | ||
| Total Touchdowns | 2 | 5 |