Game Date: Sat, May 26th 2007, 19:22
|
Mode: Ranked
Quarter Length: 4
Difficulty: All-Pro
|
Vikings93942 |
Pacmanxmxoxb |
|||
| Rushing Attempts: | 8 | 14 | ||
| Rushing Yards: | 30 | 69 | ||
| Passing Attempts: | 33 | 23 | ||
| Passing Yards: | 258 | 189 | ||
| Punts: | 2 | 1 | ||
| Field Goals: | 1 | 2 | ||
| Long Field Goals (40+): | 0 | 1 | ||
| Rushing Touchdowns: | 0 | 1 | ||
| Passing Touchdowns: | 3 | 0 | ||
| Return Touchdowns: | 0 | 0 | ||
| Defensive Touchdowns: | 1 | 0 | ||
| Interceptions: | 4 | 1 | ||
Vikings93942 |
Pacmanxmxoxb |
|||
| Sacks: | 7 | 4 | ||
| Third Downs: | 10 | 7 | ||
| Third Down Conversions: | 4 | 0 | ||
| No-Huddle Plays: | 0 | 6 | ||
| Audibles Called: | 2 | 0 | ||
| Hot Routes Used: | 23 | 2 | ||
| Shotgun Plays: | 6 | 23 | ||
| Blitzes: | 12 | 10 | ||
| Time of Possession: | 8:14 | 7:46 | ||
| Two Point Conversions Tried: | 0 | 0 | ||
| Two Point Conversions Succeeded: | 0 | 0 | ||
| Red Zone Field Goals: | 1 | 2 | ||
| Red Zone Touchdowns: | 1 | 0 | ||
| Red Zone Opportunities: | 2 | 5 | ||
Vikings93942 |
Pacmanxmxoxb |
|||
| First Downs: | 11 | 10 | ||
| Special Teams Yards: | 106 | 156 | ||
| Punt Return Yards: | 0 | 10 | ||
| Punt Yards: | 90 | 47 | ||
| Penalties: | 0 | 3 | ||
| Penalty Yards: | 0 | 20 | ||
| First Down Rushing Plays: | 2 | 9 | ||
| First Down Passing Plays: | 18 | 12 | ||
| Second Down Rushing Plays: | 3 | 4 | ||
| Second Down Passing Plays: | 11 | 10 | ||
| Third Down Rushing Plays: | 2 | 1 | ||
| Third Down Passing Plays: | 8 | 6 | ||
| Fourth Down Rushing Plays: | 1 | 0 | ||
| Fourth Down Passing Plays: | 0 | 2 | ||
Vikings93942 |
Pacmanxmxoxb |
|||
| Passes Completed: | 18 | 9 | ||
| Fumbles: | 2 | 1 | ||
| Fumbles Recovered: | 1 | 1 | ||
| Possessions: | 16 | 16 | ||
| Third Downs, Three or Less Yards: | 4 | 3 | ||
| Successes | ||||
| Third Downs, Four to Nine Yards: | 3 | 3 | ||
| Successes | ||||
| Third Downs, Ten or More Yards: | 3 | 1 | ||
| Successes | 1 | 0 | ||
| Hurries | 5 | 8 | ||
| Knockdowns | 1 | 3 | ||
| Passes Deflected | 10 | 10 | ||
| Passes Tipped | 0 | 0 | ||
| Offensive Yards | 288 | 258 | ||
| Total Yards | 394 | 414 | ||
| Return Yards | 106 | 146 | ||
| Total Touchdowns | 4 | 1 |