Game Date: Sun, Jan 14th 2007, 13:17
|
Mode: Hardcore
Quarter Length: 4
Difficulty: All-Madden
|
Cantstopdre |
Fair708 |
|||
| Rushing Attempts: | 4 | 3 | ||
| Rushing Yards: | 7 | 19 | ||
| Passing Attempts: | 11 | 5 | ||
| Passing Yards: | 328 | 13 | ||
| Punts: | 0 | 1 | ||
| Field Goals: | 0 | 0 | ||
| Long Field Goals (40+): | 0 | 0 | ||
| Rushing Touchdowns: | 1 | 0 | ||
| Passing Touchdowns: | 3 | 0 | ||
| Return Touchdowns: | 0 | 0 | ||
| Defensive Touchdowns: | 0 | 0 | ||
| Interceptions: | 1 | 0 | ||
Cantstopdre |
Fair708 |
|||
| Sacks: | 2 | 1 | ||
| Third Downs: | 3 | 2 | ||
| Third Down Conversions: | 2 | 1 | ||
| No-Huddle Plays: | 3 | 1 | ||
| Audibles Called: | 8 | 2 | ||
| Hot Routes Used: | 8 | 2 | ||
| Shotgun Plays: | 0 | 0 | ||
| Blitzes: | 0 | 0 | ||
| Time of Possession: | 3:48 | 1:55 | ||
| Two Point Conversions Tried: | 0 | 0 | ||
| Two Point Conversions Succeeded: | 0 | 0 | ||
| Red Zone Field Goals: | 0 | 0 | ||
| Red Zone Touchdowns: | 1 | 0 | ||
| Red Zone Opportunities: | 1 | 0 | ||
Cantstopdre |
Fair708 |
|||
| First Downs: | 3 | 3 | ||
| Special Teams Yards: | 30 | 27 | ||
| Punt Return Yards: | 30 | 0 | ||
| Punt Yards: | 0 | 39 | ||
| Penalties: | 0 | 0 | ||
| Penalty Yards: | 0 | 0 | ||
| First Down Rushing Plays: | 2 | 3 | ||
| First Down Passing Plays: | 6 | 2 | ||
| Second Down Rushing Plays: | 2 | 0 | ||
| Second Down Passing Plays: | 2 | 3 | ||
| Third Down Rushing Plays: | 0 | 0 | ||
| Third Down Passing Plays: | 3 | 2 | ||
| Fourth Down Rushing Plays: | 0 | 0 | ||
| Fourth Down Passing Plays: | 1 | 0 | ||
Cantstopdre |
Fair708 |
|||
| Passes Completed: | 7 | 2 | ||
| Fumbles: | 0 | 0 | ||
| Fumbles Recovered: | 0 | 0 | ||
| Possessions: | 10 | 3 | ||
| Third Downs, Three or Less Yards: | 0 | 0 | ||
| Successes | 0 | 0 | ||
| Third Downs, Four to Nine Yards: | 2 | 1 | ||
| Successes | 1 | 0 | ||
| Third Downs, Ten or More Yards: | 1 | 1 | ||
| Successes | 1 | 0 | ||
| Hurries | 17 | 2 | ||
| Knockdowns | 9 | 1 | ||
| Passes Deflected | 4 | 4 | ||
| Passes Tipped | 0 | 0 | ||
| Offensive Yards | 335 | 32 | ||
| Total Yards | 365 | 59 | ||
| Return Yards | 0 | 27 | ||
| Total Touchdowns | 4 | 0 |