Game Date: Sat, Jun 2nd 2007, 03:24
|
Mode: Unranked
Quarter Length: 4
Difficulty: All-Madden
|
Void0011 |
Mm Jaycutler |
|||
| Rushing Attempts: | 0 | 14 | ||
| Rushing Yards: | 0 | 35 | ||
| Passing Attempts: | 9 | 7 | ||
| Passing Yards: | 44 | 53 | ||
| Punts: | 1 | 3 | ||
| Field Goals: | 0 | 0 | ||
| Long Field Goals (40+): | 0 | 0 | ||
| Rushing Touchdowns: | 0 | 0 | ||
| Passing Touchdowns: | 0 | 2 | ||
| Return Touchdowns: | 0 | 0 | ||
| Defensive Touchdowns: | 0 | 0 | ||
| Interceptions: | 0 | 2 | ||
Void0011 |
Mm Jaycutler |
|||
| Sacks: | 1 | 0 | ||
| Third Downs: | 1 | 5 | ||
| Third Down Conversions: | 0 | 2 | ||
| No-Huddle Plays: | 0 | 0 | ||
| Audibles Called: | 0 | 2 | ||
| Hot Routes Used: | 4 | 12 | ||
| Shotgun Plays: | 0 | 1 | ||
| Blitzes: | 11 | 3 | ||
| Time of Possession: | 1:12 | 6:48 | ||
| Two Point Conversions Tried: | 0 | 0 | ||
| Two Point Conversions Succeeded: | 0 | 0 | ||
| Red Zone Field Goals: | 0 | 0 | ||
| Red Zone Touchdowns: | 0 | 1 | ||
| Red Zone Opportunities: | 0 | 1 | ||
Void0011 |
Mm Jaycutler |
|||
| First Downs: | 3 | 4 | ||
| Special Teams Yards: | 46 | 36 | ||
| Punt Return Yards: | 1 | 16 | ||
| Punt Yards: | 48 | 114 | ||
| Penalties: | 1 | 0 | ||
| Penalty Yards: | 15 | 0 | ||
| First Down Rushing Plays: | 0 | 7 | ||
| First Down Passing Plays: | 6 | 2 | ||
| Second Down Rushing Plays: | 0 | 5 | ||
| Second Down Passing Plays: | 2 | 3 | ||
| Third Down Rushing Plays: | 0 | 2 | ||
| Third Down Passing Plays: | 1 | 3 | ||
| Fourth Down Rushing Plays: | 0 | 0 | ||
| Fourth Down Passing Plays: | 0 | 0 | ||
Void0011 |
Mm Jaycutler |
|||
| Passes Completed: | 4 | 5 | ||
| Fumbles: | 2 | 0 | ||
| Fumbles Recovered: | 0 | 1 | ||
| Possessions: | 5 | 10 | ||
| Third Downs, Three or Less Yards: | 0 | 1 | ||
| Successes | ||||
| Third Downs, Four to Nine Yards: | 1 | 2 | ||
| Successes | ||||
| Third Downs, Ten or More Yards: | 0 | 2 | ||
| Successes | 0 | 0 | ||
| Hurries | 1 | 1 | ||
| Knockdowns | 2 | 1 | ||
| Passes Deflected | 1 | 1 | ||
| Passes Tipped | 0 | 0 | ||
| Offensive Yards | 44 | 88 | ||
| Total Yards | 90 | 124 | ||
| Return Yards | 45 | 20 | ||
| Total Touchdowns | 0 | 2 |