Game Date: Sun, Jun 3rd 2007, 21:40
|
Mode: Ranked
Quarter Length: 4
Difficulty: All-Pro
|
Kingstevedav |
O0supadupa0o |
|||
| Rushing Attempts: | 18 | 16 | ||
| Rushing Yards: | 104 | 80 | ||
| Passing Attempts: | 17 | 22 | ||
| Passing Yards: | 261 | 245 | ||
| Punts: | 1 | 1 | ||
| Field Goals: | 0 | 0 | ||
| Long Field Goals (40+): | 0 | 0 | ||
| Rushing Touchdowns: | 2 | 0 | ||
| Passing Touchdowns: | 3 | 4 | ||
| Return Touchdowns: | 0 | 0 | ||
| Defensive Touchdowns: | 0 | 0 | ||
| Interceptions: | 2 | 0 | ||
Kingstevedav |
O0supadupa0o |
|||
| Sacks: | 0 | 1 | ||
| Third Downs: | 5 | 7 | ||
| Third Down Conversions: | 4 | 5 | ||
| No-Huddle Plays: | 0 | 2 | ||
| Audibles Called: | 15 | 21 | ||
| Hot Routes Used: | 17 | 13 | ||
| Shotgun Plays: | 0 | 3 | ||
| Blitzes: | 2 | 9 | ||
| Time of Possession: | 6:45 | 9:15 | ||
| Two Point Conversions Tried: | 0 | 0 | ||
| Two Point Conversions Succeeded: | 0 | 0 | ||
| Red Zone Field Goals: | 0 | 0 | ||
| Red Zone Touchdowns: | 3 | 3 | ||
| Red Zone Opportunities: | 3 | 3 | ||
Kingstevedav |
O0supadupa0o |
|||
| First Downs: | 13 | 11 | ||
| Special Teams Yards: | 130 | 121 | ||
| Punt Return Yards: | 18 | 0 | ||
| Punt Yards: | 48 | 49 | ||
| Penalties: | 0 | 1 | ||
| Penalty Yards: | 0 | 5 | ||
| First Down Rushing Plays: | 10 | 9 | ||
| First Down Passing Plays: | 10 | 10 | ||
| Second Down Rushing Plays: | 5 | 6 | ||
| Second Down Passing Plays: | 6 | 6 | ||
| Third Down Rushing Plays: | 3 | 1 | ||
| Third Down Passing Plays: | 2 | 6 | ||
| Fourth Down Rushing Plays: | 0 | 0 | ||
| Fourth Down Passing Plays: | 0 | 0 | ||
Kingstevedav |
O0supadupa0o |
|||
| Passes Completed: | 12 | 12 | ||
| Fumbles: | 2 | 0 | ||
| Fumbles Recovered: | 0 | 1 | ||
| Possessions: | 14 | 14 | ||
| Third Downs, Three or Less Yards: | 3 | 5 | ||
| Successes | ||||
| Third Downs, Four to Nine Yards: | 1 | 1 | ||
| Successes | ||||
| Third Downs, Ten or More Yards: | 1 | 1 | ||
| Successes | 0 | 1 | ||
| Hurries | 4 | 2 | ||
| Knockdowns | 0 | 1 | ||
| Passes Deflected | 3 | 3 | ||
| Passes Tipped | 0 | 0 | ||
| Offensive Yards | 365 | 325 | ||
| Total Yards | 495 | 446 | ||
| Return Yards | 112 | 121 | ||
| Total Touchdowns | 5 | 4 |