Game Date: Mon, Jun 25th 2007, 00:30
|
Mode: Ranked
Quarter Length: 4
Difficulty: All-Pro
|
Puhpy Wyite |
Sackedddd5 |
|||
| Rushing Attempts: | 18 | 17 | ||
| Rushing Yards: | 49 | 54 | ||
| Passing Attempts: | 33 | 16 | ||
| Passing Yards: | 357 | 176 | ||
| Punts: | 1 | 1 | ||
| Field Goals: | 0 | 2 | ||
| Long Field Goals (40+): | 0 | 2 | ||
| Rushing Touchdowns: | 0 | 1 | ||
| Passing Touchdowns: | 3 | 1 | ||
| Return Touchdowns: | 0 | 1 | ||
| Defensive Touchdowns: | 1 | 2 | ||
| Interceptions: | 3 | 4 | ||
Puhpy Wyite |
Sackedddd5 |
|||
| Sacks: | 0 | 1 | ||
| Third Downs: | 8 | 6 | ||
| Third Down Conversions: | 5 | 1 | ||
| No-Huddle Plays: | 7 | 1 | ||
| Audibles Called: | 3 | 2 | ||
| Hot Routes Used: | 5 | 0 | ||
| Shotgun Plays: | 7 | 1 | ||
| Blitzes: | 17 | 20 | ||
| Time of Possession: | 8:31 | 7:29 | ||
| Two Point Conversions Tried: | 0 | 0 | ||
| Two Point Conversions Succeeded: | 0 | 0 | ||
| Red Zone Field Goals: | 0 | 0 | ||
| Red Zone Touchdowns: | 1 | 1 | ||
| Red Zone Opportunities: | 5 | 1 | ||
Puhpy Wyite |
Sackedddd5 |
|||
| First Downs: | 14 | 9 | ||
| Special Teams Yards: | 107 | 221 | ||
| Punt Return Yards: | 11 | 19 | ||
| Punt Yards: | 48 | 40 | ||
| Penalties: | 1 | 2 | ||
| Penalty Yards: | 25 | 40 | ||
| First Down Rushing Plays: | 11 | 8 | ||
| First Down Passing Plays: | 14 | 9 | ||
| Second Down Rushing Plays: | 5 | 4 | ||
| Second Down Passing Plays: | 13 | 5 | ||
| Third Down Rushing Plays: | 2 | 4 | ||
| Third Down Passing Plays: | 6 | 2 | ||
| Fourth Down Rushing Plays: | 0 | 1 | ||
| Fourth Down Passing Plays: | 1 | 0 | ||
Puhpy Wyite |
Sackedddd5 |
|||
| Passes Completed: | 15 | 7 | ||
| Fumbles: | 1 | 0 | ||
| Fumbles Recovered: | 0 | 1 | ||
| Possessions: | 17 | 19 | ||
| Third Downs, Three or Less Yards: | 3 | 4 | ||
| Successes | ||||
| Third Downs, Four to Nine Yards: | 1 | 1 | ||
| Successes | ||||
| Third Downs, Ten or More Yards: | 4 | 1 | ||
| Successes | 3 | 0 | ||
| Hurries | 4 | 2 | ||
| Knockdowns | 1 | 1 | ||
| Passes Deflected | 2 | 2 | ||
| Passes Tipped | 0 | 0 | ||
| Offensive Yards | 406 | 230 | ||
| Total Yards | 513 | 451 | ||
| Return Yards | 96 | 202 | ||
| Total Touchdowns | 4 | 5 |