Game Date: Sat, Jul 14th 2007, 23:23
|
Mode: Ranked
Quarter Length: 4
Difficulty: All-Pro
|
Theyh8nnmee |
Flex2sly |
|||
| Rushing Attempts: | 31 | 8 | ||
| Rushing Yards: | 168 | 34 | ||
| Passing Attempts: | 28 | 17 | ||
| Passing Yards: | 281 | 335 | ||
| Punts: | 0 | 2 | ||
| Field Goals: | 0 | 0 | ||
| Long Field Goals (40+): | 0 | 0 | ||
| Rushing Touchdowns: | 3 | 0 | ||
| Passing Touchdowns: | 2 | 4 | ||
| Return Touchdowns: | 0 | 0 | ||
| Defensive Touchdowns: | 0 | 0 | ||
| Interceptions: | 1 | 1 | ||
Theyh8nnmee |
Flex2sly |
|||
| Sacks: | 1 | 1 | ||
| Third Downs: | 10 | 5 | ||
| Third Down Conversions: | 8 | 1 | ||
| No-Huddle Plays: | 0 | 5 | ||
| Audibles Called: | 2 | 0 | ||
| Hot Routes Used: | 16 | 15 | ||
| Shotgun Plays: | 5 | 11 | ||
| Blitzes: | 10 | 18 | ||
| Time of Possession: | 11:24 | 4:36 | ||
| Two Point Conversions Tried: | 0 | 0 | ||
| Two Point Conversions Succeeded: | 0 | 0 | ||
| Red Zone Field Goals: | 0 | 0 | ||
| Red Zone Touchdowns: | 4 | 0 | ||
| Red Zone Opportunities: | 8 | 2 | ||
Theyh8nnmee |
Flex2sly |
|||
| First Downs: | 20 | 4 | ||
| Special Teams Yards: | 123 | 128 | ||
| Punt Return Yards: | 18 | 0 | ||
| Punt Yards: | 0 | 98 | ||
| Penalties: | 1 | 3 | ||
| Penalty Yards: | 13 | 20 | ||
| First Down Rushing Plays: | 16 | 4 | ||
| First Down Passing Plays: | 11 | 8 | ||
| Second Down Rushing Plays: | 10 | 3 | ||
| Second Down Passing Plays: | 11 | 5 | ||
| Third Down Rushing Plays: | 3 | 1 | ||
| Third Down Passing Plays: | 7 | 4 | ||
| Fourth Down Rushing Plays: | 2 | 0 | ||
| Fourth Down Passing Plays: | 0 | 1 | ||
Theyh8nnmee |
Flex2sly |
|||
| Passes Completed: | 14 | 6 | ||
| Fumbles: | 2 | 0 | ||
| Fumbles Recovered: | 0 | 0 | ||
| Possessions: | 14 | 15 | ||
| Third Downs, Three or Less Yards: | 4 | 4 | ||
| Successes | ||||
| Third Downs, Four to Nine Yards: | 5 | 0 | ||
| Successes | ||||
| Third Downs, Ten or More Yards: | 1 | 1 | ||
| Successes | 1 | 0 | ||
| Hurries | 5 | 11 | ||
| Knockdowns | 3 | 1 | ||
| Passes Deflected | 4 | 4 | ||
| Passes Tipped | 0 | 0 | ||
| Offensive Yards | 449 | 369 | ||
| Total Yards | 572 | 497 | ||
| Return Yards | 105 | 128 | ||
| Total Touchdowns | 5 | 4 |