Game Date: Tue, Jul 31st 2007, 14:47
|
Mode: Hardcore
Quarter Length: 4
Difficulty: All-Madden
|
D7lilkevind7 |
Cp3johnson85 |
|||
| Rushing Attempts: | 6 | 20 | ||
| Rushing Yards: | 13 | 61 | ||
| Passing Attempts: | 19 | 35 | ||
| Passing Yards: | 251 | 166 | ||
| Punts: | 0 | 0 | ||
| Field Goals: | 1 | 1 | ||
| Long Field Goals (40+): | 1 | 1 | ||
| Rushing Touchdowns: | 0 | 1 | ||
| Passing Touchdowns: | 2 | 2 | ||
| Return Touchdowns: | 0 | 0 | ||
| Defensive Touchdowns: | 0 | 0 | ||
| Interceptions: | 0 | 0 | ||
D7lilkevind7 |
Cp3johnson85 |
|||
| Sacks: | 2 | 4 | ||
| Third Downs: | 5 | 12 | ||
| Third Down Conversions: | 3 | 6 | ||
| No-Huddle Plays: | 15 | 40 | ||
| Audibles Called: | 12 | 44 | ||
| Hot Routes Used: | 23 | 14 | ||
| Shotgun Plays: | 0 | 10 | ||
| Blitzes: | 1 | 10 | ||
| Time of Possession: | 5:48 | 11:36 | ||
| Two Point Conversions Tried: | 0 | 0 | ||
| Two Point Conversions Succeeded: | 0 | 0 | ||
| Red Zone Field Goals: | 0 | 0 | ||
| Red Zone Touchdowns: | 1 | 3 | ||
| Red Zone Opportunities: | 3 | 3 | ||
D7lilkevind7 |
Cp3johnson85 |
|||
| First Downs: | 8 | 17 | ||
| Special Teams Yards: | 94 | 37 | ||
| Punt Return Yards: | 0 | 0 | ||
| Punt Yards: | 0 | 0 | ||
| Penalties: | 1 | 1 | ||
| Penalty Yards: | 5 | 10 | ||
| First Down Rushing Plays: | 4 | 12 | ||
| First Down Passing Plays: | 11 | 11 | ||
| Second Down Rushing Plays: | 2 | 6 | ||
| Second Down Passing Plays: | 5 | 10 | ||
| Third Down Rushing Plays: | 0 | 2 | ||
| Third Down Passing Plays: | 5 | 10 | ||
| Fourth Down Rushing Plays: | 0 | 0 | ||
| Fourth Down Passing Plays: | 2 | 6 | ||
D7lilkevind7 |
Cp3johnson85 |
|||
| Passes Completed: | 16 | 17 | ||
| Fumbles: | 2 | 0 | ||
| Fumbles Recovered: | 0 | 1 | ||
| Possessions: | 11 | 12 | ||
| Third Downs, Three or Less Yards: | 1 | 4 | ||
| Successes | ||||
| Third Downs, Four to Nine Yards: | 3 | 6 | ||
| Successes | ||||
| Third Downs, Ten or More Yards: | 1 | 2 | ||
| Successes | 0 | 0 | ||
| Hurries | 3 | 2 | ||
| Knockdowns | 2 | 0 | ||
| Passes Deflected | 11 | 11 | ||
| Passes Tipped | 0 | 0 | ||
| Offensive Yards | 264 | 227 | ||
| Total Yards | 358 | 264 | ||
| Return Yards | 94 | 37 | ||
| Total Touchdowns | 2 | 3 |