Game Date: Sun, Aug 5th 2007, 04:23
|
Mode: Ranked
Quarter Length: 4
Difficulty: All-Pro
|
Thepowerstuf |
B N M 24 |
|||
| Rushing Attempts: | 15 | 10 | ||
| Rushing Yards: | 55 | 53 | ||
| Passing Attempts: | 20 | 20 | ||
| Passing Yards: | 156 | 99 | ||
| Punts: | 2 | 2 | ||
| Field Goals: | 0 | 1 | ||
| Long Field Goals (40+): | 0 | 0 | ||
| Rushing Touchdowns: | 2 | 0 | ||
| Passing Touchdowns: | 1 | 0 | ||
| Return Touchdowns: | 0 | 0 | ||
| Defensive Touchdowns: | 0 | 0 | ||
| Interceptions: | 0 | 0 | ||
Thepowerstuf |
B N M 24 |
|||
| Sacks: | 1 | 0 | ||
| Third Downs: | 4 | 9 | ||
| Third Down Conversions: | 1 | 4 | ||
| No-Huddle Plays: | 6 | 1 | ||
| Audibles Called: | 21 | 2 | ||
| Hot Routes Used: | 14 | 9 | ||
| Shotgun Plays: | 10 | 12 | ||
| Blitzes: | 7 | 13 | ||
| Time of Possession: | 9:44 | 6:16 | ||
| Two Point Conversions Tried: | 0 | 0 | ||
| Two Point Conversions Succeeded: | 0 | 0 | ||
| Red Zone Field Goals: | 0 | 0 | ||
| Red Zone Touchdowns: | 2 | 0 | ||
| Red Zone Opportunities: | 2 | 0 | ||
Thepowerstuf |
B N M 24 |
|||
| First Downs: | 11 | 6 | ||
| Special Teams Yards: | 15 | 101 | ||
| Punt Return Yards: | 15 | 0 | ||
| Punt Yards: | 88 | 95 | ||
| Penalties: | 0 | 2 | ||
| Penalty Yards: | 0 | 36 | ||
| First Down Rushing Plays: | 8 | 5 | ||
| First Down Passing Plays: | 9 | 6 | ||
| Second Down Rushing Plays: | 4 | 4 | ||
| Second Down Passing Plays: | 9 | 6 | ||
| Third Down Rushing Plays: | 2 | 1 | ||
| Third Down Passing Plays: | 2 | 8 | ||
| Fourth Down Rushing Plays: | 1 | 0 | ||
| Fourth Down Passing Plays: | 0 | 1 | ||
Thepowerstuf |
B N M 24 |
|||
| Passes Completed: | 14 | 6 | ||
| Fumbles: | 0 | 0 | ||
| Fumbles Recovered: | 0 | 0 | ||
| Possessions: | 10 | 11 | ||
| Third Downs, Three or Less Yards: | 3 | 4 | ||
| Successes | ||||
| Third Downs, Four to Nine Yards: | 1 | 1 | ||
| Successes | ||||
| Third Downs, Ten or More Yards: | 0 | 4 | ||
| Successes | 0 | 0 | ||
| Hurries | 9 | 3 | ||
| Knockdowns | 3 | 1 | ||
| Passes Deflected | 7 | 7 | ||
| Passes Tipped | 0 | 0 | ||
| Offensive Yards | 211 | 152 | ||
| Total Yards | 226 | 253 | ||
| Return Yards | 0 | 101 | ||
| Total Touchdowns | 3 | 0 |