Game Date: Wed, Aug 8th 2007, 20:03
|
Mode: Ranked
Quarter Length: 4
Difficulty: All-Pro
|
Heeykoolaide |
Raw Deal42 |
|||
| Rushing Attempts: | 19 | 12 | ||
| Rushing Yards: | 87 | 70 | ||
| Passing Attempts: | 22 | 13 | ||
| Passing Yards: | 182 | 153 | ||
| Punts: | 0 | 1 | ||
| Field Goals: | 1 | 0 | ||
| Long Field Goals (40+): | 1 | 0 | ||
| Rushing Touchdowns: | 0 | 0 | ||
| Passing Touchdowns: | 2 | 3 | ||
| Return Touchdowns: | 0 | 0 | ||
| Defensive Touchdowns: | 0 | 0 | ||
| Interceptions: | 1 | 0 | ||
Heeykoolaide |
Raw Deal42 |
|||
| Sacks: | 0 | 1 | ||
| Third Downs: | 7 | 2 | ||
| Third Down Conversions: | 5 | 1 | ||
| No-Huddle Plays: | 2 | 0 | ||
| Audibles Called: | 9 | 1 | ||
| Hot Routes Used: | 10 | 1 | ||
| Shotgun Plays: | 0 | 2 | ||
| Blitzes: | 9 | 14 | ||
| Time of Possession: | 11:58 | 4:02 | ||
| Two Point Conversions Tried: | 0 | 0 | ||
| Two Point Conversions Succeeded: | 0 | 0 | ||
| Red Zone Field Goals: | 0 | 0 | ||
| Red Zone Touchdowns: | 2 | 1 | ||
| Red Zone Opportunities: | 4 | 1 | ||
Heeykoolaide |
Raw Deal42 |
|||
| First Downs: | 16 | 7 | ||
| Special Teams Yards: | 52 | 67 | ||
| Punt Return Yards: | 0 | 0 | ||
| Punt Yards: | 0 | 47 | ||
| Penalties: | 1 | 1 | ||
| Penalty Yards: | 5 | 26 | ||
| First Down Rushing Plays: | 10 | 7 | ||
| First Down Passing Plays: | 10 | 5 | ||
| Second Down Rushing Plays: | 5 | 4 | ||
| Second Down Passing Plays: | 9 | 7 | ||
| Third Down Rushing Plays: | 4 | 1 | ||
| Third Down Passing Plays: | 3 | 1 | ||
| Fourth Down Rushing Plays: | 0 | 0 | ||
| Fourth Down Passing Plays: | 1 | 0 | ||
Heeykoolaide |
Raw Deal42 |
|||
| Passes Completed: | 15 | 7 | ||
| Fumbles: | 1 | 0 | ||
| Fumbles Recovered: | 0 | 1 | ||
| Possessions: | 9 | 10 | ||
| Third Downs, Three or Less Yards: | 5 | 1 | ||
| Successes | ||||
| Third Downs, Four to Nine Yards: | 2 | 0 | ||
| Successes | ||||
| Third Downs, Ten or More Yards: | 0 | 1 | ||
| Successes | 0 | 0 | ||
| Hurries | 4 | 5 | ||
| Knockdowns | 1 | 0 | ||
| Passes Deflected | 2 | 2 | ||
| Passes Tipped | 0 | 0 | ||
| Offensive Yards | 269 | 223 | ||
| Total Yards | 321 | 290 | ||
| Return Yards | 52 | 67 | ||
| Total Touchdowns | 2 | 3 |