Game Date: Thu, Nov 22nd 2007, 05:39
|
Mode: DATE=3D2007.11.22-5:
Quarter Length: 4
Difficulty: =20
|
Milehighflyr |
Pacolocotaco |
|||
| Rushing Attempts: | 13 | 11 | ||
| Rushing Yards: | 51 | 32 | ||
| Passing Attempts: | 21 | 29 | ||
| Passing Yards: | 361 | 76 | ||
| Punts: | 1 | 2 | ||
| Field Goals: | 0 | 1 | ||
| Long Field Goals (40+): | 0 | 0 | ||
| Rushing Touchdowns: | 1 | 0 | ||
| Passing Touchdowns: | 6 | 1 | ||
| Return Touchdowns: | 0 | 0 | ||
| Defensive Touchdowns: | 1 | 1 | ||
| Interceptions: | 3 | 1 | ||
Milehighflyr |
Pacolocotaco |
|||
| Sacks: | 6 | 1 | ||
| Third Downs: | 6 | 10 | ||
| Third Down Conversions: | 4 | 3 | ||
| No-Huddle Plays: | 0 | 2 | ||
| Audibles Called: | 2 | 2 | ||
| Hot Routes Used: | 20 | 0 | ||
| Shotgun Plays: | 0 | 0 | ||
| Blitzes: | 43 | 4 | ||
| Time of Possession: | 8:10 | 7:42 | ||
| Two Point Conversions Tried: | 0 | 0 | ||
| Two Point Conversions Succeeded: | 0 | 0 | ||
| Red Zone Field Goals: | 0 | 1 | ||
| Red Zone Touchdowns: | 2 | 1 | ||
| Red Zone Opportunities: | 2 | 3 | ||
Milehighflyr |
Pacolocotaco |
|||
| First Downs: | 8 | 10 | ||
| Special Teams Yards: | 105 | 83 | ||
| Punt Return Yards: | 26 | 0 | ||
| Punt Yards: | 46 | 91 | ||
| Penalties: | 1 | 0 | ||
| Penalty Yards: | 15 | 0 | ||
| First Down Rushing Plays: | 7 | 10 | ||
| First Down Passing Plays: | 11 | 7 | ||
| Second Down Rushing Plays: | 2 | 1 | ||
| Second Down Passing Plays: | 8 | 15 | ||
| Third Down Rushing Plays: | 3 | 0 | ||
| Third Down Passing Plays: | 3 | 10 | ||
| Fourth Down Rushing Plays: | 1 | 0 | ||
| Fourth Down Passing Plays: | 0 | 3 | ||
Milehighflyr |
Pacolocotaco |
|||
| Passes Completed: | 15 | 8 | ||
| Fumbles: | 1 | 0 | ||
| Fumbles Recovered: | 0 | 1 | ||
| Possessions: | 18 | 16 | ||
| Third Downs, Three or Less Yards: | 3 | 1 | ||
| Successes | ||||
| Third Downs, Four to Nine Yards: | 0 | 4 | ||
| Successes | ||||
| Third Downs, Ten or More Yards: | 3 | 5 | ||
| Successes | 3 | 2 | ||
| Hurries | 14 | 4 | ||
| Knockdowns | 7 | 2 | ||
| Passes Deflected | 10 | 10 | ||
| Passes Tipped | 0 | 0 | ||
| Offensive Yards | 412 | 108 | ||
| Total Yards | 517 | 191 | ||
| Return Yards | 79 | 83 | ||
| Total Touchdowns | 8 | 2 |