Game Date: Mon, Dec 10th 2007, 03:39
|
Mode: DATE=3D2007.12.10-3:
Quarter Length: 4
Difficulty: =20
|
Egiant1986 |
Swat87 |
|||
| Rushing Attempts: | 17 | 7 | ||
| Rushing Yards: | 26 | 27 | ||
| Passing Attempts: | 21 | 18 | ||
| Passing Yards: | 214 | 144 | ||
| Punts: | 4 | 3 | ||
| Field Goals: | 0 | 0 | ||
| Long Field Goals (40+): | 0 | 0 | ||
| Rushing Touchdowns: | 1 | 0 | ||
| Passing Touchdowns: | 2 | 2 | ||
| Return Touchdowns: | 0 | 0 | ||
| Defensive Touchdowns: | 0 | 0 | ||
| Interceptions: | 2 | 0 | ||
Egiant1986 |
Swat87 |
|||
| Sacks: | 1 | 0 | ||
| Third Downs: | 10 | 7 | ||
| Third Down Conversions: | 5 | 2 | ||
| No-Huddle Plays: | 1 | 0 | ||
| Audibles Called: | 5 | 4 | ||
| Hot Routes Used: | 15 | 8 | ||
| Shotgun Plays: | 6 | 10 | ||
| Blitzes: | 4 | 7 | ||
| Time of Possession: | 11:14 | 4:46 | ||
| Two Point Conversions Tried: | 0 | 0 | ||
| Two Point Conversions Succeeded: | 0 | 0 | ||
| Red Zone Field Goals: | 0 | 0 | ||
| Red Zone Touchdowns: | 2 | 0 | ||
| Red Zone Opportunities: | 2 | 0 | ||
Egiant1986 |
Swat87 |
|||
| First Downs: | 7 | 2 | ||
| Special Teams Yards: | 58 | 95 | ||
| Punt Return Yards: | 9 | 2 | ||
| Punt Yards: | 179 | 132 | ||
| Penalties: | 1 | 2 | ||
| Penalty Yards: | 5 | 20 | ||
| First Down Rushing Plays: | 10 | 3 | ||
| First Down Passing Plays: | 6 | 7 | ||
| Second Down Rushing Plays: | 4 | 2 | ||
| Second Down Passing Plays: | 8 | 6 | ||
| Third Down Rushing Plays: | 3 | 2 | ||
| Third Down Passing Plays: | 7 | 5 | ||
| Fourth Down Rushing Plays: | 0 | 0 | ||
| Fourth Down Passing Plays: | 0 | 1 | ||
Egiant1986 |
Swat87 |
|||
| Passes Completed: | 10 | 5 | ||
| Fumbles: | 0 | 0 | ||
| Fumbles Recovered: | 0 | 0 | ||
| Possessions: | 17 | 16 | ||
| Third Downs, Three or Less Yards: | 4 | 0 | ||
| Successes | ||||
| Third Downs, Four to Nine Yards: | 3 | 4 | ||
| Successes | ||||
| Third Downs, Ten or More Yards: | 3 | 3 | ||
| Successes | 0 | 2 | ||
| Hurries | 5 | 4 | ||
| Knockdowns | 2 | 2 | ||
| Passes Deflected | 6 | 6 | ||
| Passes Tipped | 0 | 0 | ||
| Offensive Yards | 240 | 171 | ||
| Total Yards | 298 | 266 | ||
| Return Yards | 49 | 93 | ||
| Total Touchdowns | 3 | 2 |