Game Date: Sun, Dec 16th 2007, 01:27
|
Mode: =20
Quarter Length: 4
Difficulty: =20
|
Hoodfigga42 |
Fabreulous11 |
|||
| Rushing Attempts: | 17 | 16 | ||
| Rushing Yards: | 58 | 63 | ||
| Passing Attempts: | 21 | 17 | ||
| Passing Yards: | 215 | 113 | ||
| Punts: | 2 | 2 | ||
| Field Goals: | 0 | 1 | ||
| Long Field Goals (40+): | 0 | 1 | ||
| Rushing Touchdowns: | 0 | 0 | ||
| Passing Touchdowns: | 3 | 2 | ||
| Return Touchdowns: | 0 | 0 | ||
| Defensive Touchdowns: | 0 | 1 | ||
| Interceptions: | 1 | 0 | ||
Hoodfigga42 |
Fabreulous11 |
|||
| Sacks: | 2 | 3 | ||
| Third Downs: | 9 | 7 | ||
| Third Down Conversions: | 4 | 3 | ||
| No-Huddle Plays: | 9 | 1 | ||
| Audibles Called: | 9 | 0 | ||
| Hot Routes Used: | 4 | 7 | ||
| Shotgun Plays: | 5 | 6 | ||
| Blitzes: | 21 | 11 | ||
| Time of Possession: | 8:02 | 7:58 | ||
| Two Point Conversions Tried: | 0 | 0 | ||
| Two Point Conversions Succeeded: | 0 | 0 | ||
| Red Zone Field Goals: | 0 | 0 | ||
| Red Zone Touchdowns: | 1 | 1 | ||
| Red Zone Opportunities: | 1 | 1 | ||
Hoodfigga42 |
Fabreulous11 |
|||
| First Downs: | 10 | 9 | ||
| Special Teams Yards: | 64 | 83 | ||
| Punt Return Yards: | 0 | 0 | ||
| Punt Yards: | 91 | 72 | ||
| Penalties: | 1 | 2 | ||
| Penalty Yards: | 0 | 34 | ||
| First Down Rushing Plays: | 10 | 9 | ||
| First Down Passing Plays: | 9 | 8 | ||
| Second Down Rushing Plays: | 3 | 4 | ||
| Second Down Passing Plays: | 8 | 6 | ||
| Third Down Rushing Plays: | 2 | 2 | ||
| Third Down Passing Plays: | 7 | 5 | ||
| Fourth Down Rushing Plays: | 2 | 1 | ||
| Fourth Down Passing Plays: | 0 | 0 | ||
Hoodfigga42 |
Fabreulous11 |
|||
| Passes Completed: | 12 | 7 | ||
| Fumbles: | 1 | 1 | ||
| Fumbles Recovered: | 0 | 1 | ||
| Possessions: | 17 | 16 | ||
| Third Downs, Three or Less Yards: | 1 | 1 | ||
| Successes | ||||
| Third Downs, Four to Nine Yards: | 4 | 3 | ||
| Successes | ||||
| Third Downs, Ten or More Yards: | 4 | 3 | ||
| Successes | 1 | 0 | ||
| Hurries | 2 | 3 | ||
| Knockdowns | 1 | 2 | ||
| Passes Deflected | 4 | 4 | ||
| Passes Tipped | 0 | 0 | ||
| Offensive Yards | 273 | 176 | ||
| Total Yards | 337 | 259 | ||
| Return Yards | 64 | 83 | ||
| Total Touchdowns | 3 | 3 |