Game Date: Sun, Dec 30th 2007, 22:01
|
Mode: =20
Quarter Length: 4
Difficulty: =20
|
Saints87td |
Wreckncrews |
|||
| Rushing Attempts: | 7 | 16 | ||
| Rushing Yards: | 11 | 130 | ||
| Passing Attempts: | 26 | 24 | ||
| Passing Yards: | 235 | 306 | ||
| Punts: | 2 | 0 | ||
| Field Goals: | 0 | 1 | ||
| Long Field Goals (40+): | 0 | 1 | ||
| Rushing Touchdowns: | 0 | 2 | ||
| Passing Touchdowns: | 3 | 6 | ||
| Return Touchdowns: | 0 | 1 | ||
| Defensive Touchdowns: | 1 | 0 | ||
| Interceptions: | 2 | 2 | ||
Saints87td |
Wreckncrews |
|||
| Sacks: | 3 | 2 | ||
| Third Downs: | 6 | 3 | ||
| Third Down Conversions: | 1 | 1 | ||
| No-Huddle Plays: | 1 | 1 | ||
| Audibles Called: | 3 | 3 | ||
| Hot Routes Used: | 6 | 17 | ||
| Shotgun Plays: | 20 | 1 | ||
| Blitzes: | 23 | 1 | ||
| Time of Possession: | 5:41 | 10:19 | ||
| Two Point Conversions Tried: | 0 | 0 | ||
| Two Point Conversions Succeeded: | 0 | 0 | ||
| Red Zone Field Goals: | 0 | 1 | ||
| Red Zone Touchdowns: | 0 | 4 | ||
| Red Zone Opportunities: | 0 | 5 | ||
Saints87td |
Wreckncrews |
|||
| First Downs: | 5 | 17 | ||
| Special Teams Yards: | 228 | 109 | ||
| Punt Return Yards: | 0 | 19 | ||
| Punt Yards: | 91 | 0 | ||
| Penalties: | 1 | 2 | ||
| Penalty Yards: | 5 | 55 | ||
| First Down Rushing Plays: | 4 | 9 | ||
| First Down Passing Plays: | 13 | 19 | ||
| Second Down Rushing Plays: | 2 | 4 | ||
| Second Down Passing Plays: | 8 | 7 | ||
| Third Down Rushing Plays: | 1 | 2 | ||
| Third Down Passing Plays: | 5 | 1 | ||
| Fourth Down Rushing Plays: | 0 | 1 | ||
| Fourth Down Passing Plays: | 2 | 0 | ||
Saints87td |
Wreckncrews |
|||
| Passes Completed: | 13 | 16 | ||
| Fumbles: | 2 | 1 | ||
| Fumbles Recovered: | 0 | 2 | ||
| Possessions: | 20 | 23 | ||
| Third Downs, Three or Less Yards: | 1 | 1 | ||
| Successes | ||||
| Third Downs, Four to Nine Yards: | 3 | 1 | ||
| Successes | ||||
| Third Downs, Ten or More Yards: | 2 | 1 | ||
| Successes | 0 | 0 | ||
| Hurries | 4 | 7 | ||
| Knockdowns | 4 | 3 | ||
| Passes Deflected | 3 | 3 | ||
| Passes Tipped | 0 | 0 | ||
| Offensive Yards | 246 | 436 | ||
| Total Yards | 474 | 545 | ||
| Return Yards | 228 | 90 | ||
| Total Touchdowns | 4 | 9 |