Game Date: Fri, Jan 18th 2008, 04:12
|
Mode: DATE=3D2008.1.18-4:1
Quarter Length: 4
Difficulty: =20
|
Milehighflyr |
Jemyiah |
|||
| Rushing Attempts: | 23 | 13 | ||
| Rushing Yards: | 69 | 201 | ||
| Passing Attempts: | 24 | 17 | ||
| Passing Yards: | 267 | 32 | ||
| Punts: | 3 | 2 | ||
| Field Goals: | 0 | 0 | ||
| Long Field Goals (40+): | 0 | 0 | ||
| Rushing Touchdowns: | 0 | 2 | ||
| Passing Touchdowns: | 6 | 0 | ||
| Return Touchdowns: | 0 | 0 | ||
| Defensive Touchdowns: | 0 | 0 | ||
| Interceptions: | 4 | 0 | ||
Milehighflyr |
Jemyiah |
|||
| Sacks: | 3 | 0 | ||
| Third Downs: | 10 | 7 | ||
| Third Down Conversions: | 5 | 1 | ||
| No-Huddle Plays: | 0 | 2 | ||
| Audibles Called: | 4 | 0 | ||
| Hot Routes Used: | 24 | 10 | ||
| Shotgun Plays: | 1 | 5 | ||
| Blitzes: | 30 | 8 | ||
| Time of Possession: | 11:06 | 4:54 | ||
| Two Point Conversions Tried: | 0 | 0 | ||
| Two Point Conversions Succeeded: | 0 | 0 | ||
| Red Zone Field Goals: | 0 | 0 | ||
| Red Zone Touchdowns: | 3 | 0 | ||
| Red Zone Opportunities: | 4 | 0 | ||
Milehighflyr |
Jemyiah |
|||
| First Downs: | 10 | 3 | ||
| Special Teams Yards: | 113 | 94 | ||
| Punt Return Yards: | 8 | 0 | ||
| Punt Yards: | 118 | 82 | ||
| Penalties: | 3 | 4 | ||
| Penalty Yards: | 57 | 56 | ||
| First Down Rushing Plays: | 12 | 6 | ||
| First Down Passing Plays: | 11 | 8 | ||
| Second Down Rushing Plays: | 9 | 4 | ||
| Second Down Passing Plays: | 5 | 5 | ||
| Third Down Rushing Plays: | 2 | 2 | ||
| Third Down Passing Plays: | 8 | 5 | ||
| Fourth Down Rushing Plays: | 0 | 1 | ||
| Fourth Down Passing Plays: | 0 | 2 | ||
Milehighflyr |
Jemyiah |
|||
| Passes Completed: | 14 | 3 | ||
| Fumbles: | 0 | 0 | ||
| Fumbles Recovered: | 0 | 0 | ||
| Possessions: | 23 | 18 | ||
| Third Downs, Three or Less Yards: | 1 | 3 | ||
| Successes | ||||
| Third Downs, Four to Nine Yards: | 8 | 2 | ||
| Successes | ||||
| Third Downs, Ten or More Yards: | 1 | 2 | ||
| Successes | 1 | 0 | ||
| Hurries | 8 | 7 | ||
| Knockdowns | 3 | 2 | ||
| Passes Deflected | 4 | 4 | ||
| Passes Tipped | 0 | 0 | ||
| Offensive Yards | 336 | 233 | ||
| Total Yards | 449 | 327 | ||
| Return Yards | 105 | 94 | ||
| Total Touchdowns | 6 | 2 |