Game Date: Mon, Jan 29th 2007, 02:54
|
Mode: Ranked
Quarter Length: 4
Difficulty: All-Pro
|
Jordan60 |
Cbeeziefly |
|||
| Rushing Attempts: | 27 | 1 | ||
| Rushing Yards: | 128 | 0 | ||
| Passing Attempts: | 27 | 4 | ||
| Passing Yards: | 221 | 71 | ||
| Punts: | 2 | 0 | ||
| Field Goals: | 1 | 0 | ||
| Long Field Goals (40+): | 0 | 0 | ||
| Rushing Touchdowns: | 1 | 0 | ||
| Passing Touchdowns: | 1 | 1 | ||
| Return Touchdowns: | 0 | 0 | ||
| Defensive Touchdowns: | 1 | 0 | ||
| Interceptions: | 1 | 0 | ||
Jordan60 |
Cbeeziefly |
|||
| Sacks: | 1 | 0 | ||
| Third Downs: | 10 | 1 | ||
| Third Down Conversions: | 5 | 0 | ||
| No-Huddle Plays: | 1 | 0 | ||
| Audibles Called: | 7 | 0 | ||
| Hot Routes Used: | 5 | 1 | ||
| Shotgun Plays: | 6 | 0 | ||
| Blitzes: | 6 | 0 | ||
| Time of Possession: | 11:14 | 1:02 | ||
| Two Point Conversions Tried: | 0 | 0 | ||
| Two Point Conversions Succeeded: | 0 | 0 | ||
| Red Zone Field Goals: | 1 | 0 | ||
| Red Zone Touchdowns: | 2 | 0 | ||
| Red Zone Opportunities: | 3 | 0 | ||
Jordan60 |
Cbeeziefly |
|||
| First Downs: | 17 | 0 | ||
| Special Teams Yards: | 109 | 8 | ||
| Punt Return Yards: | 0 | 8 | ||
| Punt Yards: | 83 | 0 | ||
| Penalties: | 1 | 1 | ||
| Penalty Yards: | 10 | 10 | ||
| First Down Rushing Plays: | 12 | 1 | ||
| First Down Passing Plays: | 13 | 1 | ||
| Second Down Rushing Plays: | 10 | 0 | ||
| Second Down Passing Plays: | 10 | 2 | ||
| Third Down Rushing Plays: | 3 | 0 | ||
| Third Down Passing Plays: | 7 | 1 | ||
| Fourth Down Rushing Plays: | 2 | 0 | ||
| Fourth Down Passing Plays: | 0 | 0 | ||
Jordan60 |
Cbeeziefly |
|||
| Passes Completed: | 15 | 1 | ||
| Fumbles: | 2 | 0 | ||
| Fumbles Recovered: | 0 | 0 | ||
| Possessions: | 14 | 3 | ||
| Third Downs, Three or Less Yards: | 3 | 0 | ||
| Successes | ||||
| Third Downs, Four to Nine Yards: | 3 | 0 | ||
| Successes | ||||
| Third Downs, Ten or More Yards: | 4 | 1 | ||
| Successes | 2 | 0 | ||
| Hurries | 5 | 0 | ||
| Knockdowns | 2 | 0 | ||
| Passes Deflected | 6 | 6 | ||
| Passes Tipped | 0 | 0 | ||
| Offensive Yards | 349 | 71 | ||
| Total Yards | 458 | 79 | ||
| Return Yards | 109 | 0 | ||
| Total Touchdowns | 3 | 1 |