Game Date: Tue, Feb 6th 2007, 03:40
|
Mode: Ranked
Quarter Length: 4
Difficulty: All-Pro
|
Itemno3131 |
Charlysheeee |
|||
| Rushing Attempts: | 6 | 12 | ||
| Rushing Yards: | 24 | 31 | ||
| Passing Attempts: | 32 | 28 | ||
| Passing Yards: | 415 | 237 | ||
| Punts: | 2 | 1 | ||
| Field Goals: | 2 | 1 | ||
| Long Field Goals (40+): | 0 | 0 | ||
| Rushing Touchdowns: | 0 | 0 | ||
| Passing Touchdowns: | 6 | 2 | ||
| Return Touchdowns: | 0 | 2 | ||
| Defensive Touchdowns: | 1 | 0 | ||
| Interceptions: | 1 | 1 | ||
Itemno3131 |
Charlysheeee |
|||
| Sacks: | 5 | 1 | ||
| Third Downs: | 6 | 11 | ||
| Third Down Conversions: | 2 | 5 | ||
| No-Huddle Plays: | 2 | 1 | ||
| Audibles Called: | 7 | 0 | ||
| Hot Routes Used: | 11 | 0 | ||
| Shotgun Plays: | 10 | 21 | ||
| Blitzes: | 5 | 9 | ||
| Time of Possession: | 7:15 | 8:45 | ||
| Two Point Conversions Tried: | 0 | 0 | ||
| Two Point Conversions Succeeded: | 0 | 0 | ||
| Red Zone Field Goals: | 2 | 1 | ||
| Red Zone Touchdowns: | 2 | 0 | ||
| Red Zone Opportunities: | 6 | 1 | ||
Itemno3131 |
Charlysheeee |
|||
| First Downs: | 8 | 8 | ||
| Special Teams Yards: | 158 | 271 | ||
| Punt Return Yards: | 0 | 8 | ||
| Punt Yards: | 92 | 47 | ||
| Penalties: | 2 | 4 | ||
| Penalty Yards: | 38 | 40 | ||
| First Down Rushing Plays: | 4 | 6 | ||
| First Down Passing Plays: | 16 | 13 | ||
| Second Down Rushing Plays: | 1 | 3 | ||
| Second Down Passing Plays: | 12 | 11 | ||
| Third Down Rushing Plays: | 1 | 3 | ||
| Third Down Passing Plays: | 5 | 8 | ||
| Fourth Down Rushing Plays: | 0 | 0 | ||
| Fourth Down Passing Plays: | 0 | 1 | ||
Itemno3131 |
Charlysheeee |
|||
| Passes Completed: | 14 | 9 | ||
| Fumbles: | 0 | 0 | ||
| Fumbles Recovered: | 0 | 0 | ||
| Possessions: | 23 | 21 | ||
| Third Downs, Three or Less Yards: | 1 | 3 | ||
| Successes | ||||
| Third Downs, Four to Nine Yards: | 3 | 3 | ||
| Successes | ||||
| Third Downs, Ten or More Yards: | 2 | 5 | ||
| Successes | 1 | 1 | ||
| Hurries | 6 | 3 | ||
| Knockdowns | 3 | 0 | ||
| Passes Deflected | 9 | 9 | ||
| Passes Tipped | 0 | 0 | ||
| Offensive Yards | 439 | 268 | ||
| Total Yards | 597 | 539 | ||
| Return Yards | 158 | 263 | ||
| Total Touchdowns | 7 | 4 |