Game Date: Sat, Nov 4th 2006, 01:16
|
Mode: Ranked
Quarter Length: 5
Difficulty: All-Pro
|
Deucepimp |
Richta Bean |
|||
| Rushing Attempts: | 6 | 11 | ||
| Rushing Yards: | 7 | 63 | ||
| Passing Attempts: | 20 | 13 | ||
| Passing Yards: | 19 | 96 | ||
| Punts: | 2 | 0 | ||
| Field Goals: | 0 | 0 | ||
| Long Field Goals (40+): | 0 | 0 | ||
| Rushing Touchdowns: | 0 | 2 | ||
| Passing Touchdowns: | 0 | 2 | ||
| Return Touchdowns: | 0 | 0 | ||
| Defensive Touchdowns: | 0 | 1 | ||
| Interceptions: | 2 | 0 | ||
Deucepimp |
Richta Bean |
|||
| Sacks: | 1 | 2 | ||
| Third Downs: | 7 | 5 | ||
| Third Down Conversions: | 1 | 4 | ||
| No-Huddle Plays: | 1 | 3 | ||
| Audibles Called: | 3 | 0 | ||
| Hot Routes Used: | 5 | 0 | ||
| Shotgun Plays: | 1 | 6 | ||
| Blitzes: | 20 | 0 | ||
| Time of Possession: | 5:43 | 4:20 | ||
| Two Point Conversions Tried: | 0 | 2 | ||
| Two Point Conversions Succeeded: | 0 | 1 | ||
| Red Zone Field Goals: | 0 | 0 | ||
| Red Zone Touchdowns: | 0 | 3 | ||
| Red Zone Opportunities: | 0 | 3 | ||
Deucepimp |
Richta Bean |
|||
| First Downs: | 2 | 7 | ||
| Special Teams Yards: | 138 | 44 | ||
| Punt Return Yards: | 0 | 44 | ||
| Punt Yards: | 82 | 0 | ||
| Penalties: | 0 | 0 | ||
| Penalty Yards: | 0 | 0 | ||
| First Down Rushing Plays: | 2 | 4 | ||
| First Down Passing Plays: | 7 | 8 | ||
| Second Down Rushing Plays: | 3 | 5 | ||
| Second Down Passing Plays: | 6 | 2 | ||
| Third Down Rushing Plays: | 1 | 2 | ||
| Third Down Passing Plays: | 6 | 3 | ||
| Fourth Down Rushing Plays: | 0 | 0 | ||
| Fourth Down Passing Plays: | 3 | 1 | ||
Deucepimp |
Richta Bean |
|||
| Passes Completed: | 6 | 7 | ||
| Fumbles: | 0 | 0 | ||
| Fumbles Recovered: | 0 | 0 | ||
| Possessions: | 9 | 10 | ||
| Third Downs, Three or Less Yards: | 3 | 1 | ||
| Successes | 0 | 1 | ||
| Third Downs, Four to Nine Yards: | 1 | 3 | ||
| Successes | 0 | 3 | ||
| Third Downs, Ten or More Yards: | 3 | 1 | ||
| Successes | 0 | 0 | ||
| Hurries | 5 | 7 | ||
| Knockdowns | 1 | 0 | ||
| Passes Deflected | 4 | 4 | ||
| Passes Tipped | 0 | 0 | ||
| Offensive Yards | 26 | 159 | ||
| Total Yards | 164 | 203 | ||
| Return Yards | 138 | 0 | ||
| Total Touchdowns | 0 | 5 |