Game Date: Tue, Dec 26th 2006, 06:26
|
Mode: Ranked
Quarter Length: 5
Difficulty: All-Pro
|
Gatorguy146 |
Stlskaterprep |
|||
| Rushing Attempts: | 32 | 8 | ||
| Rushing Yards: | 196 | 21 | ||
| Passing Attempts: | 16 | 43 | ||
| Passing Yards: | 155 | 375 | ||
| Punts: | 0 | 1 | ||
| Field Goals: | 1 | 0 | ||
| Long Field Goals (40+): | 1 | 0 | ||
| Rushing Touchdowns: | 5 | 2 | ||
| Passing Touchdowns: | 0 | 5 | ||
| Return Touchdowns: | 2 | 1 | ||
| Defensive Touchdowns: | 1 | 0 | ||
| Interceptions: | 2 | 0 | ||
Gatorguy146 |
Stlskaterprep |
|||
| Sacks: | 2 | 0 | ||
| Third Downs: | 6 | 9 | ||
| Third Down Conversions: | 5 | 4 | ||
| No-Huddle Plays: | 0 | 1 | ||
| Audibles Called: | 1 | 2 | ||
| Hot Routes Used: | 2 | 0 | ||
| Shotgun Plays: | 2 | 37 | ||
| Blitzes: | 15 | 33 | ||
| Time of Possession: | 10:23 | 9:41 | ||
| Two Point Conversions Tried: | 4 | 3 | ||
| Two Point Conversions Succeeded: | 4 | 2 | ||
| Red Zone Field Goals: | 0 | 0 | ||
| Red Zone Touchdowns: | 4 | 4 | ||
| Red Zone Opportunities: | 4 | 4 | ||
Gatorguy146 |
Stlskaterprep |
|||
| First Downs: | 16 | 16 | ||
| Special Teams Yards: | 390 | 326 | ||
| Punt Return Yards: | 0 | 0 | ||
| Punt Yards: | 0 | 47 | ||
| Penalties: | 2 | 1 | ||
| Penalty Yards: | 43 | 1 | ||
| First Down Rushing Plays: | 16 | 2 | ||
| First Down Passing Plays: | 8 | 24 | ||
| Second Down Rushing Plays: | 10 | 2 | ||
| Second Down Passing Plays: | 7 | 12 | ||
| Third Down Rushing Plays: | 5 | 3 | ||
| Third Down Passing Plays: | 1 | 6 | ||
| Fourth Down Rushing Plays: | 1 | 1 | ||
| Fourth Down Passing Plays: | 0 | 3 | ||
Gatorguy146 |
Stlskaterprep |
|||
| Passes Completed: | 9 | 27 | ||
| Fumbles: | 0 | 2 | ||
| Fumbles Recovered: | 1 | 0 | ||
| Possessions: | 19 | 21 | ||
| Third Downs, Three or Less Yards: | 3 | 4 | ||
| Successes | 1 | 0 | ||
| Third Downs, Four to Nine Yards: | 2 | 1 | ||
| Successes | 1 | 1 | ||
| Third Downs, Ten or More Yards: | 1 | 4 | ||
| Successes | 1 | 0 | ||
| Hurries | 6 | 2 | ||
| Knockdowns | 3 | 0 | ||
| Passes Deflected | 6 | 6 | ||
| Passes Tipped | 0 | 0 | ||
| Offensive Yards | 351 | 396 | ||
| Total Yards | 741 | 722 | ||
| Return Yards | 390 | 326 | ||
| Total Touchdowns | 8 | 8 |