Game Date: Thu, Mar 8th 2007, 03:23
|
Mode: Ranked
Quarter Length: 5
Difficulty: All-Pro
|
Nakihei808 |
Ga Slapking |
|||
| Rushing Attempts: | 18 | 12 | ||
| Rushing Yards: | 58 | 100 | ||
| Passing Attempts: | 30 | 37 | ||
| Passing Yards: | 396 | 463 | ||
| Punts: | 1 | 0 | ||
| Field Goals: | 1 | 1 | ||
| Long Field Goals (40+): | 0 | 0 | ||
| Rushing Touchdowns: | 5 | 2 | ||
| Passing Touchdowns: | 2 | 5 | ||
| Return Touchdowns: | 1 | 0 | ||
| Defensive Touchdowns: | 0 | 0 | ||
| Interceptions: | 0 | 1 | ||
Nakihei808 |
Ga Slapking |
|||
| Sacks: | 1 | 5 | ||
| Third Downs: | 9 | 10 | ||
| Third Down Conversions: | 6 | 5 | ||
| No-Huddle Plays: | 8 | 23 | ||
| Audibles Called: | 2 | 0 | ||
| Hot Routes Used: | 9 | 5 | ||
| Shotgun Plays: | 5 | 0 | ||
| Blitzes: | 8 | 18 | ||
| Time of Possession: | 11:12 | 10:34 | ||
| Two Point Conversions Tried: | 0 | 0 | ||
| Two Point Conversions Succeeded: | 0 | 0 | ||
| Red Zone Field Goals: | 1 | 1 | ||
| Red Zone Touchdowns: | 5 | 3 | ||
| Red Zone Opportunities: | 6 | 4 | ||
Nakihei808 |
Ga Slapking |
|||
| First Downs: | 15 | 11 | ||
| Special Teams Yards: | 336 | 160 | ||
| Punt Return Yards: | 0 | 0 | ||
| Punt Yards: | 37 | 0 | ||
| Penalties: | 1 | 2 | ||
| Penalty Yards: | 5 | 10 | ||
| First Down Rushing Plays: | 12 | 7 | ||
| First Down Passing Plays: | 13 | 14 | ||
| Second Down Rushing Plays: | 5 | 4 | ||
| Second Down Passing Plays: | 12 | 12 | ||
| Third Down Rushing Plays: | 1 | 1 | ||
| Third Down Passing Plays: | 8 | 9 | ||
| Fourth Down Rushing Plays: | 0 | 0 | ||
| Fourth Down Passing Plays: | 2 | 3 | ||
Nakihei808 |
Ga Slapking |
|||
| Passes Completed: | 21 | 17 | ||
| Fumbles: | 1 | 3 | ||
| Fumbles Recovered: | 0 | 0 | ||
| Possessions: | 22 | 20 | ||
| Third Downs, Three or Less Yards: | 1 | 3 | ||
| Successes | ||||
| Third Downs, Four to Nine Yards: | 4 | 4 | ||
| Successes | ||||
| Third Downs, Ten or More Yards: | 4 | 3 | ||
| Successes | 3 | 1 | ||
| Hurries | 13 | 6 | ||
| Knockdowns | 3 | 0 | ||
| Passes Deflected | 9 | 9 | ||
| Passes Tipped | 0 | 0 | ||
| Offensive Yards | 454 | 563 | ||
| Total Yards | 790 | 723 | ||
| Return Yards | 336 | 160 | ||
| Total Touchdowns | 8 | 7 |