Game Date: Fri, Mar 9th 2007, 04:44
|
Mode: Ranked
Quarter Length: 5
Difficulty: All-Pro
|
Nakihei808 |
Goodetymes |
|||
| Rushing Attempts: | 16 | 17 | ||
| Rushing Yards: | 42 | 106 | ||
| Passing Attempts: | 39 | 40 | ||
| Passing Yards: | 337 | 195 | ||
| Punts: | 0 | 0 | ||
| Field Goals: | 0 | 0 | ||
| Long Field Goals (40+): | 0 | 0 | ||
| Rushing Touchdowns: | 1 | 5 | ||
| Passing Touchdowns: | 2 | 2 | ||
| Return Touchdowns: | 0 | 0 | ||
| Defensive Touchdowns: | 1 | 0 | ||
| Interceptions: | 3 | 1 | ||
Nakihei808 |
Goodetymes |
|||
| Sacks: | 2 | 2 | ||
| Third Downs: | 9 | 10 | ||
| Third Down Conversions: | 2 | 5 | ||
| No-Huddle Plays: | 17 | 30 | ||
| Audibles Called: | 1 | 0 | ||
| Hot Routes Used: | 10 | 11 | ||
| Shotgun Plays: | 19 | 27 | ||
| Blitzes: | 2 | 10 | ||
| Time of Possession: | 10:53 | 9:11 | ||
| Two Point Conversions Tried: | 2 | 0 | ||
| Two Point Conversions Succeeded: | 2 | 0 | ||
| Red Zone Field Goals: | 0 | 0 | ||
| Red Zone Touchdowns: | 1 | 7 | ||
| Red Zone Opportunities: | 5 | 8 | ||
Nakihei808 |
Goodetymes |
|||
| First Downs: | 15 | 14 | ||
| Special Teams Yards: | 172 | 87 | ||
| Punt Return Yards: | 0 | 0 | ||
| Punt Yards: | 0 | 0 | ||
| Penalties: | 2 | 0 | ||
| Penalty Yards: | 50 | 0 | ||
| First Down Rushing Plays: | 8 | 7 | ||
| First Down Passing Plays: | 18 | 21 | ||
| Second Down Rushing Plays: | 4 | 4 | ||
| Second Down Passing Plays: | 11 | 13 | ||
| Third Down Rushing Plays: | 2 | 4 | ||
| Third Down Passing Plays: | 7 | 6 | ||
| Fourth Down Rushing Plays: | 2 | 2 | ||
| Fourth Down Passing Plays: | 5 | 2 | ||
Nakihei808 |
Goodetymes |
|||
| Passes Completed: | 20 | 17 | ||
| Fumbles: | 2 | 6 | ||
| Fumbles Recovered: | 1 | 2 | ||
| Possessions: | 19 | 21 | ||
| Third Downs, Three or Less Yards: | 1 | 2 | ||
| Successes | ||||
| Third Downs, Four to Nine Yards: | 3 | 4 | ||
| Successes | ||||
| Third Downs, Ten or More Yards: | 5 | 4 | ||
| Successes | 1 | 1 | ||
| Hurries | 5 | 6 | ||
| Knockdowns | 0 | 0 | ||
| Passes Deflected | 6 | 6 | ||
| Passes Tipped | 0 | 0 | ||
| Offensive Yards | 379 | 301 | ||
| Total Yards | 551 | 388 | ||
| Return Yards | 172 | 87 | ||
| Total Touchdowns | 4 | 7 |