Game Date: Sun, Mar 18th 2007, 20:24
|
Mode: Ranked
Quarter Length: 5
Difficulty: All-Pro
|
Darkenforcr1592 |
C3p0colton |
|||
| Rushing Attempts: | 4 | 0 | ||
| Rushing Yards: | 28 | 0 | ||
| Passing Attempts: | 1 | 2 | ||
| Passing Yards: | 18 | 27 | ||
| Punts: | 0 | 0 | ||
| Field Goals: | 0 | 0 | ||
| Long Field Goals (40+): | 0 | 0 | ||
| Rushing Touchdowns: | 0 | 0 | ||
| Passing Touchdowns: | 1 | 1 | ||
| Return Touchdowns: | 0 | 0 | ||
| Defensive Touchdowns: | 0 | 0 | ||
| Interceptions: | 0 | 0 | ||
Darkenforcr1592 |
C3p0colton |
|||
| Sacks: | 0 | 0 | ||
| Third Downs: | 0 | 0 | ||
| Third Down Conversions: | 0 | 0 | ||
| No-Huddle Plays: | 0 | 0 | ||
| Audibles Called: | 0 | 0 | ||
| Hot Routes Used: | 0 | 0 | ||
| Shotgun Plays: | 1 | 0 | ||
| Blitzes: | 1 | 0 | ||
| Time of Possession: | 1:10 | 0:23 | ||
| Two Point Conversions Tried: | 0 | 1 | ||
| Two Point Conversions Succeeded: | 0 | 0 | ||
| Red Zone Field Goals: | 0 | 0 | ||
| Red Zone Touchdowns: | 1 | 0 | ||
| Red Zone Opportunities: | 1 | 0 | ||
Darkenforcr1592 |
C3p0colton |
|||
| First Downs: | 2 | 0 | ||
| Special Teams Yards: | 0 | 0 | ||
| Punt Return Yards: | 0 | 0 | ||
| Punt Yards: | 0 | 0 | ||
| Penalties: | 2 | 1 | ||
| Penalty Yards: | 54 | 30 | ||
| First Down Rushing Plays: | 2 | 0 | ||
| First Down Passing Plays: | 1 | 2 | ||
| Second Down Rushing Plays: | 2 | 0 | ||
| Second Down Passing Plays: | 0 | 0 | ||
| Third Down Rushing Plays: | 0 | 0 | ||
| Third Down Passing Plays: | 0 | 0 | ||
| Fourth Down Rushing Plays: | 0 | 0 | ||
| Fourth Down Passing Plays: | 0 | 0 | ||
Darkenforcr1592 |
C3p0colton |
|||
| Passes Completed: | 1 | 2 | ||
| Fumbles: | 0 | 0 | ||
| Fumbles Recovered: | 0 | 0 | ||
| Possessions: | 2 | 2 | ||
| Third Downs, Three or Less Yards: | 0 | 0 | ||
| Successes | ||||
| Third Downs, Four to Nine Yards: | 0 | 0 | ||
| Successes | ||||
| Third Downs, Ten or More Yards: | 0 | 0 | ||
| Successes | 0 | 0 | ||
| Hurries | 2 | 0 | ||
| Knockdowns | 1 | 0 | ||
| Passes Deflected | 0 | 0 | ||
| Passes Tipped | 0 | 0 | ||
| Offensive Yards | 46 | 27 | ||
| Total Yards | 46 | 27 | ||
| Return Yards | 0 | 0 | ||
| Total Touchdowns | 1 | 1 |