Game Date: Sat, Mar 31st 2007, 03:14
|
Mode: Ranked
Quarter Length: 5
Difficulty: All-Pro
|
Predator12790 |
Jaymo24 |
|||
| Rushing Attempts: | 28 | 17 | ||
| Rushing Yards: | 144 | 121 | ||
| Passing Attempts: | 15 | 18 | ||
| Passing Yards: | 337 | 28 | ||
| Punts: | 0 | 0 | ||
| Field Goals: | 0 | 0 | ||
| Long Field Goals (40+): | 0 | 0 | ||
| Rushing Touchdowns: | 4 | 2 | ||
| Passing Touchdowns: | 3 | 0 | ||
| Return Touchdowns: | 0 | 0 | ||
| Defensive Touchdowns: | 1 | 0 | ||
| Interceptions: | 1 | 0 | ||
Predator12790 |
Jaymo24 |
|||
| Sacks: | 6 | 0 | ||
| Third Downs: | 6 | 10 | ||
| Third Down Conversions: | 4 | 4 | ||
| No-Huddle Plays: | 0 | 10 | ||
| Audibles Called: | 0 | 2 | ||
| Hot Routes Used: | 15 | 0 | ||
| Shotgun Plays: | 5 | 24 | ||
| Blitzes: | 53 | 15 | ||
| Time of Possession: | 7:52 | 7:36 | ||
| Two Point Conversions Tried: | 5 | 1 | ||
| Two Point Conversions Succeeded: | 4 | 1 | ||
| Red Zone Field Goals: | 0 | 0 | ||
| Red Zone Touchdowns: | 4 | 2 | ||
| Red Zone Opportunities: | 4 | 2 | ||
Predator12790 |
Jaymo24 |
|||
| First Downs: | 12 | 6 | ||
| Special Teams Yards: | 81 | 107 | ||
| Punt Return Yards: | 0 | 0 | ||
| Punt Yards: | 0 | 0 | ||
| Penalties: | 0 | 1 | ||
| Penalty Yards: | 0 | 0 | ||
| First Down Rushing Plays: | 16 | 7 | ||
| First Down Passing Plays: | 5 | 6 | ||
| Second Down Rushing Plays: | 10 | 6 | ||
| Second Down Passing Plays: | 5 | 6 | ||
| Third Down Rushing Plays: | 2 | 4 | ||
| Third Down Passing Plays: | 4 | 6 | ||
| Fourth Down Rushing Plays: | 0 | 0 | ||
| Fourth Down Passing Plays: | 1 | 4 | ||
Predator12790 |
Jaymo24 |
|||
| Passes Completed: | 9 | 7 | ||
| Fumbles: | 0 | 2 | ||
| Fumbles Recovered: | 1 | 0 | ||
| Possessions: | 17 | 10 | ||
| Third Downs, Three or Less Yards: | 1 | 3 | ||
| Successes | ||||
| Third Downs, Four to Nine Yards: | 3 | 1 | ||
| Successes | ||||
| Third Downs, Ten or More Yards: | 2 | 6 | ||
| Successes | 1 | 1 | ||
| Hurries | 13 | 2 | ||
| Knockdowns | 1 | 0 | ||
| Passes Deflected | 14 | 14 | ||
| Passes Tipped | 0 | 0 | ||
| Offensive Yards | 481 | 149 | ||
| Total Yards | 562 | 256 | ||
| Return Yards | 81 | 107 | ||
| Total Touchdowns | 8 | 2 |