Game Date: Sat, Mar 31st 2007, 13:42
|
Mode: Ranked
Quarter Length: 5
Difficulty: All-Pro
|
Predator12790 |
Ritenau |
|||
| Rushing Attempts: | 35 | 31 | ||
| Rushing Yards: | 426 | 204 | ||
| Passing Attempts: | 12 | 38 | ||
| Passing Yards: | 475 | 85 | ||
| Punts: | 1 | 1 | ||
| Field Goals: | 0 | 0 | ||
| Long Field Goals (40+): | 0 | 0 | ||
| Rushing Touchdowns: | 9 | 3 | ||
| Passing Touchdowns: | 5 | 0 | ||
| Return Touchdowns: | 0 | 0 | ||
| Defensive Touchdowns: | 0 | 0 | ||
| Interceptions: | 0 | 0 | ||
Predator12790 |
Ritenau |
|||
| Sacks: | 4 | 1 | ||
| Third Downs: | 4 | 13 | ||
| Third Down Conversions: | 2 | 0 | ||
| No-Huddle Plays: | 0 | 33 | ||
| Audibles Called: | 0 | 1 | ||
| Hot Routes Used: | 9 | 0 | ||
| Shotgun Plays: | 7 | 27 | ||
| Blitzes: | 60 | 1 | ||
| Time of Possession: | 9:15 | 10:49 | ||
| Two Point Conversions Tried: | 2 | 0 | ||
| Two Point Conversions Succeeded: | 2 | 0 | ||
| Red Zone Field Goals: | 0 | 0 | ||
| Red Zone Touchdowns: | 5 | 3 | ||
| Red Zone Opportunities: | 5 | 3 | ||
Predator12790 |
Ritenau |
|||
| First Downs: | 11 | 17 | ||
| Special Teams Yards: | -28 | 216 | ||
| Punt Return Yards: | 0 | 0 | ||
| Punt Yards: | 25 | 44 | ||
| Penalties: | 0 | 0 | ||
| Penalty Yards: | 0 | 0 | ||
| First Down Rushing Plays: | 17 | 14 | ||
| First Down Passing Plays: | 10 | 14 | ||
| Second Down Rushing Plays: | 14 | 9 | ||
| Second Down Passing Plays: | 2 | 11 | ||
| Third Down Rushing Plays: | 3 | 4 | ||
| Third Down Passing Plays: | 1 | 9 | ||
| Fourth Down Rushing Plays: | 1 | 4 | ||
| Fourth Down Passing Plays: | 0 | 8 | ||
Predator12790 |
Ritenau |
|||
| Passes Completed: | 8 | 8 | ||
| Fumbles: | 1 | 0 | ||
| Fumbles Recovered: | 0 | 1 | ||
| Possessions: | 30 | 21 | ||
| Third Downs, Three or Less Yards: | 2 | 0 | ||
| Successes | ||||
| Third Downs, Four to Nine Yards: | 1 | 3 | ||
| Successes | ||||
| Third Downs, Ten or More Yards: | 1 | 10 | ||
| Successes | 0 | 0 | ||
| Hurries | 11 | 1 | ||
| Knockdowns | 2 | 0 | ||
| Passes Deflected | 10 | 10 | ||
| Passes Tipped | 0 | 0 | ||
| Offensive Yards | 901 | 289 | ||
| Total Yards | 873 | 505 | ||
| Return Yards | -28 | 216 | ||
| Total Touchdowns | 14 | 3 |