Game Date: Sun, Apr 1st 2007, 22:19
|
Mode: Ranked
Quarter Length: 5
Difficulty: All-Pro
|
Minireg |
Jett04 |
|||
| Rushing Attempts: | 27 | 18 | ||
| Rushing Yards: | 108 | 110 | ||
| Passing Attempts: | 34 | 26 | ||
| Passing Yards: | 401 | 362 | ||
| Punts: | 0 | 0 | ||
| Field Goals: | 0 | 0 | ||
| Long Field Goals (40+): | 0 | 0 | ||
| Rushing Touchdowns: | 3 | 3 | ||
| Passing Touchdowns: | 6 | 5 | ||
| Return Touchdowns: | 0 | 1 | ||
| Defensive Touchdowns: | 1 | 0 | ||
| Interceptions: | 3 | 3 | ||
Minireg |
Jett04 |
|||
| Sacks: | 2 | 2 | ||
| Third Downs: | 11 | 5 | ||
| Third Down Conversions: | 5 | 3 | ||
| No-Huddle Plays: | 17 | 1 | ||
| Audibles Called: | 2 | 1 | ||
| Hot Routes Used: | 33 | 28 | ||
| Shotgun Plays: | 20 | 4 | ||
| Blitzes: | 40 | 37 | ||
| Time of Possession: | 10:35 | 9:29 | ||
| Two Point Conversions Tried: | 3 | 2 | ||
| Two Point Conversions Succeeded: | 1 | 2 | ||
| Red Zone Field Goals: | 0 | 0 | ||
| Red Zone Touchdowns: | 3 | 4 | ||
| Red Zone Opportunities: | 5 | 5 | ||
Minireg |
Jett04 |
|||
| First Downs: | 12 | 11 | ||
| Special Teams Yards: | 358 | 337 | ||
| Punt Return Yards: | 0 | 0 | ||
| Punt Yards: | 0 | 0 | ||
| Penalties: | 2 | 2 | ||
| Penalty Yards: | 22 | 22 | ||
| First Down Rushing Plays: | 13 | 12 | ||
| First Down Passing Plays: | 16 | 15 | ||
| Second Down Rushing Plays: | 9 | 5 | ||
| Second Down Passing Plays: | 10 | 8 | ||
| Third Down Rushing Plays: | 4 | 1 | ||
| Third Down Passing Plays: | 7 | 4 | ||
| Fourth Down Rushing Plays: | 1 | 0 | ||
| Fourth Down Passing Plays: | 3 | 1 | ||
Minireg |
Jett04 |
|||
| Passes Completed: | 14 | 13 | ||
| Fumbles: | 1 | 5 | ||
| Fumbles Recovered: | 3 | 2 | ||
| Possessions: | 28 | 27 | ||
| Third Downs, Three or Less Yards: | 2 | 2 | ||
| Successes | ||||
| Third Downs, Four to Nine Yards: | 3 | 1 | ||
| Successes | ||||
| Third Downs, Ten or More Yards: | 6 | 2 | ||
| Successes | 2 | 1 | ||
| Hurries | 4 | 5 | ||
| Knockdowns | 0 | 0 | ||
| Passes Deflected | 8 | 8 | ||
| Passes Tipped | 0 | 0 | ||
| Offensive Yards | 509 | 472 | ||
| Total Yards | 867 | 809 | ||
| Return Yards | 358 | 337 | ||
| Total Touchdowns | 10 | 9 |