Game Date: Fri, Apr 6th 2007, 00:55
|
Mode: Ranked
Quarter Length: 5
Difficulty: All-Pro
|
Chris D46 |
Nevaquit |
|||
| Rushing Attempts: | 9 | 13 | ||
| Rushing Yards: | 22 | 61 | ||
| Passing Attempts: | 39 | 31 | ||
| Passing Yards: | 396 | 447 | ||
| Punts: | 0 | 0 | ||
| Field Goals: | 2 | 0 | ||
| Long Field Goals (40+): | 0 | 0 | ||
| Rushing Touchdowns: | 0 | 1 | ||
| Passing Touchdowns: | 3 | 4 | ||
| Return Touchdowns: | 0 | 0 | ||
| Defensive Touchdowns: | 0 | 1 | ||
| Interceptions: | 0 | 0 | ||
Chris D46 |
Nevaquit |
|||
| Sacks: | 0 | 5 | ||
| Third Downs: | 10 | 6 | ||
| Third Down Conversions: | 5 | 2 | ||
| No-Huddle Plays: | 12 | 13 | ||
| Audibles Called: | 8 | 7 | ||
| Hot Routes Used: | 0 | 19 | ||
| Shotgun Plays: | 0 | 9 | ||
| Blitzes: | 22 | 9 | ||
| Time of Possession: | 11:03 | 9:01 | ||
| Two Point Conversions Tried: | 1 | 3 | ||
| Two Point Conversions Succeeded: | 1 | 2 | ||
| Red Zone Field Goals: | 1 | 0 | ||
| Red Zone Touchdowns: | 1 | 3 | ||
| Red Zone Opportunities: | 4 | 3 | ||
Chris D46 |
Nevaquit |
|||
| First Downs: | 16 | 15 | ||
| Special Teams Yards: | 158 | 133 | ||
| Punt Return Yards: | 0 | 0 | ||
| Punt Yards: | 0 | 0 | ||
| Penalties: | 0 | 2 | ||
| Penalty Yards: | 0 | 10 | ||
| First Down Rushing Plays: | 8 | 6 | ||
| First Down Passing Plays: | 16 | 16 | ||
| Second Down Rushing Plays: | 1 | 2 | ||
| Second Down Passing Plays: | 15 | 10 | ||
| Third Down Rushing Plays: | 0 | 2 | ||
| Third Down Passing Plays: | 10 | 4 | ||
| Fourth Down Rushing Plays: | 0 | 3 | ||
| Fourth Down Passing Plays: | 3 | 1 | ||
Chris D46 |
Nevaquit |
|||
| Passes Completed: | 22 | 19 | ||
| Fumbles: | 2 | 2 | ||
| Fumbles Recovered: | 2 | 2 | ||
| Possessions: | 14 | 15 | ||
| Third Downs, Three or Less Yards: | 1 | 0 | ||
| Successes | ||||
| Third Downs, Four to Nine Yards: | 2 | 2 | ||
| Successes | ||||
| Third Downs, Ten or More Yards: | 7 | 4 | ||
| Successes | 4 | 2 | ||
| Hurries | 3 | 16 | ||
| Knockdowns | 0 | 6 | ||
| Passes Deflected | 7 | 7 | ||
| Passes Tipped | 0 | 0 | ||
| Offensive Yards | 418 | 508 | ||
| Total Yards | 576 | 641 | ||
| Return Yards | 158 | 133 | ||
| Total Touchdowns | 3 | 6 |