Game Date: Fri, Apr 6th 2007, 16:26
|
Mode: Ranked
Quarter Length: 5
Difficulty: All-Pro
|
Minireg |
Y0unghustla |
|||
| Rushing Attempts: | 16 | 28 | ||
| Rushing Yards: | 137 | 194 | ||
| Passing Attempts: | 30 | 22 | ||
| Passing Yards: | 345 | 190 | ||
| Punts: | 0 | 2 | ||
| Field Goals: | 0 | 1 | ||
| Long Field Goals (40+): | 0 | 1 | ||
| Rushing Touchdowns: | 3 | 5 | ||
| Passing Touchdowns: | 3 | 1 | ||
| Return Touchdowns: | 0 | 0 | ||
| Defensive Touchdowns: | 0 | 0 | ||
| Interceptions: | 3 | 1 | ||
Minireg |
Y0unghustla |
|||
| Sacks: | 3 | 3 | ||
| Third Downs: | 6 | 9 | ||
| Third Down Conversions: | 2 | 5 | ||
| No-Huddle Plays: | 20 | 2 | ||
| Audibles Called: | 0 | 1 | ||
| Hot Routes Used: | 37 | 9 | ||
| Shotgun Plays: | 5 | 0 | ||
| Blitzes: | 49 | 14 | ||
| Time of Possession: | 8:22 | 11:42 | ||
| Two Point Conversions Tried: | 6 | 4 | ||
| Two Point Conversions Succeeded: | 4 | 3 | ||
| Red Zone Field Goals: | 0 | 0 | ||
| Red Zone Touchdowns: | 3 | 5 | ||
| Red Zone Opportunities: | 3 | 5 | ||
Minireg |
Y0unghustla |
|||
| First Downs: | 14 | 17 | ||
| Special Teams Yards: | 226 | 127 | ||
| Punt Return Yards: | 10 | 0 | ||
| Punt Yards: | 0 | 97 | ||
| Penalties: | 1 | 0 | ||
| Penalty Yards: | 46 | 0 | ||
| First Down Rushing Plays: | 11 | 15 | ||
| First Down Passing Plays: | 14 | 13 | ||
| Second Down Rushing Plays: | 2 | 9 | ||
| Second Down Passing Plays: | 12 | 6 | ||
| Third Down Rushing Plays: | 1 | 3 | ||
| Third Down Passing Plays: | 5 | 6 | ||
| Fourth Down Rushing Plays: | 2 | 1 | ||
| Fourth Down Passing Plays: | 2 | 0 | ||
Minireg |
Y0unghustla |
|||
| Passes Completed: | 11 | 12 | ||
| Fumbles: | 1 | 1 | ||
| Fumbles Recovered: | 0 | 0 | ||
| Possessions: | 19 | 22 | ||
| Third Downs, Three or Less Yards: | 2 | 2 | ||
| Successes | ||||
| Third Downs, Four to Nine Yards: | 1 | 2 | ||
| Successes | ||||
| Third Downs, Ten or More Yards: | 3 | 5 | ||
| Successes | 1 | 3 | ||
| Hurries | 10 | 4 | ||
| Knockdowns | 1 | 1 | ||
| Passes Deflected | 2 | 2 | ||
| Passes Tipped | 0 | 0 | ||
| Offensive Yards | 482 | 384 | ||
| Total Yards | 708 | 511 | ||
| Return Yards | 216 | 127 | ||
| Total Touchdowns | 6 | 6 |